Licensed to NCAA Division I Champ. Meet
Hy-Tek's Meet Manager 3/25/2006 01:01 PM
NCAA Men's D1 Championships - 3/23/2006 to 3/25/2006
Results
Event 19 Men 200 Yard Butterfly
===============================================================================
NCAA: N 1:41.78 1991 Melvin Stewart, Tennessee
American: A 1:39.70 2006 Michael Phelps, Club Wolverine
US Open: O 1:39.70 2006 Michael Phelps, Club Wolverine
GTAC Pool: P 1:44.24 2/26/2005 Michael F Raab, Virginia
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Tarwater, Davis SR Michigan 1:43.93 1:43.04P
23.26 25.84 26.92 27.02
2 Stovall, Gil SO Georgia 1:43.21 1:43.38P
23.15 26.25 26.77 27.21
3 Bodrogi, Viktor JR Southern Cal. 1:42.35 1:44.04P
23.80 26.66 26.47 27.11
4 Cary, Patrick JR Cal. Santa Barb 1:45.58 1:44.28
23.41 26.15 26.54 28.18
5 Vanderkaay, Alex SO Michigan 1:44.32 1:45.20
23.61 26.95 27.17 27.47
6 Calado, Gus JR Virginia Polytec 1:44.38 1:45.24
23.05 26.45 27.36 28.38
7 Hasbani, Meir JR Princeton 1:46.15 1:45.37
23.85 26.86 27.01 27.65
8 Connell, Rory SO Auburn 1:47.67 1:45.44
23.50 26.40 27.46 28.08
-------------------------------------------------------------------------
9 Hirniak, Stefan JR Virginia 1:45.30 1:45.48
23.29 26.59 27.21 28.39
10 Masson, Sam JR Southern Cal. 1:44.73 1:45.52
23.62 26.79 27.57 27.54
11 Stephens, Mark SR Stanford 1:45.03 1:45.58
24.03 27.04 26.67 27.84
12 Johnson, Mark JR Auburn 1:46.07 1:45.67
23.48 26.82 27.41 27.96
13 Marmolejo, Pablo SO West Virginia 1:45.56 1:46.18
23.77 27.04 27.10 28.27
14 O'Neil, Patrick JR Cal. Berkeley 1:45.40 1:46.21
24.27 26.48 27.06 28.40
15 Scott, John JR Auburn 1:45.49 1:46.36
24.18 27.02 27.56 27.60
16 Walkotten, Nick FR Indiana 1:44.39 1:46.51
23.87 26.82 27.44 28.38
-------------------------------------------------------------------------
17 Wolfe, Michael SO Tennessee 1:44.54 1:46.96
23.31 26.39 27.42 29.84
18 Rohleder, Daniel SO Texas 1:47.66 1:47.23
23.27 26.69 27.79 29.48
-------------------------------------------------------------------------
19 Donaldson, David JR Texas 1:46.33 1:47.39
23.61 26.89 28.17 28.72
20 Oriwol, Tobias SR Stanford 1:46.33 1:47.54
23.72 26.81 27.80 29.21
21 Redmon, Joe FR Georgia 1:45.83 1:47.94
23.57 27.05 28.17 29.15
22 Fleming, Anthony FR Auburn 1:44.88 1:47.97
23.60 27.01 28.20 29.16
23 Gloeckner, Julius FR Louisiana State 1:48.03 1:48.19
24.40 27.67 27.62 28.50
24 Beal, Danny SO Stanford 1:46.18 1:50.22
24.43 27.67 28.98 29.14
-- Langenfeld, Andrew FR West Virginia 1:47.64 DFS