| Licensed To: NCAA Division I Champ. Meet | Hy-Tek's MEET MANAGER 10:06 PM 3/25/2006 Page 1 | ||||||||||||||||||||||
| NCAA Men's D1 Championships - 3/23/2006 to 3/25/2006 | |||||||||||||||||||||||
| Team Rankings - Through Event 21 | |||||||||||||||||||||||
| Men - Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Auburn | AUB | 480 | . | 50 | ||||||||||||||||||
| 2 | Arizona | ARIZ | 440 | . | 50 | ||||||||||||||||||
| 3 | Stanford | STAN | 362 | . | 50 | ||||||||||||||||||
| 4 | Texas | TEX | 307 | ||||||||||||||||||||
| 5 | Florida | FLA | 268 | . | 50 | ||||||||||||||||||
| 6 | California | CAL | 250 | . | 50 | ||||||||||||||||||
| 7 | Southern California | USC | 223 | ||||||||||||||||||||
| 8 | Michigan | MICH | 209 | ||||||||||||||||||||
| 9 | Georgia | GA | 197 | ||||||||||||||||||||
| 10 | Northwestern | NW | 183 | . | 50 | ||||||||||||||||||
| 11 | Minnesota | MINN | 136 | . | 50 | ||||||||||||||||||
| 12 | Indiana | IND | 115 | . | 50 | ||||||||||||||||||
| 13 | Alabama | BAMA | 114 | . | 50 | ||||||||||||||||||
| 14 | Arizona State | ASU | 68 | ||||||||||||||||||||
| 15 | Tennessee | TENN | 66 | ||||||||||||||||||||
| 16 | Purdue | PU | 59 | ||||||||||||||||||||
| 17 | Texas A&M | TA&M | 45 | ||||||||||||||||||||
| 18 | Virginia | VA | 39 | ||||||||||||||||||||
| 19 | Southern Methodist | SMU | 38 | ||||||||||||||||||||
| 20 | Harvard | HARV | 29 | . | 50 | ||||||||||||||||||
| 21 | Ohio State | OSU | 28 | ||||||||||||||||||||
| 21 | Princeton | PRIN | 28 | ||||||||||||||||||||
| 21 | North Carolina State | NCS | 28 | ||||||||||||||||||||
| 24 | Kentucky | KENT | 27 | . | 50 | ||||||||||||||||||
| 25 | Oakland | OAK | 22 | ||||||||||||||||||||
| 26 | Utah | UTAH | 21 | ||||||||||||||||||||
| 27 | Virginia Tech | VT | 19 | ||||||||||||||||||||
| 28 | Nevada, Las Vegas | UNLV | 18 | ||||||||||||||||||||
| 29 | California, Santa Barbara | UCSB | 17 | ||||||||||||||||||||
| 30 | Hawaii | HAWA | 16 | ||||||||||||||||||||
| 30 | West Virginia | WV | 16 | ||||||||||||||||||||
| 32 | Miami | MIA | 15 | ||||||||||||||||||||
| 33 | Florida State | FSU | 12 | ||||||||||||||||||||
| 33 | Georgia Tech | GTCH | 12 | ||||||||||||||||||||
| 35 | North Carolina, Wilmington | NCW | 11 | ||||||||||||||||||||
| 35 | U.S. Air Force Academy | AF | 11 | ||||||||||||||||||||
| 37 | South Carolina | SCAR | 10 | ||||||||||||||||||||
| 38 | Missouri | MIZZ | 9 | ||||||||||||||||||||
| 39 | George Mason | GM | 8 | ||||||||||||||||||||
| 40 | Louisiana State | LSU | 7 | ||||||||||||||||||||
| 41 | Florida Atlantic | FAU | 5 | ||||||||||||||||||||
| 41 | Louisville | LOUI | 5 | ||||||||||||||||||||
| 41 | North Carolina | NC | 5 | ||||||||||||||||||||
| 41 | Brigham Young | BYU | 5 | ||||||||||||||||||||
| 45 | Washington | WASH | 4 | ||||||||||||||||||||
| 46 | Cornell | CORN | 3 | ||||||||||||||||||||
| 46 | Syracuse | SYRA | 3 | ||||||||||||||||||||
| 48 | Yale | YALE | 2 | . | 50 | ||||||||||||||||||
| 49 | Pennsylvania State | PSU | 2 | ||||||||||||||||||||
| Total | 4,003.00 | ||||||||||||||||||||||
































