|
|
|
| No. | Name | Pos. | B-T | Ht. | Wt. | Cl. | D.O.B. | Hometown (High School/College) |
| 1 | Matthew Boggs** | OF-2B | L-R | 5-10 | 165 | Jr.-R | 10-15-78 | Dalton, Ga.(Dalton) |
| 2 | John Berthelsen | P | R-R | 6-0 | 176 | So. | 8-5-81 | Alphareta, Ga. (Chattahoochee) |
| 4 | Davis Myers* | IF | R-R | 5-11 | 186 | So. | 7-9-80 | Duluth, Ga. (Chattahoochee) |
| 5 | Victor Menocal** | SS | R-R | 6-4 | 215 | Jr. | 8-7-79 | Gainesville, Ga.(Gainesville) |
| 6 | Cameron Lane | 2B-SS | R-R | 5-10 | 180 | Fr. | 5-11-82 | Columbus, Ga. (Columbus) |
| 7 | Tyler Parker* | C-1B | R-R | 6-3 | 212 | So. | 5-13-81 | Marietta, Ga. (Lassiter) |
| 8 | Chris Goodman | SS | R-R | 5-11 | 176 | So. | 8-30-81 | Marietta, Ga. (Lassiter/NC State) |
| 9 | Richard Lewis** | 2B-SS | R-R | 6-1 | 193 | Jr. | 6-29-80 | Marietta, Ga. (Pope) |
| 10 | Brian Jackson | IF | R-R | 6-1 | 197 | Jr. | 11-19-79 | Tifton, Ga. (Middle Georgia JC) |
| 11 | Derik Goffena*** | 1B-OF | R-R | 6-2 | 198 | Sr. | 11-30-78 | Sidney, Ohio (Sidney) |
| 12 | Jason Perry* | 1B | L-R | 6-1 | 205 | So. | 8-18-80 | Jonesboro, Ga. (Jonesboro) |
| 13 | Jason Basil*** | OF-C | R-R | 6-3 | 225 | Sr. | 8-5-78 | West Chester, Ohio (St.Xavier) |
| 14 | Matt Murton | OF | R-R | 6-1 | 214 | Fr. | 10-3-81 | McDonough, Ga. (Eagles Landing) |
| 15 | Kevin Gergel | 1B-C | L-R | 6-4 | 223 | Fr. | 11-15-81 | Marietta, Ga. (Lassiter) |
| 16 | Matthew Swain* | IF | L-R | 6-2 | 196 | So.-R | 9-29-79 | Reidsville, Ga. (Tattnall County) |
| 18 | Bryan Prince*** | C | R-R | 6-2 | 198 | Sr. | 11-4-78 | Fort Oglethorpe, Ga.(Lakeview-Ft. Oglethorpe) |
| 19 | Andy Mitchell*** | P | R-R | 6-3 | 210 | Sr. | 9-10-78 | Conyers, Ga. (Heritage) |
| 20 | Brian Burks | P | R-R | 5-9 | 174 | Fr. | 5-29-81 | Alpharetta, Ga. (Chattahoochee) |
| 21 | Brad Stockton*** | OF | L-R | 6-1 | 188 | Sr. | 7-28-79 | Marietta, Ga. (Lassiter) |
| 22 | Jon Henry Kail* | OF | R-R | 6-3 | 208 | So. | 9-7-80 | Pittsburgh, Pa. (Baldwin) |
| 23 | Mark Teixeira** | 3B | S-R | 6-3 | 226 | Jr. | 4-11-80 | Severna Park, Md. (Mount St. Joseph's) |
| 24 | Kevin Cameron** | P | R-R | 6-1 | 184 | Jr. | 12-15-79 | Joliet, Ill. (Joliet Catholic) |
| 25 | Matt Lorenzo | P | L-R | 6-3 | 208 | Fr. | 6-21-82 | Hartville, Ohio (Uniontown Lake) |
| 26 | Wes Rynders** | OF | R-R | 6-1 | 185 | Jr. | 9-17-79 | Marietta, Ga. (Pope) |
| 27 | Steve Kelly** | P | R-R | 6-0 | 195 | Jr. | 9-30-79 | Fairfield, Ohio (Fairfield) |
| 28 | Kyle Bakker | P | L-L | 6-9 | 255 | Fr. | 10-21-81 | Omaha, Neb. (Millard West) |
| 29 | Aaron Walker | P | L-L | 6-3 | 186 | Fr. | 2-4-82 | East Palestine, Ohio (East Palestine) |
| 32 | Philip Perry* | P | R-R | 6-4 | 205 | So. | 8-7-80 | Marietta, Ga. (Walton) |
| 34 | Rhett Parrott** | P | R-R | 6-2 | 196 | Jr. | 11-12-79 | Dalton, Ga. (Northwest Whitfield) |
| 36 | Jeff Watchko* | P | R-R | 6-3 | 194 | So. | 11-7-80 | Roswell, Ga. (Roswell) |
| 37 | Brian Sager | P | R-R | 6-5 | 225 | Jr. | 10-30-79 | Branford, Conn. (Branford/Stanford) |
Head Coach: 17,
Danny Hall
(Miami, Ohio,
1977), 8th year
Assistant Coach: 35,
Mike
Trapasso (Oklahoma
State, 1985), 7th year
Assistant Coach: 30,
Jeff Guy (David
Lipscomb,
1981), 8th year
Volunteer Coach: 31,
Josh Sorge
(Ohio, 1996),
2nd year
Student Asst. Coach:
Ben Sheeter
Trainer: Walter Smith
(Morris Brown, 1972)
Student Manager:
Sammy Crawford
Strength &
Conditioning:
Steve Tamborra
































