Georgia Southern vs Georgia Tech (Apr 21, 2010)
Box Score
2010 GEORGIA TECH BASEBALL
Georgia Southern at #3 Georgia Tech
Apr 21, 2010 at Atlanta, Ga. (Russ Chandler)
Georgia Southern 4 (21-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Arthur Owens lf.......... 2 1 0 0 1 0 1 0 0
Roman Grimaldi lf....... 2 0 0 0 0 1 0 0 0
Kevin Bowles 2b.......... 2 1 1 1 1 0 1 1 0
Jake Ware ph/2b......... 1 0 1 0 1 0 0 1 0
Kyle Blackburn 1b........ 5 0 1 2 0 0 6 0 2
Eric Phillips ss......... 4 0 0 0 0 1 5 3 3
A.J. Wirnsberger 3b...... 4 1 1 1 0 0 0 2 0
Victor Roache rf......... 2 0 0 0 1 0 1 0 0
Vince Smith rf.......... 0 0 0 0 1 0 0 0 0
Michael Burruss dh....... 2 0 0 0 0 1 0 0 0
Steve Cochrane ph/dh.... 2 0 2 0 0 0 0 0 0
Shawn Payne cf........... 2 1 0 0 1 0 5 0 1
Al Williams cf.......... 1 0 0 0 0 0 2 0 2
Randy J. Williams c...... 3 0 0 0 1 1 3 2 0
Justin Hess p............ 0 0 0 0 0 0 0 0 0
Michael Hester p........ 0 0 0 0 0 0 0 0 0
Ryan Sadler p........... 0 0 0 0 0 0 0 0 0
Colin Snow p............ 0 0 0 0 0 0 0 0 0
Ryan McCafferty p....... 0 0 0 0 0 0 0 0 0
Tom Garner p............ 0 0 0 0 0 0 0 0 0
Charles Matthews p...... 0 0 0 0 0 0 0 0 0
Totals................... 32 4 6 4 7 4 24 9 8
Georgia Tech 18 (33-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeff Rowland cf.......... 4 2 2 2 0 0 1 0 0
Evan Martin ph/cf....... 2 0 1 1 0 0 3 0 0
Derek Dietrich ss........ 2 1 2 2 2 0 0 3 0
Connor Winn ph/ss....... 1 0 1 0 1 0 1 1 0
Tony Plagman 1b.......... 5 2 4 4 0 0 11 0 2
Jake Davies 1b.......... 1 0 0 0 0 0 3 0 2
Cole Leonida dh.......... 3 2 1 0 2 0 0 0 0
Jeff Ussery ph.......... 1 0 0 0 0 1 0 0 0
Matt Skole c............. 2 1 0 1 1 0 2 1 2
Sam Dove ph/3b.......... 1 1 1 0 1 0 0 1 0
Chase Burnette rf........ 3 1 1 1 0 0 2 0 0
Jarrett Didrick ph/rf... 2 0 0 0 0 1 0 0 3
Thomas Nichols 3b/c...... 5 5 5 5 1 0 1 2 0
Jacob Esch 2b............ 4 1 2 1 0 0 1 6 1
Jason Garofalo 2b....... 2 0 0 0 0 0 0 2 0
Brandon Thomas lf........ 2 2 1 0 2 0 1 0 1
Matt Simonds lf......... 1 0 0 0 0 0 1 0 0
Buck Farmer p............ 0 0 0 0 0 0 0 0 0
Luke Bard p............. 0 0 0 0 0 0 0 0 0
Ben McKinney p.......... 0 0 0 0 0 0 0 0 0
Clay Dalton p........... 0 0 0 0 0 0 0 0 0
Zach Brewster p......... 0 0 0 0 0 0 0 0 0
Totals................... 41 18 21 17 10 2 27 16 11
Score by Innings R H E
-------------------------------------------
Georgia Southern.... 002 011 000 - 4 6 1
Georgia Tech........ 412 080 12X - 18 21 1
-------------------------------------------
E - Wirnsberger(3); Nichols, T.(1). DP - Ga. Southern 2; Ga. Tech 2. LOB -
Ga. Southern 8; Ga. Tech 11. 2B - Bowles(6); Blackburn(8); Rowland, J.(8);
Dietrich, D.(11); Dove, S.(1); Nichols, T. 2(10); Thomas, B.(4). 3B -
Plagman, T.(1). HR - Wirnsberger(9); Plagman, T.(14); Nichols, T. 2(7). SF -
Skole, M.(4); Burnette, C.(4). SB - Payne(19); Thomas, B.(5). CS - Dietrich,
D.(2).
Georgia Southern IP H R ER BB SO AB BF NP
--------------------------------------------------
Justin Hess......... 1.0 5 4 4 1 0 6 8 28
Michael Hester...... 2.0 4 3 3 3 0 10 13 47
Ryan Sadler......... 1.1 3 6 6 4 0 6 10 31
Colin Snow.......... 0.2 3 2 2 0 0 4 5 23
Ryan McCafferty..... 1.0 3 1 1 1 0 6 7 24
Tom Garner.......... 1.0 1 0 0 1 0 4 5 18
Charles Matthews.... 1.0 2 2 2 0 2 5 5 18
Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Buck Farmer......... 3.0 1 2 2 2 3 11 13 46
Luke Bard........... 3.0 3 2 2 2 0 11 13 50
Ben McKinney........ 1.0 1 0 0 0 0 4 4 11
Clay Dalton......... 1.0 1 0 0 1 0 4 5 18
Zach Brewster....... 1.0 0 0 0 2 1 2 4 16
Win - Farmer, B. (4-1). Loss - Hess (0-1). Save - None.
WP - Hess 2(3); Hester(1); Garner(3); Bard, L.(3); Brewster, Z.(3).
Pitches/strikes: Hess 28/14; Hester 47/24; Sadler 31/11; Snow 23/14; McCafferty
24/14; Garner 18/9; Matthews 18/14; Farmer, B. 46/29; Bard, L. 50/27; McKinney,
B. 11/8; Dalton, C. 18/10; Brewster, Z. 16/6.
Umpires - HP: Craig Mirr 1B: Ken Couch 3B: Tony Thompson
Start: 4:02 pm Time: 3:07 Attendance: 1121
Weather: Partly Cloudy, 70 deg
McCafferty faced 1 batter in the 7th.
Game: GT042110





























