ramblinwreck.com


Georgia Tech

Season Statistics
Overall Statistics


2010 NCAA ATLANTA REGIONAL
Overall Statistics for Georgia Tech (as of Jun 07, 2010)
(All games Sorted by Batting avg)

Record: 47-15   Home: 31-6   Away: 14-7   Neutral: 2-2   ACC: 21-9   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

10 Thomas Nichols...  .376  61-55   189  53  71  16   0  10  41  117  .619  44   8  45   0  .506   2   3   2-3     17  10   1  .964 
21 Tony Plagman.....  .360  62-62   239  66  86  16   2  21  78  169  .707  31  12  49   8  .445   8   0   8-9    510  33   5  .991 
20 Chase Burnette...  .356  62-62   250  61  89  19   4  17  66  167  .668  20   3  49   5  .404   4   0   7-11   113   4   2  .983 
32 Derek Dietrich...  .350  62-62   240  68  84  15   3  17  61  156  .650  28  21  37   2  .457   2   1   8-12    88 171  15  .945 
16 Matt Skole.......  .335  62-62   233  62  78  15   3  20  63  159  .682  45   2  34   1  .437   6   0   1-2     58  97  18  .896 
 4 Jeff Rowland.....  .322  62-62   245  75  79  11   7  10  42  134  .547  39   5  68   3  .423   2   5  13-17   133   3   2  .986 
 3 Cole Leonida.....  .296  62-61   240  52  71  14   1  11  56  120  .500  24   7  56   2  .370   5   5   4-5    473  37   4  .992 
 9 Jacob Esch.......  .284  61-59   211  43  60   6   0   3  38   75  .355  22   2  39   5  .356   1   3   2-7     85 174   7  .974 
--------------
22 Jay Dantzler.....  .336  34-34   113  33  38   4   1   8  33   68  .602  22   6  25   0  .458   3   5   6-7     41   1   0 1.000 
13 Jason Garofalo...  .333  26-5     27   7   9   1   1   1   9   15  .556   9   3   7   0  .538   0   0   0-0     10  16   2  .929 
 2 Jarrett Didrick..  .333  10-0      6   0   2   1   1   0   0    5  .833   1   1   2   0  .500   0   0   0-0      8   1   0 1.000 
31 Sam Dove.........  .300  14-0     10   4   3   1   0   0   0    4  .400   2   3   4   0  .533   0   0   0-0      3   6   1  .900 
 1 Connor Winn......  .294  18-1     17   3   5   2   0   2   7   13  .765   2   0   6   0  .368   0   0   0-0      8  15   1  .958 
 6 Brandon Thomas...  .262  32-24    84  18  22   4   3   0  13   32  .381  18   0  31   1  .385   2   2   5-6     34   0   0 1.000 
23 Matt Simonds.....  .250   9-0      8   2   2   0   0   1   3    5  .625   1   0   2   0  .333   0   0   0-0     11   0   0 1.000 
11 Evan Martin......  .227  29-6     44  11  10   3   0   0   5   13  .295   3   0  17   0  .277   0   0   1-1     24   0   1  .960 
24 Jake Davies......  .200  17-3     25   2   5   1   0   0   3    6  .240   1   0   6   1  .231   0   0   0-0     16   1   0 1.000 
 5 Jeff Ussery......  .167   5-0      6   1   1   0   0   1   1    4  .667   0   0   2   0  .167   0   0   0-0      0   0   0  .000 
34 Roddy Jones......  .125   9-0      8   2   1   0   0   0   0    1  .125   1   0   6   0  .222   0   0   0-0      5   0   0 1.000 
29 Sean Poole.......  .000   4-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   2   0 1.000 
35 Zach Brewster....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   1  .667 

Totals..............  .326  62-62  2198 563 716 129  26 122 519 1263  .575 313  73 486  28  .421  35  24  57-80  1653 652  67  .972 
Opponents...........  .261  62-62  2111 286 551 110   6  50 263  823  .390 188  47 520  41  .332  18  21  60-79  1589 496  67  .969 

LOB - Team (492), Opp (449). DPs turned - Team (54), Opp (48). CI - Team (3), Leonida, C. 2, Skole, M. 1, Opp (1). IBB - Team
(3), Burnette, C. 1, Plagman, T. 1, Nichols, T. 1, Opp (4). Picked off - Rowland, J. 2, Burnette, C. 2, Dietrich, D. 2, Esch,
J. 1, Plagman, T. 1, Leonida, C. 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

25 Deck McGuire.....  2.96   9-4    16  16   2   0/2    0 112.2  94  44  37  33 118  15   0  13  416  .226   10   8   0    1   5
19 Mark Pope........  3.78   8-1    13  11   1   1/1    1  78.2  90  37  33  13  73  14   2   7  308  .292    2   5   0    1   3
37 Jed Bradley......  4.83   9-5    16  16   0   0/1    0  91.1 107  58  49  25  99  23   0   6  363  .295    5   6   4    6   4
28 Brandon Cumpton..  5.50   9-3    15  15   0   0/1    0  73.2  86  53  45  32  53  23   1  10  289  .298    2   8   1    3   5
--------------
15 Clay Dalton......  0.00   0-0     5   0   0   0/1    0   6.0   4   0   0   5   5   1   0   0   22  .182    1   1   0    0   0
39 Taylor Wood......  2.03   0-0    13   0   0   0/0    0  13.1   6   5   3   6  17   2   0   1   44  .136    2   0   0    2   0
27 Andrew Robinson..  2.43   4-0    26   0   0   0/2    8  33.1  35  11   9   8  25   5   1   1  129  .271    1   3   0    0   3
14 Patrick Long.....  3.12   0-0    21   0   0   0/0    0  17.1  12   6   6   7  21   4   0   0   66  .182    3   1   0    0   0
24 Jake Davies......  3.52   2-0    17   0   0   0/0    0  15.1  15   8   6   6  10   3   1   3   56  .268    0   1   1    2   1
35 Zach Brewster....  3.60   1-0    15   0   0   0/0    0  10.0   9   4   4  11   9   0   0   2   38  .237    3   1   0    0   0
30 Buck Farmer......  3.63   5-1    19   3   0   0/1    0  52.0  39  25  21  18  44   9   1   4  191  .204    5   6   0    2   0
 7 Ben McKinney.....  4.82   0-1    11   0   0   0/0    0   9.1  11   6   5   3   7   0   0   0   39  .282    2   0   0    0   0
36 Kevin Jacob......  5.23   0-0    10   0   0   0/3    2  10.1  11   6   6   6  13   2   0   1   37  .297    2   2   0    1   0
38 Luke Bard........  7.43   0-0    19   1   0   0/2    2  26.2  30  22  22  14  25   8   0   2  108  .278    5   4   3    0   0
42 Sean Devine......  9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   1   1   1   0   0    5  .400    0   1   0    0   0

Totals..............  4.02  47-15   62  62   3   6/5   13 551.0 551 286 246 188 520 110   6  50 2111  .261   43  47   9   18  21
Opponents...........  8.67  15-47   62  62   2   0/0    7 529.2 716 563 510 313 486 129  26 122 2198  .326   54  73  15   35  24

PB - Team (12), Leonida, C. 8, Skole, M. 3, Nichols, T. 1, Opp (12). Pickoffs - Team (19), Bradley, J. 6, Pope, M. 5,
Cumpton, B. 4, McGuire, D. 3, Long, P. 1, Opp (8). SBA/ATT - Leonida, C. (55-68), McGuire, D. (14-20), Cumpton, B. (13-16),
Farmer, B. (12-14), Bradley, J. (8-13), Long, P. (5-5), Jacob, K. (2-3), Skole, M. (3-3), Pope, M. (2-3), Robinson, A. (1-2),
Davies, J. (1-1), Wood, T. (1-1), Brewster, Z. (1-1), Nichols, T. (1-1). 


2010 NCAA ATLANTA REGIONAL
Overall Statistics for Georgia Tech (as of Jun 07, 2010)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 22 Jay Dantzler.....    42   41   1   0  1.000    0    0   0    ---    0   0  
  6 Brandon Thomas...    34   34   0   0  1.000    0    0   0    ---    0   0  
 24 Jake Davies......    17   16   1   0  1.000    1    1   0  1.000    0   0  
 23 Matt Simonds.....    11   11   0   0  1.000    1    0   0    ---    0   0  
  2 Jarrett Didrick..     9    8   1   0  1.000    0    0   0    ---    0   0  
 30 Buck Farmer......     7    3   4   0  1.000    1   12   2   .857    0   0  
 34 Roddy Jones......     5    5   0   0  1.000    0    0   0    ---    0   0  
 38 Luke Bard........     4    1   3   0  1.000    0    0   0    ---    0   0  
 27 Andrew Robinson..     3    0   3   0  1.000    1    1   1   .500    0   0  
 14 Patrick Long.....     3    0   3   0  1.000    0    5   0  1.000    0   0  
 36 Kevin Jacob......     2    0   2   0  1.000    1    2   1   .667    0   0  
 29 Sean Poole.......     2    0   2   0  1.000    0    0   0    ---    0   0  
  7 Ben McKinney.....     1    0   1   0  1.000    0    0   0    ---    0   0  
 39 Taylor Wood......     1    0   1   0  1.000    0    1   0  1.000    0   0  
  3 Cole Leonida.....   514  473  37   4   .992    2   55  13   .809    8   2  
 21 Tony Plagman.....   548  510  33   5   .991   48    0   0    ---    0   0  
  4 Jeff Rowland.....   138  133   3   2   .986    0    0   0    ---    0   0  
 20 Chase Burnette...   119  113   4   2   .983    1    0   0    ---    0   0  
  9 Jacob Esch.......   266   85 174   7   .974   36    0   0    ---    0   0  
 10 Thomas Nichols...    28   17  10   1   .964    0    1   0  1.000    1   0  
 11 Evan Martin......    25   24   0   1   .960    0    0   0    ---    0   0  
  1 Connor Winn......    24    8  15   1   .958    4    0   0    ---    0   0  
 19 Mark Pope........    23    3  19   1   .957    1    2   1   .667    0   0  
 28 Brandon Cumpton..    21    3  17   1   .952    1   13   3   .813    0   0  
 32 Derek Dietrich...   274   88 171  15   .945   42    0   0    ---    0   0  
 13 Jason Garofalo...    28   10  16   2   .929    2    0   0    ---    0   0  
 31 Sam Dove.........    10    3   6   1   .900    0    0   0    ---    0   0  
 16 Matt Skole.......   173   58  97  18   .896    8    3   0  1.000    3   1  
 37 Jed Bradley......    19    2  15   2   .895    1    8   5   .615    0   0  
 25 Deck McGuire.....    18    2  13   3   .833    0   14   6   .700    0   0  
 35 Zach Brewster....     3    2   0   1   .667    0    1   0  1.000    0   0  
  5 Jeff Ussery......     0    0   0   0   .000    0    0   0    ---    0   0  
 42 Sean Devine......     0    0   0   0   .000    0    0   0    ---    0   0  
 15 Clay Dalton......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2372 1653 652  67   .972   54   60  19   .759   12   3  
 Opponents...........  2152 1589 496  67   .969   48   57  23   .713   12   1  


Hitting minimums - 1 Games   2.5 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game   




Baseball Sport Links
ACC Tournament Tickets
AT&T