ramblinwreck.com


Recap

Savannah State vs Georgia Tech (May 10, 2011)

Box Score
                           2011 GEORGIA TECH BASEBALL
                       Savannah State at #9 Georgia Tech
                  May 10, 2011 at Atlanta, Ga. (Russ Chandler)

Savannah State 3 (27-22)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KELLEY,Dexter rf.........  5  0  3  2   0  2  1  0   0
OGLESBY,Matthew ss.......  4  0  1  0   1  1  2  1   3
MCCRARY,Joseph lf........  4  1  1  1   0  1  4  0   1
POOLE,Peter dh...........  3  0  1  0   0  2  0  0   0
 BOWLES,Dychal ph/dh.....  1  0  0  0   0  1  0  0   0
BARKLEY,Emory c..........  2  0  0  0   1  1  3  1   0
 ARNOLD,Chris c..........  1  0  0  0   0  1  2  0   0
NOWACKI,Matthew 1b.......  3  0  0  0   0  0  6  1   3
 SCOTT,Antonio ph/cf.....  1  0  0  0   0  1  0  0   0
GREEN,Julius 3b..........  3  0  0  0   0  0  1  1   1
 GALLAGHER,Sean ph.......  0  0  0  0   1  0  0  0   0
HERLIHY,Kevin cf/1b......  4  1  1  0   0  1  2  1   0
ROBERTSON,Cordarian 2b...  2  1  1  0   0  0  1  3   0
 JACKSON,Dondregius ph...  1  0  0  0   0  1  0  0   0
 HAGEN,Todd 2b...........  0  0  0  0   0  0  1  1   0
MCGOWIN,Kyle p...........  0  0  0  0   0  0  1  2   0
 COOPER,Russel p.........  0  0  0  0   0  0  0  0   0
 ALLEGRETTI,Michael p....  0  0  0  0   0  0  0  0   0
 GARREN,Andrew p.........  0  0  0  0   0  0  0  0   0
 RANSOM,Eric p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  3  8  3   3 12 24 11   8

Georgia Tech 11 (35-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kyle Wren cf.............  3  1  1  0   0  0  2  0   0
 DeAndre Smelter ph/cf...  2  0  0  0   0  1  0  0   0
Jacob Esch ss/p..........  4  2  1  2   1  2  1  1   0
Matt Skole 3b............  2  2  1  0   1  0  0  2   0
 Chase Butler ph/3b......  2  0  1  0   0  0  0  0   0
Jake Davies dh...........  2  2  0  1   1  0  0  0   0
 Paul Kronenfeld ph/dh...  1  0  0  0   0  0  0  0   1
 Chris Triplett 2b.......  0  0  0  0   0  0  1  1   0
Daniel Palka 1b..........  2  1  1  3   1  0  4  0   0
 Alex Cruz 1b/c..........  0  0  0  0   0  0  3  0   0
Sam Dove lf..............  2  1  0  0   1  2  1  1   0
 Evan Martin lf..........  1  0  0  0   0  0  0  0   0
Mott Hyde 2b.............  3  1  3  5   0  0  1  0   0
 Connor Winn 2b/ss.......  1  0  0  0   0  0  0  1   0
Brandon Thomas rf........  2  0  0  0   1  0  2  0   1
 Jarrett Didrick ph/rf...  1  0  0  0   0  1  0  0   0
Mitch Earnest c..........  3  0  0  0   0  0 11  1   2
 Jeff Ussery ph..........  1  1  1  0   0  0  0  0   0
 Colby Wren 1b...........  0  0  0  0   0  0  1  0   0
Matt Grimes p............  0  0  0  0   0  0  0  1   0
 Clay Dalton p...........  0  0  0  0   0  0  0  0   0
 Devin Stanton p.........  0  0  0  0   0  0  0  0   0
Totals................... 32 11  9 11   6  6 27  8   4

Score by Innings                    R  H  E
-------------------------------------------
Savannah State...... 000 020 010 -  3  8  2
Georgia Tech........ 400 050 02X - 11  9  0
-------------------------------------------

E - OGLESBY,M.(24); COOPER,R.(1). DP - SSU 2; GT 1. LOB - SSU 8; GT 4. 2B -
KELLEY,D.(14); Ussery, J.(1). 3B - Palka, D.(3). HR - MCCRARY,J.(4); Esch,
J.(4); Hyde, M.(4). HBP - HAGEN,Todd; Cruz, A.. SB - Thomas, B.(16).

Savannah State         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
MCGOWIN,Kyle........  5.0  6  9  8  6  3 21 27 100
COOPER,Russel.......  1.0  1  0  0  0  1  4  4  13
ALLEGRETTI,Michael..  1.0  0  0  0  0  0  2  3  11
GARREN,Andrew.......  0.2  1  1  1  0  2  3  3  12
RANSOM,Eric.........  0.1  1  1  1  0  0  2  2   8

Georgia Tech           IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Matt Grimes.........  6.0  5  2  2  2  6 23 25  95
Clay Dalton.........  1.0  1  0  0  0  2  4  4  14
Devin Stanton.......  1.0  1  1  1  0  3  4  4  17
Jacob Esch..........  1.0  1  0  0  1  1  3  5  22

Win - Grimes, M. (6-3).  Loss - MCGOWIN,K. (5-4).  Save - None.
WP - MCGOWIN,K. 2(11); GARREN,A.(11); Grimes, M.(7). HBP - by ALLEGRETTI,M
(Cruz, A.); by Esch, J. (HAGEN,Todd). Pitches/strikes: MCGOWIN,K. 100/51;
COOPER,R. 13/7; ALLEGRETTI,M 11/5; GARREN,A. 12/7; RANSOM,Eric 8/4; Grimes, M.
95/64; Dalton, C. 14/10; Stanton, D. 17/12; Esch, J. 22/11.
Umpires - HP: Randy Watkins  1B: David Savage  3B: Tony Thompson
Start: 6:05 pm   Time: 2:34   Attendance: 982
Weather: 87, Partly Cloudy
Game: GT051011

Baseball Sport Links
ACC Tournament Tickets
AT&T