|
AT TECH
Joined the Tech program as a walk-on in fall of 2001, after teaming up with fellow walk-on David Ewing to lead an intramural squad to Tech's independent league intramural championship the previous spring ... His team did not win the whole ball of wax in the Tech intramural competition, however, losing to Campus Christian Fellowship in the campus-wide intramural championship.
Backup point guard who contributed primarily in practice ... One of two left-handed players on the team ... Played in nine games last season, including a career-high seven minutes in Tech's season opener against UAPB ... Scored his first and only points of the season against his hometown team, Syracuse, on a three-point shot ... Made the Dean's List in the fall semester, 2002, with a 3.76 GPA ... Played in five games off the bench in 2001-02 ... Scored his only points last season on a three-pointer against Cornell ... Also had one assist in the game ... Played in 12 games as a senior, including a season high five minutes in Tech's win over Marist on Dec. 23 ... Made his first career start Mar. 3 against Florida State on Senior Day ... Scored three points against Tennessee State and two against Marist ... Attempted a shot in only three games, despite urging from the home crowd.
PERSONAL
Full name is David Frederick Nelson . . . Born December 13, 1981 . . . Parents are Wyatt Nelson and Deborah Dalrymple . . . Dean's List student in Mechanical Engineering, graduated with high honor in the spring of 2004 ... Twice made the annual ACC Academic Honor Roll.
Nelson's Career Statistics
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2001-02. 5-0 7/1.4 1-2 .500 1-1 1.000 0-0 .000 0-0 0 0.0 1-0 1 2 0 0 3/0.6
2002-03. 9-0 15/1.7 1-3 .333 1-2 .500 0-0 .000 0-1 1 0.1 0-0 2 1 0 1 3/0.3
2003-04. 12-1 23/1.9 2-5 .400 0-2 .000 1-2 .500 0-1 1 0.1 3-0 2 7 0 1 5/0.4
TOTAL... 26-1 45/1.7 4-10 .400 2-5 .400 1-2 .500 0-2 2 0.1 4-0 5 10 0 2 11/0.4
Nelson's Career Statistics (ACC Games Only)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2001-02. 1-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
2002-03. 2-0 2/1.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
2003-04. 2-1 3/1.5 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 1-0 0 0 0 0 0/0.0
TOTAL... 5-1 5/1.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 1-0 0 0 0 0 0/0.0
Career Highs
Points: 3, Cornell, 1-2-02; Syracuse, 12-21-02; Tennessee State, 12-6-03Rebounds: 1, Cornell, 1-8-03
Assists: 1, Troy State, 12-17-02; Cornell, 1-8-03; Alabama A&M, 12-17-03; Marist, 12-23-03
Minutes: 7, UAPB, 11-23-02
Nelson Game-by-Game
| 2003-04 | MP | FG | 3FG | FT | O-R | A | TO | Bl | St | Pts |
| UL-Lafayette | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Cornell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | dnp | |||||||||
| Texas Tech | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Ohio State | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Tennessee State | 5 | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 3 |
| Saint Louis | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Alabama A&M | 3 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 |
| St. John's | dnp | |||||||||
| Marist | 5 | 1-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| VCU | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Georgia | dnp | |||||||||
| North Carolina | dnp | |||||||||
| Virginia | dnp | |||||||||
| Maryland | dnp | |||||||||
| Wake Forest | dnp | |||||||||
| NC State | dnp | |||||||||
| Clemson | dnp | |||||||||
| Florida State | dnp | |||||||||
| Tennessee | dnp | |||||||||
| North Carolina | dnp | |||||||||
| Virginia | dnp | |||||||||
| Maryland | dnp | |||||||||
| Wake Forest | dnp | |||||||||
| NC State | dnp | |||||||||
| Clemson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Duke | dnp | |||||||||
| Florida State* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina (ACC) | dnp | |||||||||
| Duke (ACC) | dnp | |||||||||
| Northern Iowa (NCAA) | dnp | |||||||||
| Boston College (NCAA) | dnp | |||||||||
| Nevada (NCAA) | dnp | |||||||||
| Kansas (NCAA) | dnp | |||||||||
| Oklahoma State (NCAA) | dnp | |||||||||
| Connecticut (NCAA) | dnp | |||||||||
| Season Highs | 5 | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 0 | 1 | 3 |
| 2002-03 | MP | FG | 3FG | FT | O-R | A | TO | Bl | St | Pts |
| Ark-PB | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Georgia | dnp | |||||||||
| Gard.-Webb | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Minnesota | dnp | |||||||||
| Marist | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | dnp | |||||||||
| Troy State | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Syracuse | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Maryland | dnp | |||||||||
| Tulane | dnp | |||||||||
| Cornell | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| NC State | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Florida State | dnp | |||||||||
| Wake Forest | dnp | |||||||||
| Elon | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Duke | dnp | |||||||||
| N. Carolina | dnp | |||||||||
| Virginia | dnp | |||||||||
| Clemson | dnp | |||||||||
| Maryland | dnp | |||||||||
| NC State | dnp | |||||||||
| Florida State | dnp | |||||||||
| Wake Forest | dnp | |||||||||
| Duke | dnp | |||||||||
| N. Carolina | dnp | |||||||||
| Virginia | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | dnp | |||||||||
| NC State (ACC) | dnp | |||||||||
| Ohio St. (NIT) | dnp | |||||||||
| Iowa (NIT) | dnp | |||||||||
| Texas Tech (NIT) | dnp |
*game started


































