Box Score
Play-by-Play
Penn State vs Georgia Tech
11/28/06 8 p.m. at Alexander Memorial Coliseum, Atlanta, GA
Penn State 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cornley, Jamelle | f | 10-17 | 0-1 | 0-0 | 2-3 | 5 | 1 | 20 | 2 | 3 | 0 | 0 | 40 |
| 23 | Hassell, Brandon | f | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 13 |
| 03 | Luber, Ben | g | 3-4 | 3-4 | 0-0 | 0-2 | 2 | 3 | 9 | 9 | 4 | 0 | 0 | 36 |
| 32 | Jackson, David | g | 4-6 | 3-3 | 0-0 | 1-1 | 2 | 4 | 11 | 2 | 0 | 0 | 0 | 18 |
| 33 | Morrissey, Danny | g | 3-4 | 2-3 | 2-2 | 2-1 | 3 | 2 | 10 | 7 | 6 | 0 | 0 | 27 |
| 04 | Walker, Mike | - | 1-4 | 0-3 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 05 | Claxton, Geary | - | 5-11 | 0-1 | 2-4 | 4-2 | 6 | 1 | 12 | 2 | 4 | 0 | 3 | 28 |
| 21 | Suotamo, Joonas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Bogetic, Milos | - | 2-6 | 0-2 | 1-2 | 0-1 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-54 | 8-17 | 5-8 | 11-17 | 28 | 19 | 73 | 22 | 20 | 1 | 4 | 200 | |
| 55.6% | 47.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 3-7 | 1-2 | |||||||||||
| 60.0% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 15-29 | 5-10 | 4-6 | |||||||||||
| 51.7% | 50.0% | 66.7% | ||||||||||||
Georgia Tech 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Smith, Jeremis | f | 5-8 | 0-0 | 2-4 | 2-6 | 8 | 2 | 12 | 1 | 1 | 0 | 4 | 29 |
| 35 | Peacock, Zach | f | 1-3 | 1-2 | 1-2 | 0-1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 29 |
| 00 | Clinch, Lewis | g | 8-13 | 4-8 | 0-0 | 0-1 | 1 | 2 | 20 | 1 | 1 | 0 | 0 | 28 |
| 01 | Crittenton, Javaris | g | 5-7 | 0-2 | 4-6 | 0-2 | 2 | 3 | 14 | 5 | 3 | 0 | 4 | 33 |
| 05 | West, Mario | g | 3-4 | 0-0 | 1-3 | 0-0 | 0 | 2 | 7 | 2 | 1 | 1 | 2 | 28 |
| 04 | Dickey, Ra'Sean | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 13 |
| 11 | Faye, Mouhammad | - | 2-3 | 1-2 | 0-0 | 1-3 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 12 |
| 13 | Bell, D'Andre | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| 23 | Morrow, Anthony | - | 4-9 | 4-8 | 3-4 | 1-0 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-51 | 10-24 | 11-19 | 7-14 | 21 | 13 | 77 | 15 | 13 | 2 | 15 | 200 | |
| 54.9% | 41.7% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 6-14 | 3-7 | |||||||||||
| 53.8% | 42.9% | 42.9% | ||||||||||||
| 2nd Half: | 14-25 | 4-10 | 8-12 | |||||||||||
| 56.0% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State | 34 | 39 | 73 | Record: (4-2) |
| Georgia Tech | 37 | 40 | 77 | Record: (6-1) |
|
Officials: Karl Hess, Jamie Luckie, Mike Kitts
Technical fouls: Penn State-None. Georgia Tech-None. Attendance: 9191 |
Penn State vs Georgia Tech
11/28/06 8 p.m. at Alexander Memorial Coliseum, Atlanta, GA
1st Period Play-by-Play
| 19:51 | GT | GOOD! 3 PTR by Clinch, Lewis | GT 3 - PSU 0 | (GT by 3) |
| 19:11 | PSU | FOUL by Morrissey, Danny | ||
| 19:11 | PSU | TURNOVR by Morrissey, Danny | ||
| 18:46 | GT | MISSED LAYUP by Smith, Jeremis | ||
| 18:46 | PSU | BLOCK by Hassell, Brandon | ||
| REBOUND (DEF) by Hassell, Brandon | ||||
| 18:24 | PSU | TURNOVR by Luber, Ben | ||
| 18:22 | GT | STEAL by Peacock, Zach | ||
| 18:16 | GT | MISSED 3 PTR by Clinch, Lewis | ||
| REBOUND (DEF) by Hassell, Brandon | ||||
| 17:47 | PSU | GOOD! 3 PTR by Luber, Ben | GT 3 - PSU 3 | Tied |
| ASSIST by Jackson, David | ||||
| 17:38 | GT | MISSED LAYUP by West, Mario | ||
| REBOUND (DEF) by Hassell, Brandon | ||||
| 17:31 | PSU | GOOD! LAYUP by Cornley, Jamelle | PSU 5 - GT 3 | (PSU by 2) |
| ASSIST by Luber, Ben | ||||
| 17:08 | PSU | FOUL by Hassell, Brandon | ||
| 17:08 | GT | MISSED FT SHOT by Peacock, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:08 | GT | GOOD! FT SHOT by Peacock, Zach | PSU 5 - GT 4 | (PSU by 1) |
| 16:54 | PSU | GOOD! 3 PTR by Jackson, David | PSU 8 - GT 4 | (PSU by 4) |
| ASSIST by Luber, Ben | ||||
| 16:35 | GT | GOOD! 3 PTR by Clinch, Lewis | PSU 8 - GT 7 | (PSU by 1) |
| ASSIST by Crittenton, Javaris | ||||
| 16:07 | PSU | MISSED 3 PTR by Claxton, Geary | ||
| REBOUND (DEF) by Smith, Jeremis | ||||
| 15:55 | GT | TURNOVR by Crittenton, Javaris | ||
| 15:55 | PSU | TIMEOUT media | ||
| 15:34 | GT | FOUL by Peacock, Zach | ||
| 15:16 | PSU | TURNOVR by Claxton, Geary | ||
| 15:06 | GT | GOOD! 3 PTR by Morrow, Anthony | GT 10 - PSU 8 | (GT by 2) |
| ASSIST by Bell, D'Andre | ||||
| 14:41 | PSU | MISSED JUMPER by Cornley, Jamelle | ||
| REBOUND (OFF) by Hassell, Brandon | ||||
| 14:36 | PSU | GOOD! LAYUP by Hassell, Brandon | GT 10 - PSU 10 | Tied |
| 14:27 | GT | GOOD! LAYUP by Smith, Jeremis | GT 12 - PSU 10 | (GT by 2) |
| ASSIST by Morrow, Anthony | ||||
| 14:08 | GT | FOUL by Crittenton, Javaris | ||
| 14:00 | PSU | MISSED JUMPER by Claxton, Geary | ||
| 14:00 | GT | BLOCK by West, Mario | ||
| REBOUND (OFF) by Claxton, Geary | ||||
| 13:57 | PSU | MISSED JUMPER by Claxton, Geary | ||
| REBOUND (DEF) by Faye, Mouhammad | ||||
| 13:40 | GT | MISSED 3 PTR by Morrow, Anthony | ||
| REBOUND (OFF) by Bell, D'Andre | ||||
| 13:27 | GT | TURNOVR by Dickey, Ra'Sean | ||
| 13:25 | PSU | STEAL by Hassell, Brandon | ||
| 13:22 | PSU | GOOD! LAYUP by Morrissey, Danny (fastbreak) | GT 12 - PSU 12 | Tied |
| ASSIST by Luber, Ben | ||||
| 13:09 | GT | GOOD! 3 PTR by Faye, Mouhammad | GT 15 - PSU 12 | (GT by 3) |
| ASSIST by West, Mario | ||||
| 12:48 | PSU | TURNOVR by Cornley, Jamelle | ||
| 12:46 | GT | STEAL by Dickey, Ra'Sean | ||
| 12:40 | PSU | FOUL by Hassell, Brandon | ||
| 12:38 | PSU | FOUL by Bogetic, Milos | ||
| 12:14 | GT | GOOD! JUMPER by Clinch, Lewis | GT 17 - PSU 12 | (GT by 5) |
| 11:58 | GT | FOUL by Morrow, Anthony | ||
| 11:58 | PSU | TIMEOUT MEDIA | ||
| 11:43 | PSU | GOOD! LAYUP by Cornley, Jamelle | GT 17 - PSU 14 | (GT by 3) |
| ASSIST by Morrissey, Danny | ||||
| 11:42 | GT | TIMEOUT 30sec | ||
| 11:25 | GT | FOUL by Clinch, Lewis | ||
| 11:25 | GT | TURNOVR by Clinch, Lewis | ||
| 11:14 | GT | FOUL by West, Mario | ||
| 10:53 | PSU | TURNOVR by Luber, Ben | ||
| 10:52 | GT | STEAL by Crittenton, Javaris | ||
| 10:50 | GT | GOOD! DUNK by Crittenton, Javaris (fastbreak) | GT 19 - PSU 14 | (GT by 5) |
| 10:35 | PSU | GOOD! LAYUP by Claxton, Geary | GT 19 - PSU 16 | (GT by 3) |
| ASSIST by Cornley, Jamelle | ||||
| 10:20 | PSU | FOUL by Claxton, Geary | ||
| 10:20 | GT | MISSED FT SHOT by Smith, Jeremis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | GT | GOOD! FT SHOT by Smith, Jeremis | GT 20 - PSU 16 | (GT by 4) |
| 10:01 | PSU | TURNOVR by Luber, Ben | ||
| 09:49 | GT | GOOD! 3 PTR by Clinch, Lewis | GT 23 - PSU 16 | (GT by 7) |
| ASSIST by Crittenton, Javaris | ||||
| 09:30 | PSU | GOOD! JUMPER by Cornley, Jamelle | GT 23 - PSU 18 | (GT by 5) |
| ASSIST by Luber, Ben | ||||
| 09:11 | GT | GOOD! LAYUP by Crittenton, Javaris | GT 25 - PSU 18 | (GT by 7) |
| 08:42 | PSU | MISSED JUMPER by Cornley, Jamelle | ||
| REBOUND (DEF) by Faye, Mouhammad | ||||
| 08:33 | GT | MISSED 3 PTR by Clinch, Lewis | ||
| REBOUND (OFF) by Faye, Mouhammad | ||||
| 08:27 | GT | TURNOVR by Faye, Mouhammad | ||
| 08:26 | PSU | STEAL by Claxton, Geary | ||
| 08:20 | PSU | GOOD! JUMPER by Claxton, Geary | GT 25 - PSU 20 | (GT by 5) |
| ASSIST by Luber, Ben | ||||
| 08:05 | PSU | FOUL by Luber, Ben | ||
| 07:56 | GT | TIMEOUT MEDIA | ||
| 07:56 | GT | TURNOVR by Dickey, Ra'Sean | ||
| 07:56 | PSU | STEAL by Claxton, Geary | ||
| 07:35 | PSU | TURNOVR by Cornley, Jamelle | ||
| 07:34 | GT | STEAL by Smith, Jeremis | ||
| 07:24 | GT | GOOD! 3 PTR by Morrow, Anthony | GT 28 - PSU 20 | (GT by 8) |
| ASSIST by West, Mario | ||||
| 06:56 | PSU | MISSED JUMPER by Jackson, David | ||
| REBOUND (DEF) by Crittenton, Javaris | ||||
| 06:49 | GT | MISSED 3 PTR by Morrow, Anthony | ||
| REBOUND (OFF) by Smith, Jeremis | ||||
| 06:46 | GT | GOOD! DUNK by Smith, Jeremis | GT 30 - PSU 20 | (GT by 10) |
| 06:45 | PSU | TIMEOUT 30sec | ||
| 06:43 | PSU | GOOD! LAYUP by Cornley, Jamelle | GT 30 - PSU 22 | (GT by 8) |
| ASSIST by Luber, Ben | ||||
| 06:09 | GT | MISSED LAYUP by Morrow, Anthony | ||
| REBOUND (DEF) by Bogetic, Milos | ||||
| 05:56 | PSU | GOOD! LAYUP by Cornley, Jamelle | GT 30 - PSU 24 | (GT by 6) |
| ASSIST by Morrissey, Danny | ||||
| 05:44 | GT | FOUL by Dickey, Ra'Sean | ||
| 05:44 | GT | TURNOVR by Dickey, Ra'Sean | ||
| 05:36 | PSU | MISSED 3 PTR by Walker, Mike | ||
| REBOUND (DEF) by Peacock, Zach | ||||
| 05:25 | PSU | FOUL by Bogetic, Milos | ||
| 05:25 | GT | MISSED FT SHOT by Smith, Jeremis | ||
| REBOUND (DEF) by Walker, Mike | ||||
| 05:07 | PSU | TURNOVR by Morrissey, Danny | ||
| 05:06 | GT | STEAL by West, Mario | ||
| 05:04 | GT | GOOD! LAYUP by West, Mario (fastbreak) | GT 32 - PSU 24 | (GT by 8) |
| 04:46 | PSU | GOOD! LAYUP by Walker, Mike | GT 32 - PSU 26 | (GT by 6) |
| ASSIST by Morrissey, Danny | ||||
| 04:23 | GT | MISSED 3 PTR by Morrow, Anthony | ||
| REBOUND (DEF) by Walker, Mike | ||||
| 04:06 | PSU | GOOD! LAYUP by Bogetic, Milos | GT 32 - PSU 28 | (GT by 4) |
| ASSIST by Luber, Ben | ||||
| 03:54 | GT | MISSED 3 PTR by Bell, D'Andre | ||
| REBOUND (DEF) by Cornley, Jamelle | ||||
| 03:35 | PSU | TURNOVR by Morrissey, Danny | ||
| 03:34 | GT | STEAL by Bell, D'Andre | ||
| 03:30 | GT | GOOD! LAYUP by West, Mario (fastbreak) | GT 34 - PSU 28 | (GT by 6) |
| ASSIST by Smith, Jeremis | ||||
| 03:06 | PSU | MISSED 3 PTR by Bogetic, Milos | ||
| REBOUND (DEF) by Smith, Jeremis | ||||
| 02:52 | GT | MISSED 3 PTR by Morrow, Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:52 | PSU | TIMEOUT media | ||
| 02:25 | PSU | MISSED JUMPER by Bogetic, Milos | ||
| REBOUND (DEF) by Faye, Mouhammad | ||||
| 02:16 | GT | MISSED JUMPER by Bell, D'Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:07 | GT | TURNOVR by (TEAM) | ||
| 01:34 | PSU | GOOD! JUMPER by Cornley, Jamelle | GT 34 - PSU 30 | (GT by 4) |
| 01:20 | GT | MISSED 3 PTR by Bell, D'Andre | ||
| REBOUND (DEF) by Cornley, Jamelle | ||||
| 01:11 | PSU | MISSED 3 PTR by Walker, Mike | ||
| REBOUND (OFF) by Claxton, Geary | ||||
| 01:08 | PSU | TURNOVR by Claxton, Geary | ||
| 01:07 | GT | STEAL by Bell, D'Andre | ||
| 01:07 | PSU | FOUL by Luber, Ben | ||
| 01:07 | GT | MISSED FT SHOT by Crittenton, Javaris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | GT | GOOD! FT SHOT by Crittenton, Javaris | GT 35 - PSU 30 | (GT by 5) |
| 00:49 | GT | FOUL by Smith, Jeremis | ||
| 00:49 | PSU | GOOD! FT SHOT by Bogetic, Milos | GT 35 - PSU 31 | (GT by 4) |
| 00:49 | PSU | MISSED FT SHOT by Bogetic, Milos | ||
| REBOUND (OFF) by Jackson, David | ||||
| 00:27 | PSU | TURNOVR by Bogetic, Milos | ||
| 00:26 | GT | STEAL by Crittenton, Javaris | ||
| 00:24 | GT | GOOD! DUNK by Crittenton, Javaris (fastbreak) | GT 37 - PSU 31 | (GT by 6) |
| 00:04 | PSU | GOOD! 3 PTR by Morrissey, Danny | GT 37 - PSU 34 | (GT by 3) |
| ASSIST by Jackson, David |
2nd Period Play-by-Play
| 19:32 | GT | MISSED JUMPER by Clinch, Lewis | GT 37 - PSU 34 | (GT by 3) |
| REBOUND (DEF) by Jackson, David | ||||
| 19:31 | GT | FOUL by Smith, Jeremis | ||
| 19:31 | PSU | GOOD! FT SHOT by Morrissey, Danny | GT 37 - PSU 35 | (GT by 2) |
| 19:31 | PSU | GOOD! FT SHOT by Morrissey, Danny | GT 37 - PSU 36 | (GT by 1) |
| 19:10 | PSU | MISSED LAYUP by Jackson, David | ||
| REBOUND (DEF) by Clinch, Lewis | ||||
| 19:03 | GT | TURNOVR by Smith, Jeremis | ||
| 18:30 | PSU | TURNOVR by Luber, Ben | ||
| 18:28 | GT | STEAL by Crittenton, Javaris | ||
| 18:26 | GT | GOOD! DUNK by Crittenton, Javaris (fastbreak) | GT 39 - PSU 36 | (GT by 3) |
| 18:07 | PSU | TURNOVR by Morrissey, Danny | ||
| 17:51 | GT | TURNOVR by West, Mario | ||
| 17:24 | PSU | GOOD! JUMPER by Cornley, Jamelle | GT 39 - PSU 38 | (GT by 1) |
| 17:04 | PSU | FOUL by Cornley, Jamelle | ||
| 16:58 | PSU | FOUL by Hassell, Brandon | ||
| 16:55 | GT | GOOD! 3 PTR by Peacock, Zach | GT 42 - PSU 38 | (GT by 4) |
| ASSIST by Crittenton, Javaris | ||||
| 16:49 | PSU | TURNOVR by Cornley, Jamelle | ||
| 16:48 | GT | STEAL by Smith, Jeremis | ||
| 16:45 | GT | MISSED JUMPER by Smith, Jeremis | ||
| REBOUND (DEF) by Luber, Ben | ||||
| 16:37 | GT | FOUL by Crittenton, Javaris | ||
| 16:36 | PSU | TURNOVR by Morrissey, Danny | ||
| 16:34 | GT | STEAL by Smith, Jeremis | ||
| 16:34 | PSU | FOUL by Jackson, David | ||
| 16:20 | GT | GOOD! 3 PTR by Clinch, Lewis | GT 45 - PSU 38 | (GT by 7) |
| ASSIST by Peacock, Zach | ||||
| 15:58 | PSU | GOOD! 3 PTR by Jackson, David | GT 45 - PSU 41 | (GT by 4) |
| ASSIST by Morrissey, Danny | ||||
| 15:51 | GT | TIMEOUT media | ||
| 15:36 | GT | MISSED JUMPER by Peacock, Zach | ||
| REBOUND (DEF) by Hassell, Brandon | ||||
| 15:11 | PSU | MISSED LAYUP by Cornley, Jamelle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:11 | PSU | FOUL by Hassell, Brandon | ||
| 15:03 | GT | GOOD! JUMPER by Faye, Mouhammad | GT 47 - PSU 41 | (GT by 6) |
| 14:33 | PSU | GOOD! JUMPER by Bogetic, Milos (in the paint) | GT 47 - PSU 43 | (GT by 4) |
| 14:20 | GT | GOOD! JUMPER by Clinch, Lewis | GT 49 - PSU 43 | (GT by 6) |
| ASSIST by Crittenton, Javaris | ||||
| 13:43 | PSU | GOOD! 3 PTR by Jackson, David | GT 49 - PSU 46 | (GT by 3) |
| ASSIST by Luber, Ben | ||||
| 13:29 | GT | GOOD! JUMPER by Clinch, Lewis | GT 51 - PSU 46 | (GT by 5) |
| ASSIST by Faye, Mouhammad | ||||
| 13:09 | PSU | TURNOVR by Claxton, Geary | ||
| 12:50 | GT | MISSED 3 PTR by Crittenton, Javaris | ||
| REBOUND (OFF) by Dickey, Ra'Sean | ||||
| 12:47 | GT | TURNOVR by Dickey, Ra'Sean | ||
| 12:35 | PSU | MISSED 3 PTR by Walker, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:22 | PSU | TURNOVR by Bogetic, Milos | ||
| 12:21 | GT | STEAL by Smith, Jeremis | ||
| 12:18 | GT | GOOD! DUNK by Smith, Jeremis (fastbreak) | GT 53 - PSU 46 | (GT by 7) |
| ASSIST by Faye, Mouhammad | ||||
| 11:54 | PSU | MISSED 3 PTR by Bogetic, Milos | ||
| REBOUND (OFF) by Claxton, Geary | ||||
| 11:51 | PSU | GOOD! JUMPER by Claxton, Geary (in the paint) | GT 53 - PSU 48 | (GT by 5) |
| 11:41 | GT | TIMEOUT media | ||
| 11:38 | GT | TURNOVR by Faye, Mouhammad | ||
| 11:27 | PSU | GOOD! JUMPER by Cornley, Jamelle (in the paint) | GT 53 - PSU 50 | (GT by 3) |
| ASSIST by Claxton, Geary | ||||
| 11:10 | GT | MISSED 3 PTR by Faye, Mouhammad | ||
| REBOUND (DEF) by Walker, Mike | ||||
| 11:02 | PSU | GOOD! DUNK by Hassell, Brandon (fastbreak) | GT 53 - PSU 52 | (GT by 1) |
| ASSIST by Claxton, Geary | ||||
| 10:40 | GT | MISSED JUMPER by Dickey, Ra'Sean | ||
| REBOUND (DEF) by Claxton, Geary | ||||
| 10:24 | PSU | MISSED JUMPER by Claxton, Geary | ||
| REBOUND (OFF) by Cornley, Jamelle | ||||
| 10:19 | PSU | MISSED LAYUP by Cornley, Jamelle | ||
| REBOUND (DEF) by Smith, Jeremis | ||||
| 10:11 | GT | MISSED 3 PTR by Crittenton, Javaris | ||
| REBOUND (OFF) by Smith, Jeremis | ||||
| 10:03 | GT | GOOD! LAYUP by Smith, Jeremis | GT 55 - PSU 52 | (GT by 3) |
| ASSIST by Crittenton, Javaris | ||||
| 10:03 | PSU | FOUL by Hassell, Brandon | ||
| 10:03 | GT | GOOD! FT SHOT by Smith, Jeremis | GT 56 - PSU 52 | (GT by 4) |
| 09:44 | PSU | MISSED JUMPER by Bogetic, Milos | ||
| REBOUND (OFF) by Claxton, Geary | ||||
| 09:41 | PSU | GOOD! LAYUP by Claxton, Geary | GT 56 - PSU 54 | (GT by 2) |
| 09:21 | GT | GOOD! LAYUP by Clinch, Lewis | GT 58 - PSU 54 | (GT by 4) |
| 09:09 | GT | FOUL by West, Mario | ||
| 08:53 | PSU | GOOD! JUMPER by Cornley, Jamelle | GT 58 - PSU 56 | (GT by 2) |
| 08:39 | GT | MISSED JUMPER by Smith, Jeremis | ||
| REBOUND (DEF) by Luber, Ben | ||||
| 08:28 | PSU | MISSED 3 PTR by Cornley, Jamelle | ||
| REBOUND (DEF) by Crittenton, Javaris | ||||
| 08:22 | GT | FOUL by Crittenton, Javaris | ||
| 08:22 | GT | TURNOVR by Crittenton, Javaris | ||
| 08:03 | PSU | TURNOVR by Claxton, Geary | ||
| 08:02 | GT | STEAL by West, Mario | ||
| 08:01 | GT | GOOD! DUNK by West, Mario (fastbreak) | GT 60 - PSU 56 | (GT by 4) |
| 08:00 | PSU | FOUL by Jackson, David | ||
| 07:59 | GT | MISSED FT SHOT by West, Mario | ||
| REBOUND (DEF) by Morrissey, Danny | ||||
| 07:45 | PSU | TIMEOUT media | ||
| 07:31 | PSU | MISSED JUMPER by Claxton, Geary | ||
| REBOUND (OFF) by Cornley, Jamelle | ||||
| 07:28 | PSU | MISSED LAYUP by Cornley, Jamelle | ||
| REBOUND (DEF) by Dickey, Ra'Sean | ||||
| 06:57 | GT | MISSED 3 PTR by Clinch, Lewis | ||
| REBOUND (OFF) by Morrow, Anthony | ||||
| 06:55 | PSU | FOUL by Bogetic, Milos | ||
| 06:55 | GT | MISSED FT SHOT by Morrow, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | GT | GOOD! FT SHOT by Morrow, Anthony | GT 61 - PSU 56 | (GT by 5) |
| 06:35 | PSU | GOOD! JUMPER by Cornley, Jamelle | GT 61 - PSU 58 | (GT by 3) |
| ASSIST by Morrissey, Danny | ||||
| 05:54 | GT | MISSED 3 PTR by Peacock, Zach | ||
| REBOUND (DEF) by Cornley, Jamelle | ||||
| 05:43 | PSU | TURNOVR by Morrissey, Danny | ||
| 05:41 | GT | STEAL by Peacock, Zach | ||
| 05:40 | PSU | FOUL by Jackson, David | ||
| 05:40 | GT | MISSED FT SHOT by West, Mario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | GT | GOOD! FT SHOT by West, Mario | GT 62 - PSU 58 | (GT by 4) |
| 05:26 | GT | FOUL by Clinch, Lewis | ||
| 05:26 | PSU | GOOD! FT SHOT by Claxton, Geary | GT 62 - PSU 59 | (GT by 3) |
| 05:26 | PSU | MISSED FT SHOT by Claxton, Geary | ||
| REBOUND (DEF) by Smith, Jeremis | ||||
| 04:53 | GT | GOOD! LAYUP by Crittenton, Javaris | GT 64 - PSU 59 | (GT by 5) |
| 04:33 | PSU | MISSED JUMPER by Claxton, Geary | ||
| REBOUND (OFF) by Morrissey, Danny | ||||
| 04:23 | PSU | TURNOVR by Bogetic, Milos | ||
| 04:22 | GT | STEAL by Crittenton, Javaris | ||
| 04:14 | GT | GOOD! 3 PTR by Morrow, Anthony | GT 67 - PSU 59 | (GT by 8) |
| ASSIST by Peacock, Zach | ||||
| 04:05 | PSU | TIMEOUT 30sec | ||
| 03:49 | PSU | TIMEOUT media | ||
| 03:47 | PSU | GOOD! LAYUP by Claxton, Geary | GT 67 - PSU 61 | (GT by 6) |
| ASSIST by Morrissey, Danny | ||||
| 03:24 | GT | GOOD! LAYUP by Smith, Jeremis | GT 69 - PSU 61 | (GT by 8) |
| 02:58 | PSU | MISSED 3 PTR by Morrissey, Danny | ||
| REBOUND (DEF) by Smith, Jeremis | ||||
| 02:48 | GT | TIMEOUT 30sec | ||
| 02:27 | GT | MISSED 3 PTR by Clinch, Lewis | ||
| REBOUND (DEF) by Claxton, Geary | ||||
| 02:08 | PSU | TIMEOUT 30sec | ||
| 01:56 | GT | FOUL by Peacock, Zach | ||
| 01:56 | PSU | MISSED FT SHOT by Claxton, Geary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | PSU | GOOD! FT SHOT by Claxton, Geary | GT 69 - PSU 62 | (GT by 7) |
| 01:42 | GT | TURNOVR by Crittenton, Javaris | ||
| 01:41 | PSU | STEAL by Claxton, Geary | ||
| 01:31 | GT | BLOCK by Dickey, Ra'Sean | ||
| 01:31 | PSU | MISSED JUMPER by Cornley, Jamelle | ||
| REBOUND (OFF) by Morrissey, Danny | ||||
| 01:27 | PSU | GOOD! 3 PTR by Luber, Ben | GT 69 - PSU 65 | (GT by 4) |
| ASSIST by Morrissey, Danny | ||||
| 01:26 | PSU | TIMEOUT 30sec | ||
| 00:50 | GT | GOOD! 3 PTR by Morrow, Anthony | GT 72 - PSU 65 | (GT by 7) |
| ASSIST by Clinch, Lewis | ||||
| 00:42 | PSU | GOOD! 3 PTR by Luber, Ben | GT 72 - PSU 68 | (GT by 4) |
| 00:35 | PSU | FOUL by Morrissey, Danny | ||
| 00:35 | GT | GOOD! FT SHOT by Crittenton, Javaris | GT 73 - PSU 68 | (GT by 5) |
| 00:35 | GT | GOOD! FT SHOT by Crittenton, Javaris | GT 74 - PSU 68 | (GT by 6) |
| 00:21 | PSU | GOOD! 3 PTR by Morrissey, Danny | GT 74 - PSU 71 | (GT by 3) |
| ASSIST by Cornley, Jamelle | ||||
| 00:21 | PSU | TIMEOUT TEAM | ||
| 00:21 | GT | TIMEOUT 30sec | ||
| 00:20 | PSU | FOUL by Luber, Ben | ||
| 00:20 | GT | MISSED FT SHOT by Crittenton, Javaris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:20 | GT | GOOD! FT SHOT by Crittenton, Javaris | GT 75 - PSU 71 | (GT by 4) |
| 00:10 | PSU | GOOD! LAYUP by Jackson, David | GT 75 - PSU 73 | (GT by 2) |
| ASSIST by Luber, Ben | ||||
| 00:09 | GT | TIMEOUT 30sec | ||
| 00:08 | PSU | FOUL by Jackson, David | ||
| 00:08 | GT | GOOD! FT SHOT by Morrow, Anthony | GT 76 - PSU 73 | (GT by 3) |
| 00:08 | GT | GOOD! FT SHOT by Morrow, Anthony | GT 77 - PSU 73 | (GT by 4) |
| 00:01 | PSU | MISSED 3 PTR by Luber, Ben | ||
| REBOUND (DEF) by Smith, Jeremis |































