Box Score
Play-by-Play
Georgia Tech vs USC
12/22/08 7:30 p.m. at Los Angeles, Calif. (Galen Center)
Georgia Tech 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Lawal, Gani | f | 1-4 | 0-0 | 1-3 | 1-4 | 5 | 4 | 3 | 2 | 3 | 1 | 2 | 24 |
| 35 | Peacock, Zachery | f | 2-11 | 0-1 | 0-2 | 3-2 | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 29 |
| 44 | Aminu, Alade | f | 5-9 | 0-0 | 1-2 | 2-5 | 7 | 4 | 11 | 0 | 1 | 2 | 1 | 31 |
| 00 | Clinch, Lewis | g | 9-23 | 3-8 | 4-6 | 0-2 | 2 | 2 | 25 | 2 | 2 | 0 | 0 | 38 |
| 01 | Shumpert, Iman | g | 2-4 | 1-3 | 2-2 | 0-1 | 1 | 4 | 7 | 3 | 2 | 0 | 1 | 19 |
| 04 | Foreman, Nick | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 10 | Storrs, Lance | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 28 |
| 12 | Dieng, Bassirou | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Cage, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Craig, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Sheehan, Brad | - | 1-7 | 0-1 | 0-0 | 1-4 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 5-16 | 8-15 | 13-21 | 34 | 25 | 57 | 12 | 14 | 3 | 6 | 200 | |
| 34.9% | 31.3% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-8 | 5-8 | |||||||||||
| 40.6% | 37.5% | 62.5% | ||||||||||||
| 2nd Half: | 9-31 | 2-8 | 3-7 | |||||||||||
| 29.0% | 25.0% | 42.9% | ||||||||||||
USC 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Washington, Leonard | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | DeRozan, DeMar | f | 8-16 | 0-2 | 1-3 | 0-5 | 5 | 1 | 17 | 3 | 1 | 0 | 2 | 32 |
| 22 | Gibson, Taj | f | 6-9 | 0-0 | 3-5 | 5-9 | 14 | 1 | 15 | 0 | 1 | 3 | 0 | 35 |
| 13 | Hackett, Daniel | g | 2-5 | 0-3 | 11-12 | 0-3 | 3 | 4 | 15 | 5 | 2 | 1 | 2 | 36 |
| 21 | Lewis, Dwight | g | 7-10 | 2-3 | 3-4 | 0-1 | 1 | 1 | 19 | 1 | 2 | 0 | 0 | 37 |
| 05 | Vucevic, Nikola | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Diarra, Mamadou | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 5 |
| 20 | Simmons, Marcus | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Wilkinson, Keith | - | 0-5 | 0-3 | 5-8 | 2-2 | 4 | 1 | 5 | 4 | 2 | 1 | 2 | 32 |
| 35 | Smith, Donte | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 2-14 | 24-36 | 11-26 | 37 | 14 | 76 | 14 | 12 | 6 | 6 | 200 | |
| 47.2% | 14.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-9 | 12-18 | |||||||||||
| 42.3% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 14-27 | 0-5 | 12-18 | |||||||||||
| 51.9% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Georgia Tech | 34 | 23 | 57 | Record: (7-3) |
| USC | 36 | 40 | 76 | Record: (8-3) |
|
Officials: Mike Scyphers, Jim Giron, Michael Irving
Technical fouls: Georgia Tech-None. USC-None. Attendance: 4121 |
Georgia Tech vs USC
12/22/08 7:30 p.m. at Los Angeles, Calif. (Galen Center)
1st Period Play-by-Play
| 19:41 | GT | MISSED JUMPER by Aminu, Alade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:34 | GT | GOOD! JUMPER by Shumpert, Iman | GT 2 - USC-M 0 | (GT by 2) |
| ASSIST by Lawal, Gani | ||||
| 19:12 | USC-M | MISSED LAYUP by Wilkinson, Keith | ||
| 19:12 | GT | BLOCK by Aminu, Alade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | USC-M | GOOD! JUMPER by DeRozan, DeMar (in the paint) | USC-M 2 - GT 2 | Tied |
| ASSIST by Hackett, Daniel | ||||
| 19:02 | GT | TURNOVR by Shumpert, Iman | ||
| 19:02 | GT | FOUL by Shumpert, Iman (1) | ||
| 18:40 | USC-M | GOOD! JUMPER by Gibson, Taj | USC-M 4 - GT 2 | (USC-M by 2) |
| 18:10 | GT | GOOD! JUMPER by Peacock, Zachery | USC-M 4 - GT 4 | Tied |
| 17:51 | USC-M | MISSED 3 PTR by Hackett, Daniel | ||
| REBOUND (OFF) by Wilkinson, Keith | ||||
| 17:43 | USC-M | TURNOVR by Wilkinson, Keith | ||
| 17:21 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 17:10 | USC-M | GOOD! JUMPER by Lewis, Dwight | USC-M 6 - GT 4 | (USC-M by 2) |
| ASSIST by Wilkinson, Keith | ||||
| 16:51 | USC-M | FOUL by Hackett, Daniel (1) | ||
| 16:51 | GT | GOOD! FT SHOT by Shumpert, Iman | USC-M 6 - GT 5 | (USC-M by 1) |
| 16:51 | GT | GOOD! FT SHOT by Shumpert, Iman | USC-M 6 - GT 6 | Tied |
| 16:23 | USC-M | MISSED 3 PTR by DeRozan, DeMar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:14 | USC-M | TURNOVR by Hackett, Daniel | ||
| 16:13 | GT | STEAL by Peacock, Zachery | ||
| 16:08 | GT | MISSED 3 PTR by Shumpert, Iman | ||
| REBOUND (OFF) by Peacock, Zachery | ||||
| 16:04 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 15:58 | GT | FOUL by Shumpert, Iman (2) | ||
| 15:58 | USC-M | TIMEOUT MEDIA | ||
| 15:58 | USC-M | GOOD! FT SHOT by Hackett, Daniel | USC-M 7 - GT 6 | (USC-M by 1) |
| 15:58 | USC-M | GOOD! FT SHOT by Hackett, Daniel | USC-M 8 - GT 6 | (USC-M by 2) |
| 15:37 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 15:12 | USC-M | MISSED JUMPER by Smith, Donte | ||
| REBOUND (DEF) by Aminu, Alade | ||||
| 14:53 | USC-M | FOUL by Smith, Donte (1) | ||
| 14:53 | GT | MISSED FT SHOT by Clinch, Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:53 | GT | GOOD! FT SHOT by Clinch, Lewis | USC-M 8 - GT 7 | (USC-M by 1) |
| 14:42 | GT | FOUL by Lawal, Gani (1) | ||
| 14:42 | USC-M | GOOD! FT SHOT by DeRozan, DeMar | USC-M 9 - GT 7 | (USC-M by 2) |
| 14:42 | USC-M | MISSED FT SHOT by DeRozan, DeMar | ||
| REBOUND (OFF) by Gibson, Taj | ||||
| 14:39 | USC-M | MISSED JUMPER by Gibson, Taj | ||
| REBOUND (OFF) by Wilkinson, Keith | ||||
| 14:39 | GT | FOUL by Sheehan, Brad (1) | ||
| 14:39 | USC-M | MISSED FT SHOT by Wilkinson, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | USC-M | GOOD! FT SHOT by Wilkinson, Keith | USC-M 10 - GT 7 | (USC-M by 3) |
| 14:25 | GT | MISSED JUMPER by Sheehan, Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:06 | USC-M | GOOD! 3 PTR by Lewis, Dwight | USC-M 13 - GT 7 | (USC-M by 6) |
| ASSIST by Hackett, Daniel | ||||
| 14:03 | GT | TIMEOUT 30sec | ||
| 13:43 | GT | GOOD! JUMPER by Peacock, Zachery | USC-M 13 - GT 9 | (USC-M by 4) |
| 13:09 | USC-M | MISSED 3 PTR by Wilkinson, Keith | ||
| REBOUND (DEF) by Peacock, Zachery | ||||
| 12:53 | GT | GOOD! LAYUP by Lawal, Gani | USC-M 13 - GT 11 | (USC-M by 2) |
| ASSIST by Sheehan, Brad | ||||
| 12:37 | USC-M | MISSED JUMPER by DeRozan, DeMar | ||
| REBOUND (DEF) by Sheehan, Brad | ||||
| 12:30 | USC-M | FOUL by Lewis, Dwight (1) | ||
| 12:20 | GT | GOOD! JUMPER by Clinch, Lewis | USC-M 13 - GT 13 | Tied |
| 12:07 | USC-M | MISSED JUMPER by DeRozan, DeMar | ||
| REBOUND (DEF) by Sheehan, Brad | ||||
| 12:02 | GT | MISSED 3 PTR by Clinch, Lewis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:59 | USC-M | TIMEOUT MEDIA | ||
| 11:35 | USC-M | MISSED JUMPER by Lewis, Dwight | ||
| REBOUND (DEF) by Sheehan, Brad | ||||
| 11:31 | GT | TURNOVR by Clinch, Lewis | ||
| 11:29 | USC-M | STEAL by Hackett, Daniel | ||
| 11:25 | USC-M | TIMEOUT 30sec | ||
| 11:24 | USC-M | TURNOVR by Smith, Donte | ||
| 11:23 | GT | STEAL by Lawal, Gani | ||
| 11:12 | GT | MISSED JUMPER by Clinch, Lewis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:12 | GT | FOUL by Lawal, Gani (2) | ||
| 10:49 | USC-M | GOOD! JUMPER by Hackett, Daniel | USC-M 15 - GT 13 | (USC-M by 2) |
| ASSIST by Smith, Donte | ||||
| 10:27 | GT | GOOD! JUMPER by Aminu, Alade | USC-M 15 - GT 15 | Tied |
| ASSIST by Sheehan, Brad | ||||
| 10:10 | USC-M | GOOD! LAYUP by Smith, Donte | USC-M 17 - GT 15 | (USC-M by 2) |
| 09:49 | GT | MISSED JUMPER by Sheehan, Brad | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 09:38 | GT | FOUL by Storrs, Lance (1) | ||
| 09:38 | USC-M | MISSED FT SHOT by Gibson, Taj | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | USC-M | GOOD! FT SHOT by Gibson, Taj | USC-M 18 - GT 15 | (USC-M by 3) |
| 09:24 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 08:53 | USC-M | MISSED 3 PTR by Smith, Donte | ||
| REBOUND (DEF) by Sheehan, Brad | ||||
| 08:41 | USC-M | FOUL by Hackett, Daniel (2) | ||
| 08:27 | GT | MISSED JUMPER by Sheehan, Brad | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 08:04 | USC-M | MISSED LAYUP by Smith, Donte | ||
| REBOUND (DEF) by Aminu, Alade | ||||
| 07:55 | GT | GOOD! LAYUP by Sheehan, Brad | USC-M 18 - GT 17 | (USC-M by 1) |
| ASSIST by Peacock, Zachery | ||||
| 07:31 | USC-M | MISSED 3 PTR by Vucevic, Nikola | ||
| REBOUND (DEF) by Storrs, Lance | ||||
| 07:18 | GT | GOOD! JUMPER by Clinch, Lewis | GT 19 - USC-M 18 | (GT by 1) |
| 06:53 | USC-M | GOOD! LAYUP by Gibson, Taj | USC-M 20 - GT 19 | (USC-M by 1) |
| 06:53 | GT | FOUL by Aminu, Alade (1) | ||
| 06:53 | USC-M | TIMEOUT MEDIA | ||
| 06:53 | USC-M | GOOD! FT SHOT by Gibson, Taj | USC-M 21 - GT 19 | (USC-M by 2) |
| 06:43 | USC-M | FOUL by Vucevic, Nikola (1) | ||
| 06:42 | GT | GOOD! 3 PTR by Clinch, Lewis | GT 22 - USC-M 21 | (GT by 1) |
| ASSIST by Shumpert, Iman | ||||
| 06:26 | USC-M | MISSED JUMPER by Gibson, Taj | ||
| 06:26 | GT | BLOCK by Lawal, Gani | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 06:21 | GT | GOOD! 3 PTR by Shumpert, Iman | GT 25 - USC-M 21 | (GT by 4) |
| ASSIST by Clinch, Lewis | ||||
| 06:01 | USC-M | GOOD! JUMPER by Lewis, Dwight | GT 25 - USC-M 23 | (GT by 2) |
| 05:32 | GT | MISSED JUMPER by Aminu, Alade | ||
| REBOUND (DEF) by Hackett, Daniel | ||||
| 05:05 | USC-M | TURNOVR by Lewis, Dwight | ||
| 04:49 | GT | MISSED 3 PTR by Clinch, Lewis | ||
| REBOUND (OFF) by Sheehan, Brad | ||||
| 04:47 | GT | MISSED JUMPER by Sheehan, Brad | ||
| 04:47 | USC-M | BLOCK by Gibson, Taj | ||
| REBOUND (DEF) by Hackett, Daniel | ||||
| 04:27 | USC-M | GOOD! 3 PTR by Lewis, Dwight | USC-M 26 - GT 25 | (USC-M by 1) |
| ASSIST by DeRozan, DeMar | ||||
| 04:17 | USC-M | FOUL by Wilkinson, Keith (1) | ||
| 04:17 | GT | GOOD! FT SHOT by Aminu, Alade | USC-M 26 - GT 26 | Tied |
| 04:17 | GT | MISSED FT SHOT by Aminu, Alade | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 04:07 | GT | FOUL by Foreman, Nick (1) | ||
| 04:07 | USC-M | GOOD! FT SHOT by Lewis, Dwight | USC-M 27 - GT 26 | (USC-M by 1) |
| 04:07 | USC-M | GOOD! FT SHOT by Lewis, Dwight | USC-M 28 - GT 26 | (USC-M by 2) |
| 03:56 | GT | GOOD! LAYUP by Clinch, Lewis | USC-M 28 - GT 28 | Tied |
| 03:33 | GT | FOUL by Foreman, Nick (2) | ||
| 03:33 | USC-M | TIMEOUT media | ||
| 03:33 | USC-M | GOOD! FT SHOT by Hackett, Daniel | USC-M 29 - GT 28 | (USC-M by 1) |
| 03:33 | USC-M | GOOD! FT SHOT by Hackett, Daniel | USC-M 30 - GT 28 | (USC-M by 2) |
| 03:23 | GT | MISSED JUMPER by Clinch, Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:20 | GT | MISSED 3 PTR by Storrs, Lance | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:19 | GT | FOUL by Aminu, Alade (2) | ||
| 03:19 | USC-M | MISSED FT SHOT by Wilkinson, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:19 | USC-M | GOOD! FT SHOT by Wilkinson, Keith | USC-M 31 - GT 28 | (USC-M by 3) |
| 03:02 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by Diarra, Mamadou | ||||
| 02:45 | USC-M | TURNOVR by Wilkinson, Keith | ||
| 02:40 | GT | GOOD! LAYUP by Clinch, Lewis (fastbreak) | USC-M 31 - GT 30 | (USC-M by 1) |
| 02:32 | USC-M | TIMEOUT 30sec | ||
| 02:23 | USC-M | GOOD! LAYUP by DeRozan, DeMar | USC-M 33 - GT 30 | (USC-M by 3) |
| 02:23 | GT | FOUL by Storrs, Lance (2) | ||
| 02:23 | USC-M | MISSED FT SHOT by DeRozan, DeMar | ||
| REBOUND (DEF) by Foreman, Nick | ||||
| 02:10 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | USC-M | GOOD! JUMPER by DeRozan, DeMar | USC-M 35 - GT 30 | (USC-M by 5) |
| 01:23 | GT | MISSED 3 PTR by Foreman, Nick | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 00:58 | USC-M | MISSED 3 PTR by Wilkinson, Keith | ||
| REBOUND (OFF) by Gibson, Taj | ||||
| 00:55 | GT | FOUL by Peacock, Zachery (1) | ||
| 00:55 | USC-M | MISSED FT SHOT by Gibson, Taj | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:55 | USC-M | GOOD! FT SHOT by Gibson, Taj | USC-M 36 - GT 30 | (USC-M by 6) |
| 00:45 | USC-M | FOUL by Smith, Donte (2) | ||
| 00:45 | GT | GOOD! FT SHOT by Clinch, Lewis | USC-M 36 - GT 31 | (USC-M by 5) |
| 00:45 | GT | MISSED FT SHOT by Clinch, Lewis | ||
| REBOUND (DEF) by DeRozan, DeMar | ||||
| 00:33 | USC-M | TURNOVR by DeRozan, DeMar | ||
| 00:05 | GT | GOOD! 3 PTR by Clinch, Lewis | USC-M 36 - GT 34 | (USC-M by 2) |
| ASSIST by Shumpert, Iman | ||||
| 00:01 | USC-M | MISSED 3 PTR by DeRozan, DeMar | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:51 | USC-M | GOOD! LAYUP by DeRozan, DeMar | USC-M 38 - GT 34 | (USC-M by 4) |
| ASSIST by Hackett, Daniel | ||||
| 19:41 | USC-M | FOUL by DeRozan, DeMar (1) | ||
| 19:41 | GT | MISSED FT SHOT by Peacock, Zachery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:41 | GT | MISSED FT SHOT by Peacock, Zachery | ||
| REBOUND (DEF) by DeRozan, DeMar | ||||
| 19:09 | USC-M | MISSED 3 PTR by Hackett, Daniel | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 19:00 | GT | MISSED 3 PTR by Clinch, Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:54 | GT | MISSED JUMPER by Lawal, Gani | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:51 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by Wilkinson, Keith | ||||
| 18:43 | USC-M | GOOD! LAYUP by DeRozan, DeMar (fastbreak) | USC-M 40 - GT 34 | (USC-M by 6) |
| ASSIST by Wilkinson, Keith | ||||
| 18:29 | GT | GOOD! JUMPER by Aminu, Alade | USC-M 40 - GT 36 | (USC-M by 4) |
| ASSIST by Lawal, Gani | ||||
| 18:08 | USC-M | MISSED 3 PTR by Hackett, Daniel | ||
| REBOUND (OFF) by Gibson, Taj | ||||
| 18:07 | USC-M | MISSED JUMPER by Gibson, Taj | ||
| REBOUND (OFF) by Gibson, Taj | ||||
| 18:07 | GT | FOUL by Shumpert, Iman (3) | ||
| 17:57 | USC-M | GOOD! JUMPER by DeRozan, DeMar | USC-M 42 - GT 36 | (USC-M by 6) |
| ASSIST by Lewis, Dwight | ||||
| 17:44 | GT | TURNOVR by Lawal, Gani | ||
| 17:21 | USC-M | GOOD! JUMPER by Lewis, Dwight (in the paint) | USC-M 44 - GT 36 | (USC-M by 8) |
| 17:18 | GT | TIMEOUT 30sec | ||
| 17:09 | GT | TURNOVR by Lawal, Gani | ||
| 17:06 | GT | STEAL by Lawal, Gani | ||
| 17:01 | USC-M | STEAL by Hackett, Daniel | ||
| 17:00 | USC-M | MISSED LAYUP by DeRozan, DeMar | ||
| 17:00 | GT | BLOCK by Aminu, Alade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:37 | USC-M | MISSED JUMPER by DeRozan, DeMar | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 16:10 | GT | MISSED JUMPER by Clinch, Lewis | ||
| 16:10 | USC-M | BLOCK by Wilkinson, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:01 | GT | MISSED JUMPER by Clinch, Lewis | ||
| REBOUND (OFF) by Peacock, Zachery | ||||
| 15:48 | GT | MISSED LAYUP by Clinch, Lewis | ||
| REBOUND (OFF) by Lawal, Gani | ||||
| 15:45 | GT | MISSED TIP-IN by Lawal, Gani | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 15:39 | USC-M | MISSED JUMPER by Lewis, Dwight | ||
| REBOUND (DEF) by Aminu, Alade | ||||
| 15:32 | GT | MISSED LAYUP by Clinch, Lewis | ||
| 15:32 | USC-M | BLOCK by Hackett, Daniel | ||
| REBOUND (DEF) by DeRozan, DeMar | ||||
| 15:25 | USC-M | GOOD! DUNK by Gibson, Taj (fastbreak) | USC-M 46 - GT 36 | (USC-M by 10) |
| ASSIST by DeRozan, DeMar | ||||
| 15:08 | GT | TURNOVR by Shumpert, Iman | ||
| 15:07 | USC-M | STEAL by Wilkinson, Keith | ||
| 15:04 | USC-M | GOOD! DUNK by Hackett, Daniel (fastbreak) | USC-M 48 - GT 36 | (USC-M by 12) |
| 15:04 | GT | TIMEOUT 30sec | ||
| 14:54 | GT | TURNOVR by Sheehan, Brad | ||
| 14:41 | USC-M | GOOD! DUNK by DeRozan, DeMar (fastbreak) | USC-M 50 - GT 36 | (USC-M by 14) |
| ASSIST by Wilkinson, Keith | ||||
| 14:38 | GT | MISSED 3 PTR by Sheehan, Brad | ||
| REBOUND (OFF) by Peacock, Zachery | ||||
| 14:29 | USC-M | FOUL by Hackett, Daniel (3) | ||
| 14:29 | GT | TIMEOUT media | ||
| 14:26 | GT | MISSED 3 PTR by Clinch, Lewis | ||
| REBOUND (DEF) by Wilkinson, Keith | ||||
| 14:12 | USC-M | TURNOVR by Smith, Donte | ||
| 14:11 | GT | STEAL by Aminu, Alade | ||
| 14:08 | USC-M | FOUL by Smith, Donte (3) | ||
| 14:01 | GT | TURNOVR by Peacock, Zachery | ||
| 14:00 | USC-M | STEAL by DeRozan, DeMar | ||
| 13:49 | USC-M | MISSED 3 PTR by Smith, Donte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | USC-M | MISSED 3 PTR by Lewis, Dwight | ||
| REBOUND (DEF) by Shumpert, Iman | ||||
| 13:34 | USC-M | FOUL by Smith, Donte (4) | ||
| 13:29 | GT | GOOD! JUMPER by Clinch, Lewis (in the paint) | USC-M 50 - GT 38 | (USC-M by 12) |
| 12:59 | USC-M | MISSED 3 PTR by Wilkinson, Keith | ||
| REBOUND (DEF) by Aminu, Alade | ||||
| 12:44 | GT | GOOD! JUMPER by Storrs, Lance | USC-M 50 - GT 40 | (USC-M by 10) |
| ASSIST by Shumpert, Iman | ||||
| 12:28 | GT | FOUL by Shumpert, Iman (4) | ||
| 12:08 | GT | FOUL by Clinch, Lewis (1) | ||
| 12:08 | USC-M | GOOD! FT SHOT by Wilkinson, Keith | USC-M 51 - GT 40 | (USC-M by 11) |
| 12:08 | USC-M | GOOD! FT SHOT by Wilkinson, Keith | USC-M 52 - GT 40 | (USC-M by 12) |
| 12:04 | GT | TURNOVR by Aminu, Alade | ||
| 12:04 | GT | FOUL by Aminu, Alade (3) | ||
| 11:48 | GT | FOUL by Peacock, Zachery (2) | ||
| 11:48 | USC-M | TIMEOUT MEDIA | ||
| 11:35 | USC-M | MISSED JUMPER by Simmons, Marcus | ||
| REBOUND (DEF) by Clinch, Lewis | ||||
| 11:08 | GT | GOOD! 3 PTR by Storrs, Lance | USC-M 52 - GT 43 | (USC-M by 9) |
| ASSIST by Clinch, Lewis | ||||
| 10:53 | USC-M | GOOD! DUNK by Diarra, Mamadou | USC-M 54 - GT 43 | (USC-M by 11) |
| ASSIST by Hackett, Daniel | ||||
| 10:22 | GT | MISSED JUMPER by Lawal, Gani | ||
| REBOUND (OFF) by Aminu, Alade | ||||
| 10:19 | GT | MISSED JUMPER by Aminu, Alade | ||
| REBOUND (DEF) by Lewis, Dwight | ||||
| 10:16 | GT | FOUL by Peacock, Zachery (3) | ||
| 10:16 | USC-M | MISSED FT SHOT by Simmons, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:16 | USC-M | MISSED FT SHOT by Simmons, Marcus | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 10:01 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by Hackett, Daniel | ||||
| 09:58 | GT | FOUL by Lawal, Gani (3) | ||
| 09:58 | USC-M | GOOD! FT SHOT by Hackett, Daniel | USC-M 55 - GT 43 | (USC-M by 12) |
| 09:58 | USC-M | GOOD! FT SHOT by Hackett, Daniel | USC-M 56 - GT 43 | (USC-M by 13) |
| 09:44 | GT | MISSED JUMPER by Clinch, Lewis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:43 | GT | FOUL by Lawal, Gani (4) | ||
| 09:43 | USC-M | GOOD! FT SHOT by Hackett, Daniel | USC-M 57 - GT 43 | (USC-M by 14) |
| 09:43 | USC-M | GOOD! FT SHOT by Hackett, Daniel | USC-M 58 - GT 43 | (USC-M by 15) |
| 09:18 | GT | MISSED JUMPER by Aminu, Alade | ||
| 09:18 | USC-M | BLOCK by Gibson, Taj | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:09 | GT | MISSED 3 PTR by Shumpert, Iman | ||
| REBOUND (OFF) by Aminu, Alade | ||||
| 09:08 | GT | GOOD! JUMPER by Aminu, Alade (in the paint) | USC-M 58 - GT 45 | (USC-M by 13) |
| 09:08 | GT | TIMEOUT 30sec | ||
| 09:07 | USC-M | TURNOVR by Simmons, Marcus | ||
| 09:04 | USC-M | FOUL by Diarra, Mamadou (1) | ||
| 09:04 | GT | MISSED FT SHOT by Lawal, Gani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | GT | GOOD! FT SHOT by Lawal, Gani | USC-M 58 - GT 46 | (USC-M by 12) |
| 08:47 | USC-M | TURNOVR by Lewis, Dwight | ||
| 08:39 | GT | TURNOVR by Lawal, Gani | ||
| 08:18 | USC-M | MISSED JUMPER by Wilkinson, Keith | ||
| REBOUND (DEF) by Aminu, Alade | ||||
| 07:59 | GT | GOOD! DUNK by Aminu, Alade | USC-M 58 - GT 48 | (USC-M by 10) |
| ASSIST by Sheehan, Brad | ||||
| 07:31 | GT | FOUL by Foreman, Nick (3) | ||
| 07:31 | USC-M | TIMEOUT media | ||
| 07:31 | USC-M | GOOD! FT SHOT by Lewis, Dwight | USC-M 59 - GT 48 | (USC-M by 11) |
| 07:31 | USC-M | MISSED FT SHOT by Lewis, Dwight | ||
| REBOUND (DEF) by Storrs, Lance | ||||
| 07:13 | GT | MISSED JUMPER by Storrs, Lance | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:13 | GT | FOUL by Storrs, Lance (3) | ||
| 07:13 | USC-M | MISSED FT SHOT by Wilkinson, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | USC-M | GOOD! FT SHOT by Wilkinson, Keith | USC-M 60 - GT 48 | (USC-M by 12) |
| 06:51 | GT | TURNOVR by Storrs, Lance | ||
