Recap |
Quotes |
Notes |
AP Photo Gallery
|
Box Score Play-by-Play
|
Florida State vs Georgia Tech
2/10/11 7 p.m. at Alexander Memorial Coliseum, Atlanta, GA
Florida State 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | James,Bernard | f | 0-1 | 0-0 | 1-4 | 1-1 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 22 |
| 10 | White,Okaro | f | 3-6 | 0-0 | 6-8 | 3-4 | 7 | 3 | 12 | 0 | 3 | 1 | 1 | 25 |
| 31 | Singleton,Chris | f | 5-6 | 1-1 | 5-8 | 0-10 | 10 | 4 | 16 | 1 | 2 | 1 | 2 | 36 |
| 21 | Snaer,Michael | g | 6-7 | 1-2 | 2-3 | 0-0 | 0 | 3 | 15 | 3 | 4 | 0 | 0 | 31 |
| 22 | Kitchen,Derwin | g | 2-5 | 1-2 | 3-4 | 1-3 | 4 | 0 | 8 | 2 | 1 | 0 | 3 | 30 |
| 01 | Gibson,Xavier | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 03 | Loucks,Luke | - | 1-5 | 1-2 | 4-4 | 0-2 | 2 | 1 | 7 | 1 | 3 | 0 | 0 | 15 |
| 04 | Dulkys,Deividas | - | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 |
| 30 | Miller,Ian | - | 3-7 | 2-4 | 0-0 | 1-0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10 |
| 50 | Kreft,Jon | - | 0-1 | 0-0 | 3-4 | 1-3 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-45 | 6-13 | 24-35 | 10-30 | 40 | 18 | 72 | 8 | 17 | 7 | 9 | 200 | |
| 46.7% | 46.2% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 4-7 | 4-8 | |||||||||||
| 50.0% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 10-23 | 2-6 | 20-27 | |||||||||||
| 43.5% | 33.3% | 74.1% | ||||||||||||
Georgia Tech 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Holsey,Kammeon | f | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 05 | Miller,Daniel | c | 0-3 | 0-0 | 0-0 | 3-1 | 4 | 4 | 0 | 1 | 2 | 3 | 1 | 28 |
| 01 | Shumpert,Iman | g | 9-23 | 2-8 | 5-7 | 6-4 | 10 | 4 | 25 | 2 | 2 | 0 | 2 | 38 |
| 03 | Miller,Maurice | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 18 |
| 41 | Rice,Glen | g | 9-28 | 3-13 | 3-6 | 5-4 | 9 | 3 | 24 | 2 | 3 | 0 | 3 | 38 |
| 00 | Udofia,Mfon | - | 1-7 | 0-3 | 0-0 | 3-1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 16 |
| 04 | Foreman,Nick | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Storrs,Lance | - | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 19 |
| 14 | Morris,Jason | - | 2-6 | 1-2 | 2-2 | 2-2 | 4 | 4 | 7 | 1 | 1 | 0 | 2 | 20 |
| 42 | Hicks,Nate | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-77 | 7-31 | 10-15 | 26-19 | 45 | 23 | 63 | 12 | 13 | 4 | 9 | 200 | |
| 29.9% | 22.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-36 | 2-16 | 2-3 | |||||||||||
| 19.4% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 16-41 | 5-15 | 8-12 | |||||||||||
| 39.0% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida State | 30 | 42 | 72 | Record: (17-7, 7-3) |
| Georgia Tech | 18 | 45 | 63 | Record: (10-13, 3-7) |
|
Officials: Ed Corbett, Ray Natili, Joe Lindsay
Technical fouls: Florida State-Singleton,Chris. Georgia Tech-None. Attendance: 5902 |
Florida State vs Georgia Tech
2/10/11 7 p.m. at Alexander Memorial Coliseum, Atlanta, GA
1st Period Play-by-Play
| 19:39 | FS | TURNOVR by James,Bernard | ||
| 19:07 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by Kitchen,Derwin | ||||
| 18:49 | FS | GOOD! 3 PTR by Singleton,Chris | FS 3 - GT 0 | (FS by 3) |
| ASSIST by Kitchen,Derwin | ||||
| 18:13 | GT | GOOD! JUMPER by Rice,Glen | FS 3 - GT 2 | (FS by 1) |
| 17:57 | FS | GOOD! JUMPER by Snaer,Michael (in the paint) | FS 5 - GT 2 | (FS by 3) |
| 17:46 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (OFF) by Holsey,Kammeon | ||||
| 17:44 | GT | MISSED 3 PTR by Miller,Maurice | ||
| REBOUND (OFF) by Holsey,Kammeon | ||||
| 17:11 | GT | TURNOVR by Rice,Glen | ||
| 17:10 | FS | STEAL by James,Bernard | ||
| 17:00 | FS | MISSED JUMPER by White,Okaro | ||
| 17:00 | GT | BLOCK by Miller,Daniel | ||
| REBOUND (DEF) by Holsey,Kammeon | ||||
| 16:55 | GT | TURNOVR by Rice,Glen | ||
| 16:54 | FS | STEAL by Singleton,Chris | ||
| 16:50 | FS | GOOD! LAYUP by White,Okaro (fastbreak) | FS 7 - GT 2 | (FS by 5) |
| 16:16 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (DEF) by White,Okaro | ||||
| 16:06 | GT | FOUL by Holsey,Kammeon (1) | ||
| 16:06 | FS | MISSED FT SHOT by James,Bernard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | GT | TURNOVR by Miller,Daniel | ||
| 16:05 | FS | MISSED FT SHOT by James,Bernard | ||
| REBOUND (DEF) by Shumpert,Iman | ||||
| 15:51 | GT | TURNOVR by Miller,Maurice | ||
| 15:51 | FS | TIMEOUT MEDIA | ||
| 15:28 | FS | GOOD! 3 PTR by Snaer,Michael | FS 10 - GT 2 | (FS by 8) |
| ASSIST by Loucks,Luke | ||||
| 15:04 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by Singleton,Chris | ||||
| 14:52 | FS | MISSED 3 PTR by Loucks,Luke | ||
| REBOUND (DEF) by Miller,Maurice | ||||
| 14:45 | GT | MISSED JUMPER by Rice,Glen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:34 | FS | MISSED LAYUP by Dulkys,Deividas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:00 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (OFF) by Udofia,Mfon | ||||
| 13:50 | GT | TURNOVR by Shumpert,Iman | ||
| 13:50 | FS | STEAL by Kreft,Jon | ||
| 13:49 | FS | GOOD! LAYUP by Dulkys,Deividas (fastbreak) | FS 12 - GT 2 | (FS by 10) |
| ASSIST by Kreft,Jon | ||||
| 13:18 | GT | MISSED 3 PTR by Udofia,Mfon | ||
| REBOUND (DEF) by Kreft,Jon | ||||
| 13:02 | FS | GOOD! JUMPER by Singleton,Chris (in the paint) | FS 14 - GT 2 | (FS by 12) |
| 12:59 | GT | TIMEOUT 30sec | ||
| 12:45 | FS | FOUL by Kreft,Jon (1) | ||
| 12:38 | GT | MISSED JUMPER by Rice,Glen | ||
| 12:38 | FS | BLOCK by Dulkys,Deividas | ||
| REBOUND (DEF) by James,Bernard | ||||
| 12:07 | FS | TURNOVR by Miller,Ian | ||
| 12:06 | GT | STEAL by Miller,Daniel | ||
| 12:01 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by Kitchen,Derwin | ||||
| 11:54 | FS | GOOD! 3 PTR by Miller,Ian (fastbreak) | FS 17 - GT 2 | (FS by 15) |
| ASSIST by Kitchen,Derwin | ||||
| 11:32 | GT | MISSED JUMPER by Udofia,Mfon | ||
| REBOUND (OFF) by Shumpert,Iman | ||||
| 11:29 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (OFF) by Udofia,Mfon | ||||
| 11:24 | GT | GOOD! LAYUP by Udofia,Mfon | FS 17 - GT 4 | (FS by 13) |
| 11:03 | FS | MISSED 3 PTR by Snaer,Michael | ||
| REBOUND (DEF) by Shumpert,Iman | ||||
| 10:47 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by Kitchen,Derwin | ||||
| 10:37 | FS | GOOD! 3 PTR by Miller,Ian (fastbreak) | FS 20 - GT 4 | (FS by 16) |
| ASSIST by Snaer,Michael | ||||
| 10:19 | GT | MISSED LAYUP by Morris,Jason | ||
| 10:19 | FS | BLOCK by James,Bernard | ||
| REBOUND (OFF) by Morris,Jason | ||||
| 10:16 | FS | FOUL by James,Bernard (1) | ||
| 10:16 | GT | TIMEOUT MEDIA | ||
| 10:16 | GT | GOOD! FT SHOT by Morris,Jason | FS 20 - GT 5 | (FS by 15) |
| 10:16 | GT | GOOD! FT SHOT by Morris,Jason | FS 20 - GT 6 | (FS by 14) |
| 09:54 | FS | GOOD! JUMPER by Snaer,Michael (in the paint) | FS 22 - GT 6 | (FS by 16) |
| 09:18 | FS | FOUL by Gibson,Xavier (1) | ||
| 09:06 | GT | GOOD! 3 PTR by Rice,Glen | FS 22 - GT 9 | (FS by 13) |
| 08:36 | FS | MISSED JUMPER by Singleton,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | GT | MISSED JUMPER by Rice,Glen | ||
| REBOUND (OFF) by Rice,Glen | ||||
| 08:08 | GT | MISSED 3 PTR by Udofia,Mfon | ||
| REBOUND (DEF) by Gibson,Xavier | ||||
| 07:48 | FS | MISSED JUMPER by Gibson,Xavier | ||
| REBOUND (DEF) by Rice,Glen | ||||
| 07:42 | FS | FOUL by Snaer,Michael (1) | ||
| 07:42 | GT | TIMEOUT MEDIA | ||
| 07:41 | FS | FOUL by Loucks,Luke (1) | ||
| 07:22 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:58 | FS | FOUL by White,Okaro (1) | ||
| 06:58 | FS | TURNOVR by White,Okaro | ||
| 06:24 | GT | MISSED JUMPER by Rice,Glen | ||
| REBOUND (OFF) by Miller,Daniel | ||||
| 06:19 | GT | MISSED JUMPER by Miller,Daniel | ||
| REBOUND (OFF) by Udofia,Mfon | ||||
| 06:15 | GT | MISSED LAYUP by Udofia,Mfon | ||
| 06:15 | FS | BLOCK by White,Okaro | ||
| REBOUND (DEF) by Dulkys,Deividas | ||||
| 06:09 | GT | FOUL by Miller,Daniel (1) | ||
| 06:09 | FS | GOOD! FT SHOT by Singleton,Chris | FS 23 - GT 9 | (FS by 14) |
| 06:09 | FS | MISSED FT SHOT by Singleton,Chris | ||
| REBOUND (DEF) by Rice,Glen | ||||
| 05:42 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (OFF) by Rice,Glen | ||||
| 05:38 | GT | MISSED LAYUP by Rice,Glen | ||
| 05:38 | FS | BLOCK by James,Bernard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:28 | GT | FOUL by Morris,Jason (1) | ||
| 05:28 | FS | GOOD! FT SHOT by James,Bernard | FS 24 - GT 9 | (FS by 15) |
| 05:28 | FS | MISSED FT SHOT by James,Bernard | ||
| REBOUND (DEF) by Shumpert,Iman | ||||
| 05:18 | GT | MISSED 3 PTR by Miller,Maurice | ||
| REBOUND (OFF) by Miller,Daniel | ||||
| 05:14 | GT | GOOD! LAYUP by Rice,Glen | FS 24 - GT 11 | (FS by 13) |
| ASSIST by Miller,Daniel | ||||
| 05:14 | FS | FOUL by James,Bernard (2) | ||
| 05:13 | GT | MISSED FT SHOT by Rice,Glen | ||
| REBOUND (DEF) by Singleton,Chris | ||||
| 05:03 | FS | TURNOVR by Kreft,Jon | ||
| 04:48 | GT | TURNOVR by Morris,Jason | ||
| 04:47 | FS | STEAL by Kitchen,Derwin | ||
| 04:41 | FS | TURNOVR by Singleton,Chris | ||
| 04:41 | GT | STEAL by Shumpert,Iman | ||
| 04:36 | GT | GOOD! LAYUP by Shumpert,Iman (fastbreak) | FS 24 - GT 13 | (FS by 11) |
| ASSIST by Miller,Maurice | ||||
| 04:07 | FS | TIMEOUT 30sec | ||
| 03:58 | FS | GOOD! JUMPER by Miller,Ian | FS 26 - GT 13 | (FS by 13) |
| ASSIST by Snaer,Michael | ||||
| 03:25 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (OFF) by Foreman,Nick | ||||
| 03:19 | GT | MISSED LAYUP by Foreman,Nick | ||
| REBOUND (OFF) by Foreman,Nick | ||||
| 02:59 | GT | TURNOVR by Miller,Daniel | ||
| 02:58 | FS | STEAL by Kitchen,Derwin | ||
| 02:55 | GT | FOUL by Foreman,Nick (1) | ||
| 02:55 | FS | TIMEOUT MEDIA | ||
| 02:55 | FS | GOOD! FT SHOT by Kitchen,Derwin | FS 27 - GT 13 | (FS by 14) |
| 02:55 | FS | GOOD! FT SHOT by Kitchen,Derwin | FS 28 - GT 13 | (FS by 15) |
| 02:38 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (OFF) by Shumpert,Iman | ||||
| 02:29 | GT | GOOD! JUMPER by Shumpert,Iman | FS 28 - GT 15 | (FS by 13) |
| 02:16 | FS | MISSED 3 PTR by Miller,Ian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:06 | FS | MISSED JUMPER by Miller,Ian | ||
| REBOUND (OFF) by Miller,Ian | ||||
| 01:55 | FS | MISSED JUMPER by Gibson,Xavier | ||
| REBOUND (DEF) by Rice,Glen | ||||
| 01:48 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (DEF) by Singleton,Chris | ||||
| 01:31 | FS | TURNOVR by Gibson,Xavier | ||
| 01:03 | GT | GOOD! 3 PTR by Morris,Jason | FS 28 - GT 18 | (FS by 10) |
| ASSIST by Udofia,Mfon | ||||
| 00:52 | FS | MISSED LAYUP by Dulkys,Deividas | ||
| REBOUND (OFF) by White,Okaro | ||||
| 00:49 | FS | GOOD! DUNK by White,Okaro | FS 30 - GT 18 | (FS by 12) |
| 00:19 | GT | MISSED 3 PTR by Udofia,Mfon | ||
| REBOUND (OFF) by Rice,Glen | ||||
| 00:11 | GT | MISSED LAYUP by Rice,Glen | ||
| REBOUND (DEF) by White,Okaro | ||||
| 00:10 | GT | FOUL by Rice,Glen (1) | ||
| 00:01 | FS | MISSED JUMPER by Kitchen,Derwin | ||
| REBOUND (DEF) by Miller,Daniel |
2nd Period Play-by-Play
| 19:44 | FS | GOOD! JUMPER by Singleton,Chris | FS 32 - GT 18 | (FS by 14) |
| 19:12 | FS | FOUL by Snaer,Michael (2) | ||
| 19:12 | GT | GOOD! FT SHOT by Rice,Glen | FS 32 - GT 19 | (FS by 13) |
| 19:12 | GT | GOOD! FT SHOT by Rice,Glen | FS 32 - GT 20 | (FS by 12) |
| 19:00 | FS | GOOD! 3 PTR by Kitchen,Derwin | FS 35 - GT 20 | (FS by 15) |
| 18:52 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (OFF) by Shumpert,Iman | ||||
| 18:41 | GT | MISSED JUMPER by Miller,Maurice | ||
| REBOUND (OFF) by Rice,Glen | ||||
| 18:33 | GT | GOOD! JUMPER by Shumpert,Iman | FS 35 - GT 22 | (FS by 13) |
| ASSIST by Rice,Glen | ||||
| 18:20 | GT | FOUL by Miller,Daniel (2) | ||
| 18:20 | FS | GOOD! FT SHOT by White,Okaro | FS 36 - GT 22 | (FS by 14) |
| 18:20 | FS | GOOD! FT SHOT by White,Okaro | FS 37 - GT 22 | (FS by 15) |
| 18:01 | FS | FOUL by White,Okaro (2) | ||
| 17:52 | GT | GOOD! 3 PTR by Rice,Glen | FS 37 - GT 25 | (FS by 12) |
| ASSIST by Shumpert,Iman | ||||
| 17:25 | FS | TURNOVR by White,Okaro | ||
| 17:23 | GT | STEAL by Miller,Maurice | ||
| 17:04 | FS | FOUL by Snaer,Michael (3) | ||
| 16:58 | GT | MISSED 3 PTR by Morris,Jason | ||
| REBOUND (OFF) by Shumpert,Iman | ||||
| 16:43 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:26 | GT | FOUL by Shumpert,Iman (1) | ||
| 16:15 | FS | MISSED LAYUP by White,Okaro | ||
| REBOUND (OFF) by White,Okaro | ||||
| 16:13 | FS | MISSED TIP-IN by White,Okaro | ||
| REBOUND (OFF) by Kitchen,Derwin | ||||
| 16:08 | FS | MISSED JUMPER by Kitchen,Derwin | ||
| REBOUND (DEF) by Morris,Jason | ||||
| 16:06 | FS | FOUL by Dulkys,Deividas (1) | ||
| 15:43 | FS | FOUL by Singleton,Chris (1) | ||
| 15:43 | GT | TIMEOUT MEDIA | ||
| 15:42 | GT | GOOD! JUMPER by Shumpert,Iman | FS 37 - GT 27 | (FS by 10) |
| 15:42 | FS | FOUL by Dulkys,Deividas (2) | ||
| 15:42 | GT | GOOD! FT SHOT by Shumpert,Iman | FS 37 - GT 28 | (FS by 9) |
| ASSIST by Miller,Maurice | ||||
| 15:42 | GT | FOUL by Morris,Jason (2) | ||
| 15:42 | GT | FOUL by Morris,Jason (3) | ||
| 15:32 | FS | MISSED LAYUP by Loucks,Luke | ||
| 15:32 | GT | BLOCK by Miller,Daniel | ||
| REBOUND (OFF) by James,Bernard | ||||
| 15:29 | FS | MISSED LAYUP by James,Bernard | ||
| REBOUND (OFF) by White,Okaro | ||||
| 15:28 | FS | GOOD! TIP-IN by White,Okaro | FS 39 - GT 28 | (FS by 11) |
| 15:20 | FS | FOUL by James,Bernard (3) | ||
| 15:20 | GT | MISSED FT SHOT by Shumpert,Iman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:20 | GT | GOOD! FT SHOT by Shumpert,Iman | FS 39 - GT 29 | (FS by 10) |
| 15:17 | FS | TURNOVR by Singleton,Chris | ||
| 15:10 | GT | MISSED LAYUP by Rice,Glen | ||
| REBOUND (DEF) by Loucks,Luke | ||||
| 15:01 | GT | FOUL by Miller,Daniel (3) | ||
| 15:01 | FS | MISSED FT SHOT by Kreft,Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | FS | GOOD! FT SHOT by Kreft,Jon | FS 40 - GT 29 | (FS by 11) |
| 14:48 | GT | TURNOVR by Rice,Glen | ||
| 14:47 | FS | STEAL by White,Okaro | ||
| 14:39 | FS | MISSED LAYUP by Loucks,Luke | ||
| REBOUND (DEF) by Hicks,Nate | ||||
| 14:32 | GT | MISSED DUNK by Morris,Jason | ||
| REBOUND (DEF) by Kreft,Jon | ||||
| 14:22 | GT | FOUL by Shumpert,Iman (2) | ||
| 14:22 | FS | FOUL TECHNCL by Singleton,Chris | ||
| 14:22 | FS | FOUL by Singleton,Chris (2) | ||
| 14:22 | GT | GOOD! FT SHOT by Shumpert,Iman | FS 40 - GT 30 | (FS by 10) |
| 14:22 | GT | GOOD! FT SHOT by Shumpert,Iman | FS 40 - GT 31 | (FS by 9) |
| 14:07 | GT | MISSED LAYUP by Storrs,Lance | ||
| 14:07 | FS | BLOCK by Singleton,Chris | ||
| REBOUND (DEF) by Loucks,Luke | ||||
| 14:00 | FS | GOOD! 3 PTR by Loucks,Luke (fastbreak) | FS 43 - GT 31 | (FS by 12) |
| ASSIST by Singleton,Chris | ||||
| 13:47 | GT | GOOD! JUMPER by Shumpert,Iman | FS 43 - GT 33 | (FS by 10) |
| 13:38 | GT | FOUL by Udofia,Mfon (1) | ||
| 13:38 | FS | GOOD! FT SHOT by Loucks,Luke | FS 44 - GT 33 | (FS by 11) |
| 13:38 | FS | GOOD! FT SHOT by Loucks,Luke | FS 45 - GT 33 | (FS by 12) |
| 13:18 | GT | GOOD! 3 PTR by Shumpert,Iman | FS 45 - GT 36 | (FS by 9) |
| ASSIST by Udofia,Mfon | ||||
| 13:16 | GT | TIMEOUT 30sec | ||
| 13:06 | GT | FOUL by Rice,Glen (2) | ||
| 13:06 | FS | GOOD! FT SHOT by Singleton,Chris | FS 46 - GT 36 | (FS by 10) |
| 13:06 | FS | GOOD! FT SHOT by Singleton,Chris | FS 47 - GT 36 | (FS by 11) |
| 12:42 | GT | TURNOVR by Shumpert,Iman | ||
| 12:41 | FS | STEAL by Singleton,Chris | ||
| 12:37 | FS | GOOD! LAYUP by Singleton,Chris (fastbreak) | FS 49 - GT 36 | (FS by 13) |
| 12:31 | FS | FOUL by White,Okaro (3) | ||
| 12:31 | GT | MISSED FT SHOT by Rice,Glen | ||
| REBOUND (DEF) by Kreft,Jon | ||||
| 12:15 | GT | FOUL by Miller,Daniel (4) | ||
| 12:15 | FS | GOOD! FT SHOT by Kreft,Jon | FS 50 - GT 36 | (FS by 14) |
| 12:15 | FS | GOOD! FT SHOT by Kreft,Jon | FS 51 - GT 36 | (FS by 15) |
| 11:57 | GT | MISSED LAYUP by Rice,Glen | ||
| 11:57 | FS | BLOCK by Kreft,Jon | ||
| REBOUND (OFF) by Morris,Jason | ||||
| 11:54 | GT | MISSED DUNK by Shumpert,Iman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:52 | GT | TIMEOUT MEDIA | ||
| 11:51 | GT | GOOD! LAYUP by Hicks,Nate | FS 51 - GT 38 | (FS by 13) |
| ASSIST by Udofia,Mfon | ||||
| 11:35 | FS | MISSED LAYUP by Miller,Ian | ||
| REBOUND (OFF) by Kreft,Jon | ||||
| 11:30 | GT | BLOCK by Hicks,Nate | ||
| 11:30 | FS | MISSED LAYUP by Kreft,Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:28 | GT | FOUL by Morris,Jason (4) | ||
| 11:28 | FS | GOOD! FT SHOT by White,Okaro | FS 52 - GT 38 | (FS by 14) |
| 11:28 | FS | GOOD! FT SHOT by White,Okaro | FS 53 - GT 38 | (FS by 15) |
| 11:11 | GT | MISSED LAYUP by Udofia,Mfon | ||
| REBOUND (OFF) by Rice,Glen | ||||
| 11:09 | GT | GOOD! DUNK by Rice,Glen | FS 53 - GT 40 | (FS by 13) |
| 10:58 | FS | MISSED 3 PTR by Miller,Ian | ||
| REBOUND (DEF) by Udofia,Mfon | ||||
| 10:48 | GT | GOOD! 3 PTR by Shumpert,Iman (fastbreak) | FS 53 - GT 43 | (FS by 10) |
| ASSIST by Rice,Glen | ||||
| 10:34 | FS | GOOD! LAYUP by Snaer,Michael (fastbreak) | FS 55 - GT 43 | (FS by 12) |
| 10:34 | GT | FOUL by Storrs,Lance (1) | ||
| 10:34 | FS | GOOD! FT SHOT by Snaer,Michael | FS 56 - GT 43 | (FS by 13) |
| 10:20 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:44 | GT | MISSED JUMPER by Storrs,Lance | ||
| REBOUND (DEF) by Singleton,Chris | ||||
| 09:10 | FS | MISSED 3 PTR by Kitchen,Derwin | ||
| REBOUND (DEF) by Miller,Maurice | ||||
| 08:53 | GT | GOOD! JUMPER by Shumpert,Iman | FS 56 - GT 45 | (FS by 11) |
| 08:52 | GT | TIMEOUT 30sec | ||
| 08:27 | FS | TURNOVR by Snaer,Michael | ||
| 08:27 | GT | STEAL by Rice,Glen | ||
| 08:19 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (DEF) by Dulkys,Deividas | ||||
| 08:00 | FS | MISSED 3 PTR by Dulkys,Deividas | ||
| REBOUND (OFF) by Dulkys,Deividas | ||||
| 07:47 | FS | MISSED 3 PTR by Dulkys,Deividas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | GT | TIMEOUT media | ||
| 07:23 | GT | MISSED JUMPER by Morris,Jason | ||
| REBOUND (DEF) by Singleton,Chris | ||||
| 07:23 | GT | FOUL by Storrs,Lance (2) | ||
| 07:23 | FS | MISSED FT SHOT by Singleton,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | FS | GOOD! FT SHOT by Singleton,Chris | FS 57 - GT 45 | (FS by 12) |
| 07:03 | GT | TURNOVR by Storrs,Lance | ||
| 07:01 | FS | STEAL by James,Bernard | ||
| 06:52 | FS | GOOD! JUMPER by Singleton,Chris | FS 59 - GT 45 | (FS by 14) |
| ASSIST by Snaer,Michael | ||||
| 06:39 | GT | TURNOVR by Hicks,Nate | ||
| 06:34 | FS | TURNOVR by Loucks,Luke | ||
| 06:32 | GT | STEAL by Morris,Jason | ||
| 06:27 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:18 | FS | TURNOVR by Snaer,Michael | ||
| 06:04 | GT | MISSED JUMPER by Rice,Glen | ||
| REBOUND (OFF) by Shumpert,Iman | ||||
| 06:00 | GT | MISSED LAYUP by Shumpert,Iman | ||
| REBOUND (OFF) by Miller,Daniel | ||||
| 05:56 | GT | MISSED LAYUP by Miller,Daniel | ||
| REBOUND (OFF) by Storrs,Lance | ||||
| 05:52 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (OFF) by Shumpert,Iman | ||||
| 05:49 | GT | GOOD! JUMPER by Rice,Glen | FS 59 - GT 47 | (FS by 12) |
| ASSIST by Shumpert,Iman | ||||
| 05:36 | FS | TURNOVR by Kitchen,Derwin | ||
| 05:30 | GT | STEAL by Morris,Jason | ||
| 05:29 | GT | GOOD! DUNK by Morris,Jason (fastbreak) | FS 59 - GT 49 | (FS by 10) |
| 05:12 | FS | MISSED LAYUP by Loucks,Luke | ||
| 05:12 | GT | BLOCK by Miller,Daniel | ||
| REBOUND (DEF) by Morris,Jason | ||||
| 05:00 | GT | GOOD! 3 PTR by Storrs,Lance | FS 59 - GT 52 | (FS by 7) |
| ASSIST by Morris,Jason | ||||
| 04:57 | FS | TIMEOUT 30sec | ||
| 04:45 | FS | TURNOVR by Loucks,Luke | ||
| 04:33 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (DEF) by Singleton,Chris | ||||
| 04:16 | FS | GOOD! LAYUP by Snaer,Michael | FS 61 - GT 52 | (FS by 9) |
| 03:50 | GT | MISSED JUMPER by Miller,Daniel | ||
| REBOUND (DEF) by Singleton,Chris | ||||
| 03:39 | FS | TURNOVR by White,Okaro | ||
| 03:38 | GT | STEAL by Shumpert,Iman | ||
| 03:30 | FS | FOUL by Singleton,Chris (3) | ||
