Recap |
Quotes |
Notes |
Photo Gallery
|
Box Score Play-by-Play
|
Virginia vs Georgia Tech
2/23/11 7 p.m. at Alexander Memorial Coliseum, Atlanta, GA
Virginia 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Sene,Assane | c | 4-7 | 0-0 | 1-4 | 2-5 | 7 | 3 | 9 | 0 | 0 | 2 | 2 | 31 |
| 01 | Evans,Jontel | g | 3-7 | 0-0 | 3-3 | 0-2 | 2 | 3 | 9 | 7 | 1 | 0 | 2 | 34 |
| 02 | Farrakhan,Mustapha | g | 3-9 | 2-4 | 9-10 | 0-2 | 2 | 3 | 17 | 2 | 4 | 0 | 1 | 36 |
| 12 | Harris,Joe | g | 4-11 | 3-9 | 0-0 | 0-7 | 7 | 0 | 11 | 0 | 1 | 0 | 1 | 33 |
| 13 | Zeglinski,Sammy | g | 3-6 | 2-5 | 0-0 | 0-4 | 4 | 2 | 8 | 1 | 1 | 0 | 1 | 34 |
| 22 | Sherrill,Will | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
| 24 | Harrell,KT | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | Mitchell,Akil | - | 1-4 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 8-19 | 14-19 | 4-23 | 27 | 16 | 62 | 14 | 7 | 2 | 7 | 200 | |
| 41.7% | 42.1% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-11 | 2-2 | |||||||||||
| 38.5% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 10-22 | 4-8 | 12-17 | |||||||||||
| 45.5% | 50.0% | 70.6% | ||||||||||||
Georgia Tech 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Miller,Daniel | c | 3-8 | 0-0 | 1-1 | 2-3 | 5 | 2 | 7 | 1 | 0 | 4 | 0 | 32 |
| 01 | Shumpert,Iman | g | 4-11 | 2-6 | 2-2 | 1-3 | 4 | 2 | 12 | 4 | 5 | 0 | 0 | 36 |
| 03 | Miller,Maurice | g | 4-5 | 1-2 | 1-2 | 0-2 | 2 | 5 | 10 | 1 | 1 | 0 | 1 | 19 |
| 10 | Storrs,Lance | g | 2-10 | 1-7 | 0-0 | 2-4 | 6 | 1 | 5 | 3 | 1 | 0 | 0 | 25 |
| 14 | Morris,Jason | g | 3-6 | 2-4 | 2-2 | 2-3 | 5 | 0 | 10 | 1 | 2 | 1 | 0 | 30 |
| 00 | Udofia,Mfon | - | 2-6 | 2-4 | 0-4 | 3-2 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 23 |
| 04 | Foreman,Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Holsey,Kammeon | - | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 13 |
| 41 | Rice,Glen | - | 1-5 | 0-2 | 0-2 | 0-5 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 14 |
| 42 | Hicks,Nate | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 8-25 | 6-13 | 13-27 | 40 | 16 | 56 | 15 | 10 | 6 | 2 | 200 | |
| 37.5% | 32.0% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-12 | 4-6 | |||||||||||
| 35.7% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-28 | 4-13 | 2-7 | |||||||||||
| 39.3% | 30.8% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia | 26 | 36 | 62 | Record: (14-13, 5-8) |
| Georgia Tech | 28 | 28 | 56 | Record: (11-16,3-10) |
|
Officials: Ray Natili, Brian Dorsey, Sean Hull
Technical fouls: Virginia-None. Georgia Tech-None. Attendance: 5537 |
Virginia vs Georgia Tech
2/23/11 7 p.m. at Alexander Memorial Coliseum, Atlanta, GA
1st Period Play-by-Play
| 19:42 | GT | GOOD! LAYUP by Miller,Daniel | GT 2 - VA 0 | (GT by 2) |
| ASSIST by Morris,Jason | ||||
| 19:15 | VA | GOOD! JUMPER by Sene,Assane (in the paint) | GT 2 - VA 2 | Tied |
| ASSIST by Zeglinski,Sammy | ||||
| 18:47 | GT | MISSED JUMPER by Miller,Daniel | ||
| REBOUND (DEF) by Harris,Joe | ||||
| 18:39 | VA | MISSED 3 PTR by Harris,Joe | ||
| REBOUND (DEF) by Shumpert,Iman | ||||
| 18:30 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (OFF) by Miller,Daniel | ||||
| 18:24 | GT | GOOD! 3 PTR by Miller,Maurice | GT 5 - VA 2 | (GT by 3) |
| ASSIST by Shumpert,Iman | ||||
| 17:58 | VA | FOUL by Farrakhan,Mustapha (1) | ||
| 17:58 | VA | TURNOVR by Farrakhan,Mustapha | ||
| 17:35 | GT | MISSED JUMPER by Morris,Jason | ||
| REBOUND (DEF) by Harris,Joe | ||||
| 17:25 | VA | GOOD! LAYUP by Evans,Jontel (fastbreak) | GT 5 - VA 4 | (GT by 1) |
| 17:08 | GT | MISSED 3 PTR by Miller,Maurice | ||
| REBOUND (OFF) by Morris,Jason | ||||
| 17:05 | VA | FOUL by Zeglinski,Sammy (1) | ||
| 17:05 | GT | GOOD! FT SHOT by Morris,Jason | GT 6 - VA 4 | (GT by 2) |
| 17:05 | GT | GOOD! FT SHOT by Morris,Jason | GT 7 - VA 4 | (GT by 3) |
| 16:55 | VA | TURNOVR by Zeglinski,Sammy | ||
| 16:31 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:12 | VA | GOOD! 3 PTR by Harris,Joe | GT 7 - VA 7 | Tied |
| ASSIST by Evans,Jontel | ||||
| 15:55 | GT | MISSED LAYUP by Miller,Daniel | ||
| REBOUND (DEF) by Evans,Jontel | ||||
| 15:50 | VA | GOOD! 3 PTR by Harris,Joe (fastbreak) | VA 10 - GT 7 | (VA by 3) |
| ASSIST by Evans,Jontel | ||||
| 15:21 | GT | GOOD! JUMPER by Miller,Daniel (in the paint) | VA 10 - GT 9 | (VA by 1) |
| ASSIST by Miller,Maurice | ||||
| 15:01 | VA | MISSED 3 PTR by Zeglinski,Sammy | ||
| REBOUND (DEF) by Miller,Maurice | ||||
| 14:58 | GT | TURNOVR by Shumpert,Iman | ||
| 14:58 | VA | TIMEOUT MEDIA | ||
| 14:38 | VA | MISSED 3 PTR by Farrakhan,Mustapha | ||
| REBOUND (DEF) by Storrs,Lance | ||||
| 14:19 | GT | GOOD! 3 PTR by Storrs,Lance | GT 12 - VA 10 | (GT by 2) |
| ASSIST by Miller,Daniel | ||||
| 13:47 | VA | TURNOVR by Farrakhan,Mustapha | ||
| 13:46 | GT | STEAL by Miller,Maurice | ||
| 13:41 | GT | GOOD! JUMPER by Miller,Maurice (fastbreak) | GT 14 - VA 10 | (GT by 4) |
| 13:22 | GT | FOUL by Miller,Maurice (1) | ||
| 13:21 | VA | TURNOVR by Harris,Joe | ||
| 13:09 | GT | GOOD! DUNK by Shumpert,Iman | GT 16 - VA 10 | (GT by 6) |
| ASSIST by Storrs,Lance | ||||
| 12:55 | VA | MISSED JUMPER by Harrell,KT | ||
| REBOUND (DEF) by Rice,Glen | ||||
| 12:55 | VA | FOUL by Mitchell,Akil (1) | ||
| 12:35 | GT | MISSED JUMPER by Storrs,Lance | ||
| REBOUND (DEF) by Sherrill,Will | ||||
| 12:08 | VA | GOOD! LAYUP by Mitchell,Akil | GT 16 - VA 12 | (GT by 4) |
| 11:37 | VA | FOUL by Sherrill,Will (1) | ||
| 11:37 | GT | TIMEOUT MEDIA | ||
| 11:28 | VA | FOUL by Harrell,KT (1) | ||
| 11:24 | VA | FOUL by Harrell,KT (2) | ||
| 11:24 | GT | GOOD! FT SHOT by Shumpert,Iman | GT 17 - VA 12 | (GT by 5) |
| 11:24 | GT | GOOD! FT SHOT by Shumpert,Iman | GT 18 - VA 12 | (GT by 6) |
| 11:05 | VA | MISSED JUMPER by Sherrill,Will | ||
| REBOUND (DEF) by Rice,Glen | ||||
| 10:50 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (OFF) by Udofia,Mfon | ||||
| 10:45 | GT | GOOD! LAYUP by Holsey,Kammeon | GT 20 - VA 12 | (GT by 8) |
| ASSIST by Udofia,Mfon | ||||
| 10:43 | VA | TIMEOUT 30sec | ||
| 10:35 | VA | MISSED 3 PTR by Zeglinski,Sammy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | GT | MISSED JUMPER by Holsey,Kammeon | ||
| REBOUND (DEF) by Harris,Joe | ||||
| 09:43 | VA | MISSED 3 PTR by Harris,Joe | ||
| 09:43 | GT | BLOCK by Miller,Daniel | ||
| REBOUND (DEF) by Rice,Glen | ||||
| 09:20 | GT | MISSED JUMPER by Rice,Glen | ||
| REBOUND (DEF) by Sene,Assane | ||||
| 09:00 | VA | MISSED 3 PTR by Harris,Joe | ||
| REBOUND (DEF) by Holsey,Kammeon | ||||
| 08:42 | GT | MISSED LAYUP by Rice,Glen | ||
| 08:42 | VA | BLOCK by Sene,Assane | ||
| REBOUND (DEF) by Sene,Assane | ||||
| 08:41 | VA | MISSED LAYUP by Farrakhan,Mustapha | ||
| 08:41 | GT | BLOCK by Miller,Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | VA | MISSED LAYUP by Evans,Jontel | ||
| 08:22 | GT | BLOCK by Hicks,Nate | ||
| REBOUND (DEF) by Hicks,Nate | ||||
| 07:55 | GT | MISSED FT SHOT by Miller,Maurice | ||
| 07:55 | VA | FOUL by Evans,Jontel (1) | ||
| REBOUND (DEF) by Sene,Assane | ||||
| 07:55 | GT | TIMEOUT media | ||
| 07:40 | VA | MISSED 3 PTR by Harris,Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:40 | GT | FOUL by Shumpert,Iman (1) | ||
| 07:20 | GT | FOUL by Miller,Maurice (2) | ||
| 07:20 | VA | GOOD! FT SHOT by Farrakhan,Mustapha | GT 20 - VA 13 | (GT by 7) |
| 07:20 | VA | GOOD! FT SHOT by Farrakhan,Mustapha | GT 20 - VA 14 | (GT by 6) |
| 07:07 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:07 | GT | FOUL by Hicks,Nate (1) | ||
| 06:42 | VA | MISSED JUMPER by Sene,Assane | ||
| REBOUND (DEF) by Morris,Jason | ||||
| 06:29 | GT | GOOD! 3 PTR by Morris,Jason | GT 23 - VA 14 | (GT by 9) |
| ASSIST by Storrs,Lance | ||||
| 05:58 | VA | GOOD! LAYUP by Sene,Assane | GT 23 - VA 16 | (GT by 7) |
| ASSIST by Farrakhan,Mustapha | ||||
| 05:47 | GT | TURNOVR by Morris,Jason | ||
| 05:47 | VA | STEAL by Zeglinski,Sammy | ||
| 05:38 | VA | MISSED LAYUP by Evans,Jontel | ||
| 05:38 | GT | BLOCK by Morris,Jason | ||
| REBOUND (DEF) by Udofia,Mfon | ||||
| 05:30 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (DEF) by Farrakhan,Mustapha | ||||
| 05:06 | VA | MISSED JUMPER by Evans,Jontel | ||
| REBOUND (OFF) by Sene,Assane | ||||
| 04:46 | VA | MISSED JUMPER by Sene,Assane | ||
| 04:46 | GT | BLOCK by Miller,Daniel | ||
| REBOUND (DEF) by Miller,Daniel | ||||
| 04:43 | VA | FOUL by Evans,Jontel (2) | ||
| 04:39 | GT | MISSED FT SHOT by Udofia,Mfon | ||
| REBOUND (DEF) by Zeglinski,Sammy | ||||
| 04:37 | VA | TURNOVR by Farrakhan,Mustapha | ||
| 04:01 | GT | TURNOVR by Shumpert,Iman | ||
| 03:41 | VA | MISSED JUMPER by Farrakhan,Mustapha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:41 | GT | TIMEOUT MEDIA | ||
| 03:25 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by Harris,Joe | ||||
| 03:10 | VA | GOOD! LAYUP by Harris,Joe | GT 23 - VA 18 | (GT by 5) |
| 02:55 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (OFF) by Holsey,Kammeon | ||||
| 02:53 | GT | MISSED JUMPER by Holsey,Kammeon | ||
| REBOUND (DEF) by Harris,Joe | ||||
| 02:21 | VA | GOOD! LAYUP by Sherrill,Will | GT 23 - VA 20 | (GT by 3) |
| ASSIST by Mitchell,Akil | ||||
| 01:52 | GT | GOOD! 3 PTR by Udofia,Mfon | GT 26 - VA 20 | (GT by 6) |
| ASSIST by Holsey,Kammeon | ||||
| 01:31 | VA | GOOD! 3 PTR by Sherrill,Will | GT 26 - VA 23 | (GT by 3) |
| ASSIST by Mitchell,Akil | ||||
| 00:54 | GT | MISSED 3 PTR by Udofia,Mfon | ||
| REBOUND (OFF) by Holsey,Kammeon | ||||
| 00:51 | GT | GOOD! TIP-IN by Holsey,Kammeon | GT 28 - VA 23 | (GT by 5) |
| 00:17 | VA | GOOD! 3 PTR by Farrakhan,Mustapha | GT 28 - VA 26 | (GT by 2) |
| ASSIST by Mitchell,Akil | ||||
| 00:09 | GT | TIMEOUT 30sec | ||
| 00:01 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:35 | VA | MISSED JUMPER by Farrakhan,Mustapha | GT 28 - VA 26 | (GT by 2) |
| REBOUND (DEF) by Miller,Maurice | ||||
| 19:08 | GT | MISSED JUMPER by Miller,Daniel | ||
| REBOUND (DEF) by Zeglinski,Sammy | ||||
| 18:51 | VA | MISSED 3 PTR by Harris,Joe | ||
| REBOUND (DEF) by Shumpert,Iman | ||||
| 18:24 | GT | TURNOVR by Morris,Jason | ||
| 18:23 | VA | STEAL by Sene,Assane | ||
| 18:03 | VA | GOOD! LAYUP by Farrakhan,Mustapha | GT 28 - VA 28 | Tied |
| 17:52 | GT | TURNOVR by Shumpert,Iman | ||
| 17:51 | VA | STEAL by Evans,Jontel | ||
| 17:50 | VA | GOOD! LAYUP by Evans,Jontel (fastbreak) | VA 30 - GT 28 | (VA by 2) |
| 17:50 | GT | FOUL by Miller,Maurice (3) | ||
| 17:50 | VA | GOOD! FT SHOT by Evans,Jontel | VA 31 - GT 28 | (VA by 3) |
| 17:36 | GT | GOOD! 3 PTR by Shumpert,Iman | GT 31 - VA 31 | Tied |
| ASSIST by Storrs,Lance | ||||
| 17:14 | VA | MISSED 3 PTR by Harris,Joe | ||
| REBOUND (DEF) by Udofia,Mfon | ||||
| 17:01 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (OFF) by Storrs,Lance | ||||
| 16:53 | GT | MISSED JUMPER by Storrs,Lance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:50 | GT | MISSED LAYUP by Miller,Daniel | ||
| REBOUND (DEF) by Evans,Jontel | ||||
| 16:43 | VA | MISSED LAYUP by Mitchell,Akil | ||
| REBOUND (DEF) by Holsey,Kammeon | ||||
| 16:25 | GT | GOOD! 3 PTR by Morris,Jason | GT 34 - VA 31 | (GT by 3) |
| ASSIST by Shumpert,Iman | ||||
| 16:06 | GT | FOUL by Udofia,Mfon (1) | ||
| 16:06 | VA | GOOD! FT SHOT by Farrakhan,Mustapha | GT 34 - VA 32 | (GT by 2) |
| 16:06 | VA | GOOD! FT SHOT by Farrakhan,Mustapha | GT 34 - VA 33 | (GT by 1) |
| 15:44 | GT | GOOD! 3 PTR by Shumpert,Iman | GT 37 - VA 33 | (GT by 4) |
| ASSIST by Udofia,Mfon | ||||
| 15:16 | VA | GOOD! 3 PTR by Zeglinski,Sammy | GT 37 - VA 36 | (GT by 1) |
| ASSIST by Farrakhan,Mustapha | ||||
| 14:45 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (DEF) by Zeglinski,Sammy | ||||
| 14:31 | VA | MISSED 3 PTR by Farrakhan,Mustapha | ||
| REBOUND (DEF) by Morris,Jason | ||||
| 14:24 | VA | FOUL by Zeglinski,Sammy (2) | ||
| 14:24 | GT | TIMEOUT MEDIA | ||
| 14:10 | GT | GOOD! JUMPER by Morris,Jason | GT 39 - VA 36 | (GT by 3) |
| ASSIST by Holsey,Kammeon | ||||
| 13:51 | VA | GOOD! LAYUP by Sene,Assane | GT 39 - VA 38 | (GT by 1) |
| ASSIST by Harrell,KT | ||||
| 13:22 | GT | MISSED JUMPER by Holsey,Kammeon | ||
| REBOUND (DEF) by Sene,Assane | ||||
| 13:20 | GT | FOUL by Miller,Daniel (1) | ||
| 13:03 | VA | MISSED 3 PTR by Zeglinski,Sammy | ||
| REBOUND (DEF) by Miller,Daniel | ||||
| 12:30 | GT | MISSED JUMPER by Udofia,Mfon | ||
| REBOUND (OFF) by Morris,Jason | ||||
| 12:27 | VA | FOUL by Harrell,KT (3) | ||
| 12:27 | GT | MISSED FT SHOT by Rice,Glen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | GT | MISSED FT SHOT by Rice,Glen | ||
| REBOUND (DEF) by Harris,Joe | ||||
| 12:26 | GT | FOUL by Holsey,Kammeon (1) | ||
| 12:02 | VA | MISSED LAYUP by Mitchell,Akil | ||
| REBOUND (DEF) by Rice,Glen | ||||
| 11:47 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (OFF) by Udofia,Mfon | ||||
| 11:42 | GT | MISSED TIP-IN by Udofia,Mfon | ||
| REBOUND (DEF) by Harris,Joe | ||||
| 11:26 | GT | FOUL by Storrs,Lance (1) | ||
| 11:26 | VA | TIMEOUT MEDIA | ||
| 11:13 | GT | FOUL by Rice,Glen (1) | ||
| 11:13 | VA | MISSED FT SHOT by Sene,Assane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | VA | MISSED FT SHOT by Sene,Assane | ||
| REBOUND (DEF) by Miller,Daniel | ||||
| 10:55 | GT | TURNOVR by Rice,Glen | ||
| 10:54 | VA | STEAL by Evans,Jontel | ||
| 10:52 | GT | FOUL by Rice,Glen (2) | ||
| 10:52 | VA | GOOD! FT SHOT by Evans,Jontel | GT 39 - VA 39 | Tied |
| 10:52 | VA | GOOD! FT SHOT by Evans,Jontel | VA 40 - GT 39 | (VA by 1) |
| 10:28 | VA | FOUL by Sene,Assane (1) | ||
| 10:19 | GT | GOOD! DUNK by Miller,Daniel | GT 41 - VA 40 | (GT by 1) |
| ASSIST by Shumpert,Iman | ||||
| 10:19 | VA | FOUL by Sene,Assane (2) | ||
| 10:19 | GT | GOOD! FT SHOT by Miller,Daniel | GT 42 - VA 40 | (GT by 2) |
| 09:50 | VA | TURNOVR by Farrakhan,Mustapha | ||
| 09:31 | GT | MISSED 3 PTR by Morris,Jason | ||
| REBOUND (OFF) by Storrs,Lance | ||||
| 09:26 | GT | GOOD! LAYUP by Storrs,Lance | GT 44 - VA 40 | (GT by 4) |
| 09:11 | VA | GOOD! LAYUP by Evans,Jontel | GT 44 - VA 42 | (GT by 2) |
| 08:43 | GT | TIMEOUT 30sec | ||
| 08:36 | GT | TURNOVR by Shumpert,Iman | ||
| 08:05 | VA | MISSED LAYUP by Farrakhan,Mustapha | ||
| REBOUND (OFF) by Mitchell,Akil | ||||
| 08:03 | GT | FOUL by Miller,Daniel (2) | ||
| 08:03 | VA | GOOD! FT SHOT by Mitchell,Akil | GT 44 - VA 43 | (GT by 1) |
| 08:03 | VA | MISSED FT SHOT by Mitchell,Akil | ||
| REBOUND (DEF) by Storrs,Lance | ||||
| 07:46 | VA | FOUL by Farrakhan,Mustapha (2) | ||
| 07:46 | GT | TIMEOUT MEDIA | ||
| 07:11 | GT | GOOD! LAYUP by Shumpert,Iman | GT 46 - VA 43 | (GT by 3) |
| 06:49 | VA | MISSED LAYUP by Mitchell,Akil | ||
| REBOUND (DEF) by Morris,Jason | ||||
| 06:29 | GT | TIMEOUT 30sec | ||
| 06:20 | GT | MISSED 3 PTR by Morris,Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:06 | VA | GOOD! 3 PTR by Zeglinski,Sammy | GT 46 - VA 46 | Tied |
| ASSIST by Evans,Jontel | ||||
| 05:45 | GT | TURNOVR by Miller,Maurice | ||
| 05:44 | VA | STEAL by Sene,Assane | ||
| 05:32 | GT | FOUL by Miller,Maurice (4) | ||
| 05:32 | VA | GOOD! FT SHOT by Farrakhan,Mustapha | VA 47 - GT 46 | (VA by 1) |
| 05:32 | VA | GOOD! FT SHOT by Farrakhan,Mustapha | VA 48 - GT 46 | (VA by 2) |
| 04:52 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (DEF) by Sene,Assane | ||||
| 04:42 | VA | MISSED LAYUP by Sene,Assane | ||
| 04:42 | GT | BLOCK by Miller,Daniel | ||
| REBOUND (DEF) by Storrs,Lance | ||||
| 04:33 | GT | MISSED DUNK by Miller,Daniel | ||
| 04:33 | VA | BLOCK by Sene,Assane | ||
| REBOUND (OFF) by Shumpert,Iman | ||||
| 04:29 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (DEF) by Farrakhan,Mustapha | ||||
| 04:08 | VA | GOOD! 3 PTR by Farrakhan,Mustapha | VA 51 - GT 46 | (VA by 5) |
| ASSIST by Evans,Jontel | ||||
| 04:05 | GT | TIMEOUT 30sec | ||
| 03:54 | GT | MISSED 3 PTR by Storrs,Lance | ||
| REBOUND (OFF) by Miller,Daniel | ||||
| 03:49 | GT | MISSED 3 PTR by Udofia,Mfon | ||
| REBOUND (DEF) by Zeglinski,Sammy | ||||
| 03:23 | VA | MISSED LAYUP by Evans,Jontel | ||
| REBOUND (DEF) by Storrs,Lance | ||||
| 03:12 | GT | TURNOVR by Shumpert,Iman | ||
| 03:10 | VA | STEAL by Farrakhan,Mustapha | ||
| 03:08 | VA | GOOD! LAYUP by Zeglinski,Sammy (fastbreak) | VA 53 - GT 46 | (VA by 7) |
| ASSIST by Evans,Jontel | ||||
| 02:42 | GT | TURNOVR by Storrs,Lance | ||
| 02:41 | VA | STEAL by Harris,Joe | ||
| 02:23 | VA | GOOD! LAYUP by Sene,Assane (fastbreak) | VA 55 - GT 46 | (VA by 9) |
| ASSIST by Evans,Jontel | ||||
| 02:18 | GT | TIMEOUT TEAM | ||
| 02:01 | VA | FOUL by Evans,Jontel (3) | ||
| 02:01 | GT | TIMEOUT MEDIA | ||
| 01:52 | GT | GOOD! JUMPER by Miller,Maurice (in the paint) | VA 55 - GT 48 | (VA by 7) |
| 01:43 | VA | TURNOVR by Evans,Jontel | ||
| 01:41 | GT | STEAL by Rice,Glen | ||
| 01:39 | GT | GOOD! LAYUP by Miller,Maurice (fastbreak) | VA 55 - GT 50 | (VA by 5) |
| ASSIST by Rice,Glen | ||||
| 01:39 | VA | FOUL by Farrakhan,Mustapha (3) | ||
| 01:39 | GT | GOOD! FT SHOT by Miller,Maurice | VA 55 - GT 51 | (VA by 4) |
| 01:17 | VA | MISSED LAYUP by Harris,Joe | ||
| REBOUND (OFF) by Sene,Assane | ||||
| 01:17 | GT | FOUL by Miller,Maurice (5) | ||
| 01:17 | VA | GOOD! FT SHOT by Sene,Assane | VA 56 - GT 51 | (VA by 5) |
| 01:17 | VA | MISSED FT SHOT by Sene,Assane | ||
| REBOUND (DEF) by Rice,Glen | ||||
| 00:55 | GT | GOOD! JUMPER by Rice,Glen (in the paint) | VA 56 - GT 53 | (VA by 3) |
| 00:54 | GT | TIMEOUT 30sec | ||
| 00:25 | VA | GOOD! 3 PTR by Harris,Joe | VA 59 - GT 53 | (VA by 6) |
| ASSIST by Evans,Jontel | ||||
| 00:17 | GT | GOOD! 3 PTR by Udofia,Mfon (fastbreak) | VA 59 - GT 56 | (VA by 3) |
| ASSIST by Shumpert,Iman | ||||
| 00:15 | GT | FOUL by Shumpert,Iman (2) | ||
| 00:15 | VA | GOOD! FT SHOT by Farrakhan,Mustapha | VA 60 - GT 56 | (VA by 4) |
| 00:15 | VA | MISSED FT SHOT by Farrakhan,Mustapha | ||
| REBOUND (DEF) by Shumpert,Iman | ||||
| 00:10 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (OFF) by Udofia,Mfon | ||||
| 00:04 | VA | FOUL by Sene,Assane (3) | ||
| 00:04 | GT | MISSED FT SHOT by Udofia,Mfon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | GT | MISSED FT SHOT by Udofia,Mfon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | GT | MISSED FT SHOT by Udofia,Mfon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | GT | FOUL by Rice,Glen (3) | ||
| 00:02 | VA | GOOD! FT SHOT by Farrakhan,Mustapha | VA 61 - GT 56 | (VA by 5) |
| 00:02 | VA | GOOD! FT SHOT by Farrakhan,Mustapha | VA 62 - GT 56 | (VA by 6) |






























