#42 Hicks,Nate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALBANY | 11/17/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| NIAGARA | 11/19/10 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1.5 | |
| vs UTEP | 11/26/10 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1.7 | |
| vs Syracuse | 11/27/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Northwestern | 11/30/10 | 14 | 1-2 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 2.0 | |
| GEORGIA | 12/7/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| SAVANNAH STATE | 12/11/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.7 | |
| vs Richmond | 12/18/10 | 13 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.5 | |
| at Siena | 12/22/10 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| MERCER | 12/31/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| CHARLOTTE | 1/2/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Clemson | 1/12/11 | 22 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 2.3 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 1.8 | |
| NORTH CAROLINA | 1/16/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| WAKE FOREST | 1/19/11 | 19 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 2.6 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1.9 | |
| at Virginia | 1/22/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| VIRGINIA TECH | 1/25/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| FLORIDA STATE | 2/10/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.6 | |
| at Virginia Tech | 2/13/11 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.8 | |
| CHATTANOOGA | 2/16/11 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1.9 | |
| at Duke | 2/20/11 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1.9 | |
| VIRGINIA | 2/23/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| at NC State | 2/26/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 | |
| at Wake Forest | 3/3/11 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.7 | |
| MIAMI | 3/6/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 225 | 17-30 | .567 | 0-0 | .000 | 5-15 | .333 | 25 | 25 | 50 | 2.1 | 25 | 0 | 4 | 8 | 17 | 2 | 39 | 1.6 | |
| Games played: 24 | Rebounds/game: 2.1 | |
| Points/game: 1.6 | Assists/game: 0.2 | |
| FG Pct: 56.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 33.3 | Steals/game: 0.1 | |
| Blocks/game: 0.7 |






























