#41 Rice,Glen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs VCU | 11/18/11 | 33 | 7-11 | .636 | 3-6 | .500 | 2-3 | .667 | 1 | 7 | 8 | 8.0 | 1 | 0 | 4 | 4 | 1 | 3 | 19 | 19.0 | |
| vs LSU | 11/20/11 | 27 | 5-10 | .500 | 1-4 | .250 | 0-0 | .000 | 3 | 4 | 7 | 7.5 | 4 | 0 | 3 | 6 | 2 | 1 | 11 | 15.0 | |
| SIENA | 11/23/11 | 25 | 10-12 | .833 | 2-4 | .500 | 1-2 | .500 | 2 | 4 | 6 | 7.0 | 1 | 0 | 1 | 3 | 0 | 3 | 23 | 17.7 | |
| NORTHWESTERN | 11/29/11 | 29 | 5-15 | .333 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.3 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 15.8 | |
| at Tulane | 12/3/11 | * | 35 | 5-13 | .385 | 1-3 | .333 | 0-0 | .000 | 4 | 7 | 11 | 7.2 | 5 | 1 | 5 | 3 | 4 | 1 | 11 | 14.8 |
| at Georgia | 12/7/11 | * | 36 | 4-11 | .364 | 1-6 | .167 | 3-5 | .600 | 1 | 3 | 4 | 6.7 | 3 | 0 | 3 | 2 | 1 | 1 | 12 | 14.3 |
| at Savannah State | 12/10/11 | * | 27 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.6 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 13.1 |
| ALABAMA A&M | 12/19/11 | * | 33 | 6-10 | .600 | 3-6 | .500 | 6-9 | .667 | 2 | 8 | 10 | 7.0 | 2 | 0 | 2 | 1 | 3 | 1 | 21 | 14.1 |
| MERCER | 12/22/11 | * | 37 | 7-13 | .538 | 1-6 | .167 | 4-4 | 1.000 | 2 | 9 | 11 | 7.4 | 2 | 0 | 3 | 4 | 0 | 2 | 19 | 14.7 |
| at Fordham | 12/29/11 | * | 19 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 1 | 3 | 4 | 7.1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13.2 |
| ALABAMA | 1/3/12 | 22 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 6.8 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 12.5 | |
| DUKE | 1/7/12 | 32 | 10-17 | .588 | 4-7 | .571 | 4-6 | .667 | 2 | 6 | 8 | 6.9 | 2 | 0 | 1 | 2 | 0 | 1 | 28 | 13.8 | |
| at NC State | 1/11/12 | 34 | 7-10 | .700 | 3-5 | .600 | 5-5 | 1.000 | 1 | 4 | 5 | 6.8 | 4 | 0 | 2 | 3 | 0 | 1 | 22 | 14.4 | |
| at Maryland | 1/15/12 | 32 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.6 | 4 | 0 | 2 | 2 | 2 | 2 | 6 | 13.8 | |
| VIRGINIA | 1/19/12 | 25 | 3-10 | .300 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 6.4 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 13.3 | |
| at Clemson | 1/21/12 | 26 | 6-12 | .500 | 3-7 | .429 | 4-10 | .400 | 3 | 5 | 8 | 6.5 | 4 | 0 | 3 | 2 | 0 | 1 | 19 | 13.7 | |
| MIAMI | 1/24/12 | * | 36 | 4-14 | .286 | 2-6 | .333 | 3-7 | .429 | 3 | 6 | 9 | 6.6 | 1 | 0 | 5 | 1 | 0 | 1 | 13 | 13.6 |
| at North Carolina | 1/29/12 | * | 22 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.5 | 2 | 0 | 0 | 3 | 1 | 1 | 4 | 13.1 |
| BOSTON COLLEGE | 2/4/12 | 29 | 4-10 | .400 | 2-4 | .500 | 1-2 | .500 | 2 | 6 | 8 | 6.6 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 13.0 | |
| NC STATE | 2/9/12 | * | 36 | 6-16 | .375 | 1-5 | .200 | 2-4 | .500 | 4 | 3 | 7 | 6.6 | 3 | 0 | 2 | 2 | 0 | 3 | 15 | 13.1 |
| at Wake Forest | 2/15/12 | * | 33 | 4-9 | .444 | 2-4 | .500 | 2-3 | .667 | 3 | 6 | 9 | 6.7 | 2 | 0 | 1 | 4 | 2 | 0 | 12 | 13.0 |
| Totals | 10 | 628 | 102-223 | .457 | 30-90 | .333 | 40-66 | .606 | 41 | 100 | 141 | 6.7 | 50 | 1 | 48 | 48 | 18 | 28 | 274 | 13.0 | |
| Games played: 21 | Rebounds/game: 6.7 | |
| Points/game: 13.0 | Assists/game: 2.3 | |
| FG Pct: 45.7 | Turnovers/game: 2.3 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 60.6 | Steals/game: 1.3 | |
| Blocks/game: 0.9 |
































