|
|
|
||||||||
|
Seattle Bowl Matchup
| Rushing Offense | Car | Yds | Yds-Pg | ||||
| Georgia Tech | 500 | 1668 | 139.0 | ||||
| Stanford | 508 | 2211 | 201.0 | ||||
| Passing Offense | Att | Cp | Yds | Pg | |||
| Georgia Tech | 413 | 264 | 3347 | 278.9 | |||
| Stanford | 332 | 176 | 2756 | 250.5 | |||
| Total Offense | Plays | Yds | Pg | ||||
| Georgia Tech | 913 | 5015 | 417.9 | ||||
| Stanford | 840 | 4967 | 451.5 | ||||
| Rushing Defense | Car | Yds | Pg | ||||
| Georgia Tech | 432 | 1405 | 117.1 | ||||
| Stanford | 342 | 1206 | 109.6 | ||||
| Pass Efficiency Defense | Att | Cp | Yds | Tds | Pts | ||
| Georgia Tech | 390 | 212 | 2595 | 13 | 126.89 | ||
| Stanford | 433 | 202 | 3023 | 21 | 128.69 | ||
| Total Defense | Plays | Yds | Pg | ||||
| Georgia Tech | 822 | 4000 | 333.3 | ||||
| Stanford | 775 | 4229 | 384.4 | ||||
| Net Punting | Punts (No.) | Avg-Yds. | Ret (Net) | Ret | Avg | ||
| Georgia Tech | 43 | 40.4 | 16 | 135 | 37.3 | ||
| Stanford | 54 | 36.0 | 29 | 406 | 28.5 | ||
| Punt Returns | No | Yds | Avg | ||||
| Georgia Tech | 51 | 555 | 10.9 | ||||
| Stanford | 22 | 349 | 15.9 | ||||
| Kickoff Returns | No | Yds | Avg | ||||
| Georgia Tech | 37 | 846 | 22.9 | ||||
| Stanford | 41 | 890 | 21.7 | ||||
| Gained | Lost | ||||||
| Turnover Margin | Fum | Int | Tot | Fum | Int | Tot | Mar/Gm |
| Georgia Tech | 11 | 11 | 22 | 7 | 14 | 21 | .08 |
| Stanford | 14 | 16 | 30 | 15 | 12 | 27 | .27 |
| Scoring Offense | G | Pts | Avg | ||||
| Georgia Tech | 12 | 381 | 31.8 | ||||
| Stanford | 11 | 408 | 37.1 | ||||
| Scoring Defense | G | Pts | Avg | ||||
| Georgia Tech | 12 | 267 | 22.3 | ||||
| Stanford | 11 | 315 | 28.6 | ||||
|
|
|






























