![]() |
Weather
Current Conditions
In Atlanta, GA:
CLOUDY
Temp: 36 Wind: 23 WNW 770.924.7768 |
||||
| Pool 1 | Pool 2 | Pool 3 | Pool 4 | Pool 5 | |
| Centenary | Boston University | East Tennessee State | Middle Tennessee | Furman | |
| Georgia Tech | Dartmouth | Florida A&M | Purdue | Georgetown | |
| Indiana State | Gardner-Webb | Georgia State | San Jose State | Radford | |
| Lipscomb | Georgia Southern | Morehead State | Winthrop | South Dakota State | |
| New Mexico | Iowa | Wisconsin | Wright State | Troy | |
| Ticket Prices | |||||
|
Adults: $12 - entire tournament, $9 - 2 day pass, $5 - 1 day pass Kids: $7 - entire tournament, $5 - 2 day pass, $3 - 1 day pass | |||||
| Friday, March 2 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| 10 a.m. | New Mexico 12, Lipscomb 8 Box Score | Gardner-Webb 12, Dartmouth 4 Box Score | E. Tenn. State 1, Morehead State 0 Box Score | Middle Tenn. 9, Wright State 0 Box Score | Furman 6, Georgetown 4 Box Score | |
| 12 p.m. | Georgia Tech 11, New Mexico 3 Box Score | Iowa 5, Gardner-Webb 3 Box Score | Wisconsin 3, Morehead State 1 Box Score | Wright State 3, Purdue 2 Box Score | Radford 14, Georgetown 0 Box Score | |
| 2 p.m. | Indiana State 4, Georgia Tech 1 Box Score | Boston 7, Iowa 5 Box Score | Wisconsin 8, Florida A&M 4 Box Score | Purdue 5, San Jose St. 2 Box Score | Radford 2, Troy 0 Box Score | |
| 5 p.m. | Centenary 5, Indiana State 3 Box Score | Boston University 6, Georgia Southern 0 Box Score | Georgia State 6, Florida A&M 1 Box Score | Winthrop 1, San Jose St. 0 Box Score | Troy 12 S.D. State 4 Box Score | |
| 7 p.m. | Centenary 2, Lipscomb 1 Box Score | Dartmouth 4, Georgia Southern 0 Box Score | Georgia State 11 E. Tenn. State 1, Box Score | Winthrop 3, Middle Tenn. 1 Box Score | Furman 4, S.D. State 2 Box Score | |
| Saturday, March 3 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| 10 a.m. | Indiana State 6, Lipscomb 0 Box Score | Gardner-Webb 2, Boston University 1 Box Score | Morehead State 10, Florida A&M 1 Box Score | Wright St. 3, San Jose St. 0 Box Score | Troy 13, Georgetown 5 Box Score | |
| 12 p.m. | Georgia Tech 11, Lipscomb 1 Box Score | Boston University 11, Dartmouth 10 Box Score | Florida A&M 7, East Tennessee St. 5 Box Score | San Jose St. 3, Middle Tennessee 1 Box Score | Troy 4, Furman 3 Box Score | |
| 2 p.m. | Georgia Tech 8, Centenary 1 Box Score | Iowa 1, Dartmouth 0 Box Score | East Tennessee State 5, Wisconsin 14 Box Score | Middle Tennessee 5, Purdue 4 Box Score | Radford 5, Furman 0 Box Score | |
| 5 p.m. | Centenary 3, New Mexico 2 Box Score | Iowa 2, Georgia Southern 0 Box Score | Wisconsin 5, Georgia State 4 Box Score | Winthrop 8, Purdue 4 Box Score | Radford 2, South Dakota State 0 Box Score | |
| 7 p.m. | Indiana State 10, New Mexico 1 Box Score | Georgia Southern 10, Gardner-Webb 1 Box Score | Georgia State 3, Morehead State 4 Box Score | Winthrop 19, Wright State 3 Box Score | South Dakota State 2, Georgetown 1 Box Score | |
| Sunday, March 4 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| 9 a.m. | Boston University 10, Indiana State 5 Box Score | Georgia State 3, Furman 2 Box Score | Middle Tennessee 5, Morehead State 0 Box Score | Wright State 10, Gardner-Webb 3 Box Score | ||
| 11 a.m. | Radford 5, Boston University 4 Box Score | Winthrop 2, Wisconsin 1 Box Score | Georgia Tech 8, Middle Tennessee 6 Box Score | Iowa 10, Troy State 2 Box Score | Centenary 8, Wright State 3 Box Score | |
| 2 p.m. | Winthrop 5, Radford 0 Box Score | Georgia Tech 6, Iowa 0 Box Score | Centenary 10, Georgia State 4 Box Score | |||
| All-Tournament Team | ||||||
![]() MVP: Jenny Crymgeour, C (Winthrop)
Caitlin Lever, Georgia Tech | ||||||


































