| Standings: | All-Tournament Team: | ||||||||||
| 1. Georgia Tech | Akron: Heather Bauer | ||||||||||
| 2. Winthrop | Bowling Green: Paige Berger | ||||||||||
| 3. North Florida | Dartmouth: Hillary Hubert | ||||||||||
| T-4. Kennesaw State | Georgia State: Lily Skelton | ||||||||||
| T-4. Liberty | Georgia Tech: Jen Yee | ||||||||||
| 6. Georgia State | Howard: Aisha Ledet | ||||||||||
| 7. Tennessee Tech | Jacksonville State: Hillary Downs | ||||||||||
| 8. Kentucky | James Madison: Shannon Moxey | ||||||||||
| 9. UT Martin | Kennesaw State: Jessica Cross | ||||||||||
| 10. Western Kentucky | Kentucky: Natalie Smith | ||||||||||
| 11. UNC-Greensboro | Liberty: Kelly Strickland | ||||||||||
| 12. Mercer | Mercer: Jenni Holtz | ||||||||||
| 13. Mississippi | Mississippi: Lauren Grill | ||||||||||
| 14. James Madison | North Florida: Jackie Reese | ||||||||||
| 15. Seton Hall | Rhode Island: Erika Syzmanski | ||||||||||
| 16. Rhode Island | Seton Hall: Nalin Bennett | ||||||||||
| 17. Jacksonville State | UT Martin: Paige Lintz | ||||||||||
| 18. Akron | Tennessee Tech: Maddie Schmissrauter | ||||||||||
| 19. Bowling Green | UNC-Greensboro: Cory Mattson | ||||||||||
| 20. Dartmouth | Western Carolina: Danielle Reese | ||||||||||
| 21. Howard | Western Kentucky: Mallorie Sulaski | ||||||||||
| 22. Western Carolina | Winthrop: Cari Wooldridge |
| 2010 Buzz Classic Champions: Georgia Tech Yellow Jackets | |||||
![]() |
Weather
Current Conditions
In Atlanta, GA:
M/SUNNY
Temp: 74 Wind: 18 NNW 770.924.7768 |
||||
| Participants | |||||
| Georgia Tech | James Madison | Winthrop | Kentucky | Georgia State | |
| North Florida | Jacksonville State | Howard | Dartmouth | Tennessee Tech | |
| Mercer | Western Kentucky | Bowling Green | Kennesaw State | UNC-Greensboro | |
| Rhode Island | Liberty | Akron | UT Martin | Mississippi | |
| Seton Hall | |||||
| Ticket Prices | |||||
|
Adults: $12 - entire tournament, $9 - 2 day pass, $5 - 1 day pass Kids: $7 - entire tournament, $5 - 2 day pass, $3 - 1 day pass | |||||
| Friday, March 5 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| 11:00 a.m. | Bowling Green 3, Dartmouth 0 Box Score | Rhode Island 14, Howard 13 (8 inn.) Box Score | Akron 4, UNCG 0 Box Score Livestats | James Madison 4, N. Florida 0 Box Score | Tenn. Tech 11, W. Carolina 0 (5 inn.) Box Score | |
| 1:00 p.m. | Liberty 11, Dartmouth 0 (5 inn.) Box Score | Rhode Island 5, Western Carolina 2 Box Score | UNC Greensboro 1, Howard 0 Box Score | James Madison 5, Seton Hall 4 Box Score Livestats | Mercer 1, Tennessee Tech 0 Box Score | |
| 4:00 p.m. | N. Florida 4, Georgia State 0 Box Score | Kentucky 4, Jacksonville St 1 Box Score Gametracker | W. Kentucky 4, Akron 3 Box Score Livestats | Liberty 8, Kennesaw St 5 Box Score | Tenn-Martin 7, Bowling Green 3 Box Score | |
| 6:00 p.m. | Georgia Tech 16, Seton Hall 0 (5 inn.) Box Score Gametracker Livestats | Georgia St 7, Kentucky 1 Box Score Gametracker | Jacksonville St 9, W Kentucky 8 (9 inn.) Box Score | Ole Miss 11, Mercer 0 (5 inn.) Box Score Livestats | Kennesaw St 5, Tenn-Martin 3 Box Score | |
| Saturday, March 6 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| 11 a.m. | Tenn. Tech 2, James Madison 1 Box Score | Kennesaw State 6, Seton Hall 1 Box Score Livestats | UNCG 4, Bowling Green 1 Box Score | Mercer 1, Rhode Island 0 Box Score | Liberty 3, Akron 1 Box Score Livestats | |
| 1 p.m. | Georgia Tech 11, James Madison 0 (6 inn.) Box Score Gametracker | Winthrop 5, UT-Martin 3 Box Score | Georgia State 8, Bowling Green 0 (5 inn.) Box Score | North Florida 6, Akron 2 Box Score Livestats | Seton Hall 10, Howard 6 Box Score Livestats | |
| 4:00 p.m. | Georgia Tech 6, Kentucky 3 Box Score Gametracker | Tennessee Tech 4, Mississippi 3 Box Score Livestats | Dartmouth 4, Western Carolina 0 Box Score | Winthrop 6, Jacksonville State 0 Box Score | Liberty 8, Rhode Island 0 Box Score | |
| 6:00 p.m. | Kentucky 5, W. Carolina 0 Box Score | Tenn-Martin 7, Ole Miss 6 (9 innings) Box Score | Georgia St 11, Dartmouth 2 (6 inn.) Box Score | N. Florida 10, Jacksonville St. 2 (6 inn.) Box Score | W. Kentucky 4, Howard 2 Box Score | |
| Sunday, March 7 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| 9 a.m. | Winthrop 8, Dartmouth 5 (8 inn.) Box Score | UT Martin 5, Western Kentucky 3 Box Score | Kentucky 7, Liberty 0 Box Score Gametracker | Mercer 3, James Madison 1 Box Score | North Florida 7, Bowling Green 1 Box Score | |
| 11 a.m. | Georgia Tech 8, Dartmouth 1 Box Score Gametracker | Mississippi 7, Rhode Island 2 Box Score Livestats | Kennesaw State 2, Akron 0 Box Score Livestats | Seton Hall 6, Mercer 2 Box Score Livestats | Jacksonville State 4, UNC Greensboro 2 Box Score | |
| 1 p.m. | Georgia Tech 1, Mississippi 0 Box Score Gametracker | Western Kentucky 2, Georgia State 0 Box Score | UNC Greensboro 4, Tennessee Tech 1 Box Score | Kennesaw State 10, Western Carolina 1 Box Score | Winthrop 5, Howard 1 Box Score | |
| Tournament Information | ||||||
|
* The run rule of eight (8) runs after five (5) innings is in effect * In the case of a tie after seven (7) full innings, the international tie-breaker rule will go into effect in the top of the eighth inning The 2010 Buzz Classic Champion will be determined using the following criteria:
1. Win-Loss Record | ||||||






























