2013 Georgia Tech Classic
| Mewborn Field |
![]() |
The Teams
| Georgia Tech | Home | Roster | Statistics | Schedule |
| Indiana | Home | Roster | Statistics | Schedule |
| Marshall | Home | Roster | Statistics | Schedule |
| Miami (OH) | Home | Roster | Statistics | Schedule |
The Schedule
Friday, February 15 |
||||
| Time | Game | |||
| 10:30 A.M. | Indiana vs. Miami-OH | GameTracker | Box Score | |
| 12:30 P.M. | Marshall vs. Indiana | GameTracker | Box Score | |
| 3:30 P.M. | Georgia Tech vs. Marshall | GameTracker | Audio | Box Score |
| 5:30 P.M. | Miami-OH vs. Georgia Tech | GameTracker | Audio | Box Score |
Saturday, February 16 |
||||
| Time | Game | |||
| 11 A.M | Indiana vs. Marshall | GameTracker | Box Score | |
| 1 P.M. | Georgia Tech vs. Indiana | GameTracker | Audio | Box Score |
| 3:30 P.M. | Miami-OH vs. Georgia Tech | GameTracker | Audio | Box Score |
| 5:30 P.M. | Marshall vs. Miami-OH | GameTracker | Box Score | |
Sunday, February 17 |
||||
| Time | Game | |||
| 11:00 A.M. | Miami-OH vs. Marshall | GameTracker | Box Score | |
| 1:00 P.M. | Indiana vs. Georgia Tech | GameTracker | Audio | Box Score |
Home Team appears second on the schedule

































