Georgia Tech
Season Statistics Record: 37-23 Home: 20-5 Away: 5-9 Neutral: 12-9 ACC: 12-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelsi Weseman | .404 | 47-47 | 114 | 42 | 46 | 3 | 0 | 13 | 36 | 88 | .772 | 38 | 14 | 20 | 1 | .583 | 2 | 1 | 3-3 | 42 | 94 | 9 | .938 |
| Kate Kuzma | .313 | 56-51 | 128 | 36 | 40 | 10 | 0 | 5 | 31 | 65 | .508 | 27 | 15 | 23 | 1 | .482 | 0 | 9 | 4-6 | 42 | 0 | 5 | .894 |
| Hope Rush | .309 | 56-55 | 149 | 18 | 46 | 4 | 0 | 11 | 43 | 83 | .557 | 32 | 5 | 42 | 1 | .444 | 1 | 2 | 0-0 | 8 | 57 | 4 | .942 |
| Ashley Thomas | .295 | 60-60 | 193 | 46 | 57 | 7 | 2 | 2 | 20 | 74 | .383 | 22 | 7 | 26 | 1 | .387 | 0 | 8 | 31-40 | 93 | 119 | 10 | .955 |
| Alysha Rudnik | .289 | 60-60 | 173 | 34 | 50 | 8 | 2 | 9 | 35 | 89 | .514 | 26 | 6 | 45 | 1 | .398 | 1 | 5 | 0-1 | 277 | 41 | 5 | .985 |
| Chelsie Thomas | .276 | 60-60 | 134 | 30 | 37 | 0 | 0 | 0 | 2 | 37 | .276 | 14 | 1 | 19 | 0 | .349 | 0 | 2 | 24-26 | 152 | 91 | 8 | .968 |
| Danielle Dike | .273 | 50-21 | 66 | 5 | 18 | 6 | 0 | 2 | 17 | 30 | .455 | 5 | 15 | 22 | 0 | .442 | 0 | 2 | 0-0 | 25 | 28 | 2 | .964 |
| Katie Johnsky | .256 | 57-57 | 133 | 14 | 34 | 7 | 1 | 0 | 16 | 43 | .323 | 12 | 2 | 17 | 2 | .327 | 0 | 3 | 1-1 | 61 | 1 | 2 | .969 |
| Hayley Downs | .228 | 60-60 | 114 | 13 | 26 | 3 | 1 | 0 | 3 | 31 | .272 | 6 | 0 | 22 | 1 | .267 | 0 | 11 | 17-19 | 64 | 11 | 1 | .987 |
| Karly Fullem | .228 | 48-43 | 123 | 6 | 28 | 6 | 0 | 2 | 21 | 40 | .325 | 13 | 3 | 28 | 2 | .314 | 1 | 3 | 0-0 | 255 | 22 | 3 | .989 |
| Shannon Bear | .186 | 50-42 | 118 | 20 | 22 | 2 | 1 | 9 | 25 | 53 | .449 | 12 | 5 | 17 | 0 | .285 | 2 | 0 | 3-3 | 59 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Caroline Hilton | .125 | 29-14 | 40 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .200 | 3 | 2 | 19 | 0 | .222 | 0 | 1 | 0-0 | 100 | 3 | 3 | .972 |
| Caitlyn Coffey | .000 | 17-1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kaitlin Kates | .000 | 35-0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8-13 | 1 | 0 | 0 | 1.000 |
| Kylie Kleinschmidt | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 2 | .857 |
| Kelly Delashmit | .000 | 42-0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-7 | 0 | 0 | 0 | .000 |
| Lindsey Anderson | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Totals | .274 | 60-60 | 1494 | 294 | 409 | 56 | 7 | 54 | 253 | 641 | .429 | 210 | 75 | 304 | 10 | .389 | 7 | 47 | 96-119 | 1180 | 486 | 55 | .968 |
| Opponents | .238 | 60-60 | 1444 | 226 | 344 | 64 | 11 | 33 | 199 | 529 | .366 | 253 | 32 | 245 | 9 | .362 | 7 | 51 | 38-60 | 1147 | 469 | 80 | .953 |
| LOB - Team (394), Opp (383). DPs turned - Team (29), Opp (20). CI - Team (1), Rudnik, A 1, Opp (1). IBB - Team (4), Weseman, K 3, Rush, H 1. Picked off - Thomas, A 1, Kates, K 1, Weseman, K 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hope Rush | 2.00 | 26-12 | 42-40 | 31 | 10/1 | 1 | 248.0 | 196 | 93 | 71 | 136 | 146 | 42 | 5 | 11 | 891 | .220 | 3 | 20 | 2 | 2 | 37 |
| Kylie Kleinschmidt | 5.29 | 6-9 | 24-14 | 11 | 0/1 | 1 | 98.0 | 90 | 88 | 74 | 88 | 72 | 17 | 2 | 14 | 364 | .247 | 27 | 9 | 2 | 4 | 8 |
| ---------- | ||||||||||||||||||||||
| Lindsey Anderson | 5.19 | 4-1 | 6-4 | 1 | 0/0 | 0 | 28.1 | 34 | 24 | 21 | 17 | 21 | 2 | 1 | 5 | 112 | .304 | 1 | 2 | 0 | 0 | 4 |
| Karly Fullem | 6.63 | 1-1 | 6-2 | 1 | 0/0 | 0 | 19.0 | 24 | 21 | 18 | 12 | 6 | 3 | 3 | 3 | 77 | .312 | 2 | 1 | 3 | 1 | 2 |
| Totals | 3.27 | 37-23 | 60-60 | 44 | 11/1 | 2 | 393.1 | 344 | 226 | 184 | 253 | 245 | 64 | 11 | 33 | 1444 | .238 | 33 | 32 | 7 | 7 | 51 |
| Opponents | 4.32 | 23-37 | 60-60 | 28 | 2/0 | 4 | 382.1 | 409 | 294 | 236 | 210 | 304 | 56 | 7 | 54 | 1494 | .274 | 48 | 75 | 2 | 7 | 47 |
| PB - Team (7), Rudnik, A 7, Opp (14). Pickoffs - Team (2), Rudnik, A 2, Opp (2). SBA/ATT - Rudnik, A (37-57), Rush, H (21-30), Kleinschmidt (9-19), Anderson, L (5-6), Fullem, K (3-5), Kuzma, K (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shannon Bear | 61 | 59 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Caitlyn Coffey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlin Kates | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Karly Fullem | 280 | 255 | 22 | 3 | .989 | 12 | 3 | 2 | .600 | 0 | 0 |
| Hayley Downs | 76 | 64 | 11 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Alysha Rudnik | 323 | 277 | 41 | 5 | .985 | 5 | 37 | 20 | .649 | 7 | 1 |
| Caroline Hilton | 106 | 100 | 3 | 3 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
| Katie Johnsky | 64 | 61 | 1 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsie Thomas | 251 | 152 | 91 | 8 | .968 | 13 | 0 | 0 | --- | 0 | 0 |
| Danielle Dike | 55 | 25 | 28 | 2 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
| Ashley Thomas | 222 | 93 | 119 | 10 | .955 | 15 | 0 | 0 | --- | 0 | 0 |
| Hope Rush | 69 | 8 | 57 | 4 | .942 | 1 | 21 | 9 | .700 | 0 | 0 |
| Kelsi Weseman | 145 | 42 | 94 | 9 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| Kate Kuzma | 47 | 42 | 0 | 5 | .894 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kylie Kleinschmidt | 14 | 0 | 12 | 2 | .857 | 1 | 9 | 10 | .474 | 0 | 0 |
| Lindsey Anderson | 6 | 0 | 5 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| Kelly Delashmit | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1721 | 1180 | 486 | 55 | .968 | 29 | 38 | 22 | .633 | 7 | 1 |
| Opponents | 1696 | 1147 | 469 | 80 | .953 | 20 | 96 | 23 | .807 | 14 | 1 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shannon Bear | 4 | 18 | .222 | 18 | 100 | .180 | 16 | 71 | .225 | 6 | 47 | .128 | 1 | 11 | .091 | 7 | 31 | .226 | 50 | 26 | 1.9 |
| Caitlyn Coffey | 0 | 0 | --- | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Danielle Dike | 5 | 17 | .294 | 13 | 49 | .265 | 9 | 37 | .243 | 9 | 29 | .310 | 1 | 5 | .200 | 8 | 17 | .471 | 15 | 12 | 1.2 |
| Hayley Downs | 2 | 15 | .133 | 24 | 99 | .242 | 7 | 46 | .152 | 19 | 68 | .279 | 0 | 0 | --- | 6 | 22 | .273 | 15 | 58 | 0.3 |
| Karly Fullem | 3 | 10 | .300 | 25 | 113 | .221 | 15 | 71 | .211 | 13 | 52 | .250 | 3 | 13 | .231 | 5 | 19 | .263 | 28 | 38 | 0.7 |
| Caroline Hilton | 1 | 11 | .091 | 4 | 29 | .138 | 2 | 22 | .091 | 3 | 18 | .167 | 0 | 4 | .000 | 2 | 7 | .286 | 9 | 6 | 1.5 |
| Katie Johnsky | 6 | 20 | .300 | 28 | 113 | .248 | 14 | 72 | .194 | 20 | 61 | .328 | 2 | 9 | .222 | 12 | 30 | .400 | 44 | 37 | 1.2 |
| Kate Kuzma | 6 | 17 | .353 | 34 | 111 | .306 | 24 | 71 | .338 | 16 | 57 | .281 | 1 | 4 | .250 | 17 | 36 | .472 | 35 | 33 | 1.1 |
| Alysha Rudnik | 7 | 24 | .292 | 43 | 149 | .289 | 32 | 107 | .299 | 18 | 66 | .273 | 4 | 12 | .333 | 15 | 33 | .455 | 44 | 31 | 1.4 |
| Hope Rush | 7 | 23 | .304 | 39 | 126 | .310 | 24 | 92 | .261 | 22 | 57 | .386 | 4 | 7 | .571 | 16 | 35 | .457 | 33 | 27 | 1.2 |
| Ashley Thomas | 9 | 26 | .346 | 48 | 167 | .287 | 20 | 72 | .278 | 37 | 121 | .306 | 0 | 7 | .000 | 45 | 102 | .441 | 27 | 75 | 0.4 |
| Chelsie Thomas | 5 | 18 | .278 | 32 | 116 | .276 | 16 | 55 | .291 | 21 | 79 | .266 | 0 | 2 | .000 | 15 | 34 | .441 | 22 | 53 | 0.4 |
| Kelsi Weseman | 3 | 12 | .250 | 43 | 102 | .422 | 23 | 56 | .411 | 23 | 58 | .397 | 0 | 2 | .000 | 15 | 23 | .652 | 28 | 21 | 1.3 |
| Totals | 58 | 211 | .275 | 351 | 1283 | .274 | 202 | 779 | .259 | 207 | 715 | .290 | 16 | 80 | .200 | 163 | 391 | .417 | 352 | 420 | 0.8 |
| Opponents | 0 | 0 | --- | 344 | 1444 | .238 | 177 | 710 | .249 | 167 | 734 | .228 | 14 | 56 | .250 | 158 | 411 | .384 | 419 | 444 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Shannon Bear | 2 | 5 | .400 | 8 | 43 | .186 | 4 | 10 | .400 | 8 | 38 | .211 | 10 | 36 | 81 | .444 | 9 | 41 | 4 | 7 | 6 |
| Caitlyn Coffey | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | 7 | .000 | 0 | 13 | 0 | 0 | 0 |
| Danielle Dike | 6 | 18 | .333 | 8 | 27 | .296 | 4 | 8 | .500 | 5 | 27 | .185 | 5 | 20 | 46 | .435 | 3 | 27 | 1 | 2 | 5 |
| Hayley Downs | 0 | 0 | --- | 3 | 26 | .115 | 1 | 3 | .333 | 10 | 34 | .294 | 2 | 30 | 58 | .517 | 20 | 17 | 2 | 7 | 5 |
| Karly Fullem | 0 | 3 | .000 | 9 | 46 | .196 | 5 | 10 | .500 | 12 | 47 | .255 | 12 | 36 | 81 | .444 | 10 | 41 | 3 | 5 | 1 |
| Caroline Hilton | 0 | 9 | .000 | 1 | 14 | .071 | 1 | 2 | .500 | 1 | 15 | .067 | 1 | 6 | 24 | .250 | 0 | 19 | 1 | 2 | 5 |
| Katie Johnsky | 0 | 0 | --- | 10 | 47 | .213 | 6 | 16 | .375 | 8 | 40 | .200 | 5 | 31 | 76 | .408 | 16 | 44 | 2 | 10 | 5 |
| Kate Kuzma | 1 | 4 | .250 | 19 | 51 | .373 | 6 | 15 | .400 | 14 | 43 | .326 | 15 | 53 | 90 | .589 | 17 | 27 | 3 | 8 | 13 |
| Alysha Rudnik | 0 | 0 | --- | 18 | 71 | .254 | 9 | 19 | .474 | 17 | 60 | .283 | 13 | 58 | 122 | .475 | 15 | 44 | 9 | 7 | 11 |
| Hope Rush | 0 | 1 | .000 | 18 | 66 | .273 | 9 | 17 | .529 | 16 | 53 | .302 | 18 | 48 | 106 | .453 | 11 | 41 | 1 | 7 | 9 |
| Ashley Thomas | 0 | 0 | --- | 15 | 56 | .268 | 10 | 18 | .556 | 15 | 46 | .326 | 9 | 51 | 84 | .607 | 20 | 33 | 14 | 11 | 3 |
| Chelsie Thomas | 0 | 0 | --- | 7 | 32 | .219 | 1 | 4 | .250 | 11 | 46 | .239 | 1 | 25 | 59 | .424 | 4 | 27 | 5 | 4 | 5 |
| Kelsi Weseman | 0 | 0 | --- | 19 | 41 | .463 | 8 | 11 | .727 | 10 | 32 | .313 | 11 | 45 | 69 | .652 | 12 | 17 | 1 | 3 | 8 |
| Totals | 9 | 46 | .196 | 135 | 526 | .257 | 64 | 134 | .478 | 127 | 486 | .261 | 102 | 439 | 903 | .486 | 137 | 394 | 46 | 73 | 76 |
| Opponents | 13 | 49 | .265 | 113 | 464 | .244 | 50 | 110 | .455 | 121 | 483 | .251 | 88 | 409 | 851 | .481 | 141 | 383 | 41 | 53 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lindsey Anderson | 23 | 50 | .460 | 11 | 62 | .177 | 20 | 61 | .328 | 14 | 51 | .275 | 13 | 30 | .433 | 13 | 41 | .317 | 30 | 29 | 1.0 |
| Karly Fullem | 10 | 24 | .417 | 14 | 53 | .264 | 15 | 45 | .333 | 9 | 32 | .281 | 12 | 20 | .600 | 8 | 25 | .320 | 25 | 21 | 1.2 |
| Kylie Kleinschmidt | 33 | 104 | .317 | 57 | 260 | .219 | 49 | 183 | .268 | 41 | 181 | .227 | 39 | 102 | .382 | 29 | 116 | .250 | 122 | 79 | 1.5 |
| Hope Rush | 76 | 334 | .228 | 120 | 557 | .215 | 93 | 421 | .221 | 103 | 470 | .219 | 94 | 259 | .363 | 71 | 301 | .236 | 242 | 315 | 0.8 |
| Totals | 142 | 512 | .277 | 202 | 932 | .217 | 177 | 710 | .249 | 167 | 734 | .228 | 158 | 411 | .384 | 121 | 483 | .251 | 419 | 444 | 0.9 |
| Opponents | 163 | 554 | .294 | 246 | 940 | .262 | 202 | 779 | .259 | 207 | 715 | .290 | 163 | 391 | .417 | 127 | 486 | .261 | 352 | 420 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Lindsey Anderson | 6-4 | 4.72 | 8.40 | 5.93 | 5.19 | 4.20 | 5.19 | 1.2 | 0.49 | 0.25 | 1.24 | 7.41 | 7.16 | 33.35 | 5-6 | .833 |
| Karly Fullem | 6-2 | 3.17 | 8.84 | 7.74 | 6.63 | 4.42 | 2.21 | 0.5 | 1.11 | 1.11 | 1.11 | 9.21 | 7.74 | 34.26 | 3-5 | .600 |
| Kylie Kleinschmidt | 24-14 | 4.08 | 6.43 | 6.29 | 5.29 | 6.29 | 5.14 | 0.8 | 1.21 | 0.14 | 1.00 | 8.71 | 5.64 | 33.79 | 9-19 | .474 |
| Hope Rush | 42-40 | 5.90 | 5.53 | 2.62 | 2.00 | 3.84 | 4.12 | 1.1 | 1.19 | 0.14 | 0.31 | 6.83 | 8.89 | 30.68 | 21-30 | .700 |
| Totals | 60-60 | 6.56 | 6.12 | 4.02 | 3.27 | 4.50 | 4.36 | 1.0 | 1.14 | 0.20 | 0.59 | 7.46 | 7.90 | 31.82 | 38-60 | .807 |
| Opponents | 60-60 | 6.37 | 7.49 | 5.38 | 4.32 | 3.84 | 5.57 | 1.4 | 1.03 | 0.13 | 0.99 | 6.44 | 7.69 | 33.58 | 96-119 | .633 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Georgia Tech | 32 | 35 | 58 | 48 | 53 | 42 | 22 | 4 | 294 | Opponents | 25 | 36 | 39 | 31 | 39 | 26 | 28 | 2 | 226 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-5 | 2-6 | 1-4 | 3-1 | 8-1 | 7-2 | 0-0 | 5-0 | 9-1 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 8-1 | 5-2 | 3-4 | 5-3 | 2-2 | 2-2 | 0-1 | 1-0 | 0-1 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-5 | 16-4 | 23-3 | 29-3 | 31-2 | 29-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-9 | 3-12 | 5-15 | 1-17 | 1-15 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-9 | 18-7 | 9-5 | 7-3 | 2-3 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 6050 | 23 | 263 |
| AWAY | 10001 | 34 | 294 |
| TOTAL | 16051 | 57 | 281 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record: 12-8 Home: 8-4 Away: 4-4 ACC: 12-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelsi Weseman | .444 | 20-20 | 45 | 23 | 20 | 2 | 0 | 6 | 13 | 40 | .889 | 20 | 7 | 5 | 1 | .653 | 0 | 1 | 3-3 | 21 | 50 | 5 | .934 |
| Kate Kuzma | .366 | 19-16 | 41 | 9 | 15 | 4 | 0 | 1 | 8 | 22 | .537 | 8 | 7 | 7 | 0 | .536 | 0 | 3 | 0-1 | 5 | 0 | 1 | .833 |
| Ashley Thomas | .313 | 20-20 | 67 | 10 | 21 | 0 | 1 | 0 | 3 | 23 | .343 | 7 | 1 | 9 | 1 | .387 | 0 | 4 | 4-8 | 30 | 47 | 3 | .963 |
| Hope Rush | .279 | 18-17 | 43 | 8 | 12 | 2 | 0 | 5 | 21 | 29 | .674 | 13 | 2 | 15 | 1 | .466 | 0 | 1 | 0-0 | 3 | 19 | 2 | .917 |
| Katie Johnsky | .273 | 20-20 | 44 | 3 | 12 | 3 | 0 | 0 | 7 | 15 | .341 | 4 | 0 | 4 | 0 | .333 | 0 | 1 | 0-0 | 21 | 0 | 0 | 1.000 |
| Chelsie Thomas | .265 | 20-20 | 49 | 7 | 13 | 0 | 0 | 0 | 0 | 13 | .265 | 2 | 0 | 6 | 0 | .294 | 0 | 0 | 6-6 | 55 | 22 | 4 | .951 |
| Alysha Rudnik | .262 | 20-20 | 61 | 12 | 16 | 2 | 1 | 4 | 12 | 32 | .525 | 7 | 1 | 21 | 1 | .343 | 1 | 1 | 0-0 | 88 | 14 | 1 | .990 |
| Hayley Downs | .244 | 20-20 | 41 | 3 | 10 | 2 | 1 | 0 | 2 | 14 | .341 | 3 | 0 | 6 | 1 | .295 | 0 | 5 | 6-7 | 20 | 2 | 0 | 1.000 |
| Karly Fullem | .196 | 18-18 | 51 | 3 | 10 | 2 | 0 | 2 | 6 | 18 | .353 | 5 | 2 | 13 | 1 | .293 | 0 | 2 | 0-0 | 123 | 8 | 2 | .985 |
| Shannon Bear | .121 | 16-14 | 33 | 5 | 4 | 1 | 0 | 2 | 4 | 11 | .333 | 8 | 1 | 5 | 0 | .310 | 0 | 0 | 1-1 | 25 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Danielle Dike | .231 | 14-2 | 13 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 0 | 6 | 6 | 0 | .474 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Caroline Hilton | .000 | 6-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Lindsey Anderson | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kelly Delashmit | .000 | 14-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Caitlyn Coffey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kaitlin Kates | .000 | 9-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Totals | .275 | 20-20 | 495 | 94 | 136 | 19 | 3 | 20 | 80 | 221 | .446 | 78 | 27 | 103 | 6 | .401 | 1 | 18 | 24-31 | 397 | 171 | 18 | .969 |
| Opponents | .252 | 20-20 | 497 | 68 | 125 | 23 | 3 | 8 | 59 | 178 | .358 | 86 | 13 | 71 | 3 | .375 | 1 | 23 | 14-22 | 384 | 158 | 27 | .953 |
| LOB - Team (142), Opp (155). DPs turned - Team (9), Opp (12). CI - Team (0), Opp (1). IBB - Team (1), Weseman, K 1. |
(ACC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hope Rush | 1.44 | 9-4 | 13-13 | 13 | 5/0 | 0 | 87.1 | 75 | 24 | 18 | 50 | 48 | 14 | 2 | 1 | 323 | .232 | 0 | 9 | 2 | 1 | 16 |
| Kylie Kleinschmidt | 5.05 | 3-3 | 7-6 | 6 | 0/0 | 0 | 43.0 | 44 | 37 | 31 | 32 | 23 | 9 | 0 | 6 | 163 | .270 | 9 | 4 | 1 | 0 | 6 |
| ---------- | ||||||||||||||||||||||
| Karly Fullem | 24.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 7 | 7 | 4 | 0 | 0 | 1 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2.96 | 12-8 | 20-20 | 19 | 5/0 | 0 | 132.1 | 125 | 68 | 56 | 86 | 71 | 23 | 3 | 8 | 497 | .252 | 9 | 13 | 3 | 1 | 23 |
| Opponents | 4.21 | 8-12 | 20-20 | 12 | 0/0 | 2 | 128.0 | 136 | 94 | 77 | 78 | 103 | 19 | 3 | 20 | 495 | .275 | 17 | 27 | 0 | 1 | 18 |
| PB - Team (2), Rudnik, A 2, Opp (3). SBA/ATT - Rudnik, A (14-22), Rush, H (10-12), Kleinschmidt (2-8), Fullem, K (2-2). |
(ACC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shannon Bear | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayley Downs | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Johnsky | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kylie Kleinschmidt | 8 | 0 | 8 | 0 | 1.000 | 1 | 2 | 6 | .250 | 0 | 0 |
| Caroline Hilton | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
