ramblinwreck.com


Recap

Georgia Tech vs Boston College (Nov 18, 2005)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
     Georgia Tech vs Boston College (Nov 18, 2005 at Chestnut Hill, Mass.)



   Georgia Tech           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Abby Showers........  4|  0   0   2  .000|  2|  0   0|  0|  9| 0  0  0|  0|   0.0
4  Callie Miller.......  4|  8   5  25  .120|  0|  0   0|  0|  1| 2  3  0|  0|  11.5
5  Nikki Kaminskas.....  4|  1   2   7 -.143|  0|  0   1|  0|  2| 1  7  2|  0|   5.5
7  Lindsey Gray........  4|  6   7  31 -.032|  1|  3   1|  2| 11| 0  0  2|  0|   9.0
15 Lindsey Laband......  4|  2   0   8  .250| 43|  2   0|  0| 16| 0  5  0|  0|   6.5
24 Talisa Kellogg......  4| 21   7  55  .255|  0|  0   1|  0| 11| 0  3  2|  0|  22.5
1  Laura DeMichelis....  4|  4   9  28 -.179|  1|  0   0|  1|  0| 1  0  0|  0|   5.0
8  Katie Mohs..........  3|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
12 Ulrike Stegemann....  4| 10   5  23  .217|  0|  1   0|  0|  6| 0  2  0|  0|  12.0
21 Jennifer Randall....  4|  0   1   2 -.500|  1|  0   0|  0| 12| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 52  36 182  .088| 48|  6   3|  3| 69| 4 20  6|  0|  72.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  11 10  41  .024   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  6  49  .163   Georgia Tech........ (1) 30 24 26 28  15-13, 11-8 ACC
   3  13 10  42  .071   Boston College...... (3) 24 30 30 30  8-20, 3-16 ACC
   4  14 10  50  .080

   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Verena Rost.........  4|  5   5  20  .000| 54|  0   0|  0| 12| 2  3  1|  0|   8.5
3  Alison Shepp........  2|  3   4  11 -.091|  0|  0   0|  0|  0| 0  1  0|  0|   3.5
5  Shardai Davis.......  4| 13   8  37  .135|  1|  0   2|  2| 16| 1  3  1|  0|  15.5
7  Morgan Woodcock.....  4| 13   1  26  .462|  0|  1   0|  0|  3| 0  6  0|  0|  17.0
8  Tori Thompson.......  3|  7   7  25  .000|  1|  0   2|  1|  8| 0  1  0|  0|   7.5
15 Kelsey Johnson......  4|  8   7  22  .045|  3|  0   1|  0|  8| 0  0  0|  0|   8.0
2  Abigail Hasebroock..  4|  8   2  18  .333|  0|  0   0|  0|  3| 0  1  0|  0|   8.5
4  Kristin Kenney......  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Dorota Niemczewska..  4| 14   7  31  .226|  3|  1   1|  1| 12| 0  3  0|  0|  16.5
11 Allison Anderson....  4|  0   1   3 -.333|  3|  1   1|  2| 21| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 71  42 195  .149| 65|  3   7|  6| 83| 3 18  2|  0|  86.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  13 12  50  .020   Site: Chestnut Hill, Mass. (Power Gym)
   2  21  9  48  .250   Date: Nov 18, 2005   Attend: 317   Time: 2:05
   3  19  8  49  .224   Referees: Steve Webster, Phil Nadeau
   4  18 13  48  .104


Women's Volleyball Sport Links
McCamish Pavilion
AT&T