ramblinwreck.com


Recap

Winthrop vs Georgia Tech (Sep 03, 2005)

Volleyball Box Score


                              Volleyball Box Score
          Winthrop vs #20 Georgia Tech (Sep 03, 2005 at Tucson, Ariz.)



   Winthrop               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  HOCK, Mary..........  4| 15  10  48  .104|  0|  3   6|  0| 12| 1  0  0|  0
3  GRAFEMAN, Tori......  4| 16   8  40  .200|  0|  0   3|  0|  6| 0  1  0|  0
5  GINEST, Chandra.....  4|  0   0   3  .000| 45|  1   6|  0|  8| 0  0  0|  3
7  REYNOLDS, Siera.....  4|  8   1  18  .389|  0|  0   2|  0|  2| 0  2  0|  0
10 MARTIN, Ashley......  4|  7   7  27  .000|  5|  0   2|  0|  6| 0  1  0|  0
13 SURBAUGH, Taryn.....  4| 12   4  24  .333|  0|  1   3|  0|  1| 0  1  0|  0
2  HECKL, Emily........  3|  0   0   2  .000|  6|  0   0|  0|  2| 0  1  0|  1
4  ELCESS, Lauren......  4|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0
6  WAGGONER, Beth......  4|  0   0   0  .000|  0|  0   0|  1| 13| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 58  30 162  .173| 56|  6  23|  1| 50| 1  6  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  8  36  .139   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  9  43  .116   Winthrop............ (1) 26 38 26 24  2-3
   3  16  6  41  .244   Georgia Tech........ (3) 30 36 30 30  1-2
   4  15  7  42  .190

   Georgia Tech           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Laura DeMichelis....  4| 15   7  34  .235|  0|  0   0|  0|  1| 0  2  0|  0
3  Abby Showers........  4|  5   0  11  .455|  3|  0   1|  0| 10| 0  2  0|  0
4  Callie Miller.......  4| 17   5  30  .400|  0|  0   0|  0|  0| 0 11  0|  1
12 Ulrike Stegemann....  4|  9   4  21  .238|  0|  0   2|  1|  0| 0  3  0|  0
15 Lindsey Laband......  4|  3   1   7  .286| 54|  1   2|  0| 13| 0  3  0|  2
24 Talisa Kellogg......  4| 15   9  49  .122|  0|  0   1|  0|  5| 1  6  0|  0
5  Nikki Kaminskas.....  2|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Michelle Kandell....  4|  0   0   0  .000|  0|  0   3|  3|  8| 0  0  0|  0
7  Lindsey Gray........  4|  0   3   5 -.600|  1|  0   3|  1|  1| 0  1  0|  0
21 Jennifer Randall....  4|  0   1   1-1.000|  1|  0   3|  1| 21| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 64  30 161  .211| 59|  1  15|  6| 59| 1 28  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  11  7  34  .118   Site: Tucson, Ariz. (McKale Center)
   2  22 13  56  .161   Date: Sep 03, 2005   Attend:     Time: 2:20
   3  13  7  34  .176   Referees: Keith Martin, Michael Yoshikawa
   4  18  3  37  .405   Match 5 of Four Points University Plaza Wildcat
                        Classic.
                        Winthrop Head Coach receives yellow card in
                        second game.


Women's Volleyball Sport Links
McCamish Pavilion
AT&T