ramblinwreck.com


Recap

Georgia Tech vs Wake Forest (Oct 29, 2005)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
       Georgia Tech vs Wake Forest (Oct 29, 2005 at Winston-Salem, N.C.)



   Georgia Tech           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Laura DeMichelis....  4|  7   7  29  .000|  0|  0   0|  1|  1| 2  0  1|  0|   9.0
4  Callie Miller.......  4| 16   5  28  .393|  0|  0   0|  0|  1| 0  4  2|  0|  18.0
5  Nikki Kaminskas.....  4|  1   1   8  .000|  1|  2   0|  0|  1| 1  5  2|  0|   6.5
12 Ulrike Stegemann....  4| 14   8  37  .162|  1|  0   2|  1|  7| 0  5  1|  2|  16.5
15 Lindsey Laband......  4|  3   1   6  .333| 47|  1   0|  0|  8| 0  3  2|  0|   5.5
24 Talisa Kellogg......  4| 14  12  48  .042|  1|  0   1|  1| 12| 2  3  2|  0|  17.5
3  Abby Showers........  4|  1   1   2  .000|  2|  0   0|  0|  5| 0  0  0|  0|   1.0
6  Michelle Kandell....  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
7  Lindsey Gray........  4|  1   2   4 -.250|  1|  2   3|  0|  8| 0  0  0|  0|   3.0
21 Jennifer Randall....  4|  0   0   5  .000|  1|  0   0|  1| 12| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 57  37 167  .120| 54|  5   6|  4| 57| 5 20 10|  2|  77.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  12 12  40  .000   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  17  6  42  .262   Georgia Tech........ (1) 20 30 21 25  13-9, 9-4
   3  17 11  39  .154   Wake Forest......... (3) 30 28 30 30  13-9, 6-7
   4  11  8  46  .065

   Wake Forest            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Natalie Mullikin....  4| 12   3  23  .391|  2|  0   0|  0|  1| 4  6  1|  0|  19.0
5  Christy Williams....  4| 14   8  36  .167|  1|  4   0|  0|  3| 1  2  1|  0|  20.0
8  Lauren Peterson.....  4| 13   3  24  .417|  1|  0   0|  0|  3| 0  0  0|  0|  13.0
11 Erin Borhart........  4|  6   1  14  .357| 51|  0   0|  0|  8| 1  2  0|  1|   8.0
15 Jenna Doane.........  4|  0   2   3 -.667|  2|  0   1|  2| 12| 0  0  0|  0|   0.0
18 Jessica Furlong.....  4| 17   8  39  .231|  0|  0   1|  1| 14| 0  0  0|  1|  17.0
6  Shannan Homan.......  4|  5   2  11  .273|  1|  0   0|  0|  2| 0  6  0|  0|   8.0
9  Klarysa Henry.......  4|  0   0   3  .000|  0|  0   1|  0| 13| 0  0  0|  0|   0.0
16 Natasha Schaefer....  4|  0   0   1  .000|  4|  0   2|  2| 10| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 67  27 154  .260| 62|  4   5|  5| 66| 6 16  2|  2|  85.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  16  5  35  .314   Site: Winston-Salem, N.C. (Reynolds Gym)
   2  19  8  44  .250   Date: Oct 29, 2005   Attend: 1504   Time: 2:00
   3  11  2  28  .321   Referees: Patty Salvitore, Keith Murlless
   4  21 12  47  .191   ID-334221


Women's Volleyball Sport Links
McCamish Pavilion
AT&T