ramblinwreck.com


Recap

Georgia Tech vs Boston College (Oct 08, 2006)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
       Georgia Tech vs Boston College (Oct 08, 2006 at Chestnut Hill, MA)



   Georgia Tech           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Nikki Kaminskas.....  4| 11   4  20  .350|  0|  0   0|  0|  1| 0  4  0|  0
7  Lindsey Gray........  4| 14   6  35  .229|  2|  0   2|  2| 16| 0  2  1|  1
11 Erin Birmingham.....  4|  6   4  14  .143|  0|  1   1|  0|  3| 0  6  0|  0
12 Ulrike Stegemann....  4| 12   3  31  .290|  4|  0   1|  0| 11| 1  1  0|  0
14 Allie Niekamp.......  4|  5   3  13  .154| 47|  0   1|  0| 13| 0  5  0|  1
24 Talisa Kellogg......  4| 15  10  47  .106|  0|  0   0|  0|  3| 0  3  0|  0
3  Abby Showers........  4|  0   0   0  .000|  3|  0   0|  3|  9| 0  0  0|  0
6  Michelle Kandell....  4|  1   0   3  .333|  1|  1   4|  1|  9| 0  0  0|  0
9  Stephanie Robbins...  1|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
10 Chrissy DeMichelis..  1|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 66  30 165  .218| 57|  2   9|  7| 67| 1 21  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1  19  8  49  .224   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15 10  37  .135   Georgia Tech........ (1) 26 21 30 25  8-8, 0-6 ACC
   3  18  6  42  .286   Boston College...... (3) 30 30 26 30  6-10 4-3 ACC
   4  14  6  37  .216

   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Taylor Williams.....  4|  4   4  18  .000|  4|  3   0|  0|  9| 1  4  0|  0
2  Abigail Hasebroock..  2|  4   2  12  .167|  0|  0   0|  0|  0| 1  2  0|  0
3  Alison Shepp........  4|  8   1  17  .412|  0|  0   0|  0|  1| 1  1  0|  0
6  Brittany Pierpont...  4|  5   2  13  .231| 48|  0   1|  0|  9| 0  1  0|  5
10 Dorota Niemczewska..  4| 18   5  45  .289|  1|  1   1|  2|  7| 0  0  1|  0
15 Kelsey Johnson......  4| 20   3  37  .459|  1|  0   0|  0|  0| 0  1  0|  0
4  Kristin Kenny.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  1
5  Shardai Davis.......  4|  6   2  16  .250|  0|  0   2|  0|  3| 0  2  0|  0
7  Morgan Woodcock.....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  1  0|  0
8  Tori Thompson.......  4|  1   0   2  .500|  0|  2   3|  0|  7| 0  0  0|  0
11 Allison Anderson....  4|  0   0   1  .000|  3|  1   0|  0| 22| 0  0  0|  0
12 Meghan Moir.........  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
13 Dana Van Voorhis....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 Kristin Whalley.....  4|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 67  19 163  .294| 58|  7   7|  2| 60| 3 12  1|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  19  3  52  .308   Site: Chestnut Hill, MA (Power Gym)
   2  14  1  29  .448   Date: Oct 08, 2006   Attend: 78   Time: 1:57
   3  16  8  38  .211   Referees: Kathy Ferraraccio, Rick Rowey
   4  18  7  44  .250


Women's Volleyball Sport Links
McCamish Pavilion
AT&T