ramblinwreck.com


Recap

Georgia Tech vs Florida State (Nov 05, 2006)

Volleyball Box Score


                              Volleyball Box Score
                            Georgia Tech Volleyball
       Georgia Tech vs Florida State (Nov 05, 2006 at Tallahassee, Fla.)



   Georgia Tech           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Abby Showers........  4|  0   0   2  .000|  1|  0   0|  3| 16| 0  0  0|  0|   0.0
4  Callie Miller.......  4| 13   3  23  .435|  0|  0   0|  0|  0| 0  2  0|  0|  14.0
5  Nikki Kaminskas.....  4|  4   1   8  .375|  1|  4   1|  0|  0| 0  4  1|  0|  10.0
6  Michelle Kandell....  4|  0   0   0  .000|  0|  1   1|  0|  7| 0  0  0|  0|   1.0
7  Lindsey Gray........  4| 13   4  34  .265|  2|  4   3|  3| 10| 0  0  0|  0|  17.0
12 Ulrike Stegemann....  4| 10   2  18  .444|  1|  5   1|  3|  5| 1  2  0|  0|  17.0
14 Allie Niekamp.......  4|  3   2  11  .091| 45|  2   1|  0|  5| 0  4  1|  0|   7.0
24 Talisa Kellogg......  4| 13   5  28  .286|  0|  0   0|  0|  2| 0  0  0|  0|  13.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 56  18 125  .304| 50| 16   7| 11| 45| 1 12  2|  0|  79.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct Sideout Pct
   1  10  5  25  .200  13-30  43%   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  4  40  .250  17-26  65%   Georgia Tech........ (3) 27 30 30 30  15-10, 7-8 ACC
   3  18  5  29  .448  13-26  50%   Florida State....... (1) 30 26 25 26  16-9, 10-6 ACC
   4  14  4  31  .323  17-26  65%

   Florida State          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Makini Thompson.....  4| 15   6  34  .265|  0|  0   0|  0|  3| 0  0  0|  0|  15.0
2  Jackie BonSalle.....  1|  1   2   4 -.250|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
7  Zrinka Tomic........  1|  0   0   0  .000|  2|  0   1|  0|  0| 0  0  0|  1|   0.0
9  Alex Plummer........  4|  0   0   0  .000|  0|  3   0|  0|  5| 0  0  0|  0|   3.0
13 Sarah Griffin.......  4| 12   4  23  .348|  0|  3   2|  7|  7| 0  2  0|  0|  16.0
14 Jessica Skower......  4| 12   5  25  .280|  4|  0   2|  3|  5| 0  1  0|  0|  12.5
5  Brianna Barry.......  4| 16   1  27  .556|  0|  0   0|  0|  3| 1  2  1|  0|  18.0
6  Kim Crawford........  2|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
8  Nikki Baker.........  4|  0   0   0  .000| 57|  1   3|  0|  4| 0  2  0|  2|   2.0
15 Malorie Wessel......  4| 14   6  30  .267|  1|  3   3|  0|  2| 0  2  1|  1|  18.0
21 Summer Weissing.....  4|  0   0   0  .000|  0|  1   1|  2| 14| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 70  24 143  .322| 64| 11  12| 16| 43| 1 10  2|  4|  87.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct Sideout Pct
   1  18  7  35  .314  13-27  48%   Site: Tallahassee, Fla. (Lucy McDaniel Court)
   2  18  7  43  .256  17-30  56%   Date: Nov 05, 2006   Attend: 548   Time: 2:00
   3  16  5  33  .333  12-29  41%   Referees: James Phillips, Eric Vlahov
   4  18  5  32  .406  17-30  56%   ID-443654

                                         1   2   3   4 Total
                        Tie scores       5   0   7   3    15
                        Lead changes     3   0   7   2    12


Women's Volleyball Sport Links
McCamish Pavilion
AT&T