ramblinwreck.com


Recap

South Florida vs Georgia Tech (Sep 15, 2006)

Volleyball Box Score


                              Volleyball Box Score
                            Georgia Tech Volleyball
          South Florida vs Georgia Tech (Sep 15, 2006 at Atlanta, Ga.)



   South Florida          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  REAVIS, Ashley......  3|  7   4  16  .188|  0|  0   1|  0|  3| 0  1  1|  0
4  WILLIAMS, Johari....  3|  6   4  16  .125|  0|  1   1|  0|  2| 0  2  0|  0
6  FABRIS, Kristina....  3|  4   4  13  .000|  1|  0   0|  1|  0| 0  2  0|  0
11 GURGEL, Marcela.....  3| 10   7  34  .088|  1|  0   4|  2|  1| 0  1  0|  0
14 CASTELAMARE,Brittany  3|  0   0   2  .000| 27|  0   1|  0|  1| 0  0  0|  3
25 WILLIAMS, Nakia.....  3|  4   3   8  .125|  0|  0   0|  0|  0| 0  2  2|  0
3  ECHOLS, Mollie......  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
8  AUGUSTAVO, Stephanie  3|  0   0   0  .000|  1|  0   1|  2|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 31  22  89  .101| 30|  1   8|  5| 15| 0  8  3|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12  7  33  .152   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  7  32  .094   South Florida....... (0) 25 21 17  4-6
   3   9  8  24  .042   Georgia Tech........ (3) 30 30 30  6-2

   Georgia Tech           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Callie Miller.......  3|  9   4  15  .333|  0|  0   0|  0|  0| 2  3  0|  0
7  Lindsey Gray........  3| 11   2  17  .529|  1|  0   3|  1|  4| 1  1  1|  0
11 Erin Birmingham.....  2|  3   2   6  .167|  0|  0   1|  0|  0| 0  1  0|  0
12 Ulrike Stegemann....  3|  7   0  11  .636|  2|  0   3|  0|  7| 0  3  0|  0
14 Allie Niekamp.......  3|  2   1   4  .250| 45|  3   4|  0|  8| 0  0  0|  0
24 Talisa Kellogg......  2|  9   3  17  .353|  1|  0   0|  0|  1| 1  1  0|  0
3  Abby Showers........  3|  0   0   0  .000|  0|  0   2|  0|  7| 0  0  0|  1
5  Nikki Kaminskas.....  1|  3   1   4  .500|  0|  1   1|  0|  3| 0  1  0|  0
6  Michelle Kandell....  3|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0
9  Stephanie Robbins...  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
10 Chrissy DeMichelis..  1|  5   0   7  .714|  0|  0   0|  0|  0| 1  0  0|  0
15 Brittany Roderick...  2|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 51  13  83  .458| 49|  5  16|  1| 31| 5 10  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  16  6  29  .345   Site: Atlanta, Ga. (O'Keefe Gymnasium)
   2  19  5  32  .438   Date: Sep 15, 2006   Attend: 1245   Time: 1:16
   3  16  2  22  .636   Referees: Michael DeNardo, Michelle Prater
                        ID-451735


Women's Volleyball Sport Links
McCamish Pavilion
AT&T