ramblinwreck.com


Recap

Georgia Tech vs NC State (Nov 10, 2006)

Volleyball Box Score


                              Volleyball Box Score
                            Georgia Tech Volleyball
            Georgia Tech vs NC State (Nov 10, 2006 at Raleigh, N.C.)



   Georgia Tech           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Callie Miller.......  3|  9   4  16  .312|  0|  0   0|  0|  1| 0  2  0|  0|  10.0
5  Nikki Kaminskas.....  1|  0   1   3 -.333|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
6  Michelle Kandell....  3|  0   1   1-1.000|  0|  1   1|  0|  9| 0  0  0|  0|   1.0
7  Lindsey Gray........  3| 16   3  37  .351|  3|  2   0|  0|  9| 0  3  0|  0|  19.5
12 Ulrike Stegemann....  2|  8   1  14  .500|  0|  0   1|  3|  9| 0  0  0|  0|   8.0
14 Allie Niekamp.......  3|  5   0  10  .500| 38|  2   3|  0|  7| 1  0  0|  2|   8.0
3  Abby Showers........  3|  0   0   1  .000|  1|  1   0|  2| 12| 0  0  0|  0|   1.0
9  Stephanie Robbins...  3|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0|   0.0
10 Chrissy DeMichelis..  2|  0   2   6 -.333|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
11 Erin Birmingham.....  2|  0   2   5 -.400|  1|  0   1|  0|  1| 2  1  0|  0|   2.5
15 Brittany Roderick...  1|  1   2   5 -.200|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
24 Talisa Kellogg......  3|  8   3  21  .238|  0|  0   0|  0|  1| 0  0  0|  0|   8.0
------------------------------------------------------------------------------------
   Totals..............  3| 47  19 119  .235| 43|  6   8|  5| 52| 3  6  0|  2|  59.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct Sideout Pct
   1  13  4  32  .281  16-24  66%   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  4  34  .353  15-21  71%   Georgia Tech........ (3) 30 30 30  16-10, 8-8 ACC
   3  18 11  53  .132  16-28  57%   NC State............ (0) 23 21 27  2-24, 0-17 ACC

   NC State               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Chrissy Zirpolo.....  3|  5   8  30 -.100|  0|  0   2|  2| 11| 0  1  0|  0|   5.5
7  Kelley Blakewood....  3|  7   5  34  .059|  1|  1   0|  1|  6| 0  0  0|  0|   8.0
8  Jessica Williams....  3|  7   5  19  .105|  2|  1   2|  0|  3| 0  1  0|  0|   8.5
14 Allison Davis.......  3|  3   0   6  .500| 30|  0   1|  0|  9| 0  1  0|  1|   3.5
15 Aiwane Iboaya.......  3| 12   2  16  .625|  0|  0   0|  0|  1| 0  2  0|  0|  13.0
16 Janay Yancey........  3|  2   6  13 -.308|  0|  1   1|  0|  3| 0  2  0|  1|   4.0
1  Andrea Bentley......  3|  0   0   1  .000|  2|  1   0|  1|  9| 0  0  0|  0|   1.0
2  Melissa Rabe........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
3  Ashley Wallace......  1|  1   0   3  .333|  0|  0   0|  0|  1| 0  1  0|  0|   1.5
9  Victoria Bryant.....  2|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
99 Kasey Rhyne.........  2|  0   0   0  .000|  0|  1   0|  1|  2| 0  0  0|  2|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 37  26 122  .090| 35|  5   6|  6| 48| 0  8  0|  4|  46.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct Sideout Pct
   1  14  9  45  .111  15-29  51%   Site: Raleigh, N.C. (Reynolds Coliseum)
   2  10  9  35  .029  15-30  50%   Date: Nov 10, 2006   Attend: 416   Time: 1:29
   3  13  8  42  .119  15-29  51%   Referees: Kevin Wendelboe, Charlie Yang

                                         1   2   3 Total
                        Tie scores       5   2   7    14
                        Lead changes     4   0   4     8


Women's Volleyball Sport Links
McCamish Pavilion
AT&T