ramblinwreck.com


Recap

Clemson vs Georgia Tech (Oct 16, 2007)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
               Clemson vs Georgia Tech (Oct 16, 2007 at Atlanta)



   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Meghan Steiner......  3|  8   2  15  .400|  0|  0   0|  0|  0| 0  4  0|  0|  10.0
6  Jeannette Abbott....  3| 12   5  33  .212|  0|  1   1|  2| 12| 1  1  0|  0|  14.5
8  Danielle Hepburn....  3| 10   2  21  .381|  0|  0   0|  0|  6| 0  6  0|  0|  13.0
9  Leslie Mansfield....  3|  9   0  22  .409|  2|  1   1|  1|  7| 0  2  0|  0|  11.0
13 Lia Proctor.........  3| 11   3  28  .286|  0|  0   0|  0|  4| 1  1  0|  0|  12.5
15 Kelsey Murphy.......  3|  1   0   7  .143| 44|  0   1|  0|  7| 0  6  2|  0|   4.0
4  Sue Eckman..........  3|  0   0   0  .000|  1|  0   2|  0|  5| 0  0  0|  1|   0.0
7  Didem Ege...........  3|  1   0   1 1.000|  0|  3   0|  1| 14| 0  0  0|  0|   4.0
------------------------------------------------------------------------------------
   Totals..............  3| 52  12 127  .315| 47|  5   5|  4| 55| 2 20  2|  1|  69.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct Sideout Pct
   1  18  5  47  .277  20-31  64%   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  4  41  .268  18-26  69%   Clemson............. (3) 33 30 30  16-2, 9-0 ACC
   3  19  3  39  .410  16-21  76%   Georgia Tech........ (0) 31 25 21  11-8, 5-4 ACC

   Georgia Tech           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Callie Miller.......  3| 10   3  15  .467|  0|  0   0|  0|  0| 1  0  0|  0|  11.0
5  Nikki Kaminskas.....  3|  8   1  16  .438|  0|  0   2|  0|  0| 0  2  0|  1|   9.0
7  Lindsey Gray........  3|  0   1   4 -.250|  0|  2   2|  0|  5| 0  0  0|  0|   2.0
12 Ulrike Stegemann....  3|  6   4  24  .083|  2|  1   0|  3|  9| 0  1  0|  0|   7.5
14 Allie Niekamp.......  3|  1   2   6 -.167| 51|  1   3|  0|  9| 0  0  0|  1|   2.0
24 Talisa Kellogg......  3| 15   3  38  .316|  1|  0   0|  0|  2| 0  1  0|  0|  15.5
3  Jordan McCullers....  3|  0   0   2  .000|  0|  0   1|  2| 12| 0  0  0|  0|   0.0
6  Michelle Kandell....  3|  0   0   0  .000|  0|  0   1|  0| 18| 0  0  0|  0|   0.0
10 Chrissy DeMichelis..  3| 15   9  36  .167|  0|  0   0|  0|  4| 0  0  0|  0|  15.0
------------------------------------------------------------------------------------
   Totals..............  3| 55  23 141  .227| 54|  4   9|  5| 59| 1  4  0|  2|  62.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct Sideout Pct
   1  21  9  52  .231  20-33  60%   Site: Atlanta (O'Keefe Gym)
   2  18  8  46  .217  17-29  58%   Date: Oct 16, 2007   Attend: 1000   Time: 1:34
   3  16  6  43  .233  16-30  53%   Referees: Paul Albright, Arleen Hughes

                                         1   2   3 Total
                        Tie scores       6   8   4    18
                        Lead changes     3   4   1     8


Women's Volleyball Sport Links
McCamish Pavilion
AT&T