2011 Georgia Tech Volleyball
Clemson vs Georgia Tech
(Nov 23, 2011 at Atlanta, Ga.)
| Clemson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Serenat Yaz | 3 | 7 | 6 | 26 | .038 | 0 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Sandra Adeleye | 3 | 15 | 5 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Cansu Ozdemir | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Hannah Brenner | 3 | 5 | 1 | 11 | .364 | 31 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 6.5 |
| 17 | Alexa Rand | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 10.5 |
| 22 | Moneshia Simmons | 3 | 5 | 2 | 17 | .176 | 3 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Kristin Faust | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Natalie Patzin | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 40 | 17 | 100 | .230 | 37 | 6 | 1 | 3 | 47 | 1 | 18 | 1 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Zoey Morton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Quinn Evans | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 | |
| 5 | Monique Mead | 3 | 10 | 11 | 38 | -.026 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 | |
| 6 | Kaleigh Colson | 3 | 6 | 0 | 11 | .545 | 32 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 3 | 8.5 | |
| 14 | Alexis Woodson | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | |
| 20 | Jennifer Percy | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 | |
| 7 | Nicki Meyer | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Ivona Kolak | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| 23 | Susan Carlson | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 43 | 23 | 122 | .164 | 41 | 3 | 4 | 6 | 38 | 1 | 10 | 0 | 3 | 52.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Atlanta, Ga. (O'Keefe Gymnasium)
Date: Nov 23, 2011 Attend: 859 Time: 1:35 Referees: Mark Prater, Dell Hughes |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2011 Georgia Tech Volleyball
Clemson vs Georgia Tech
(Nov 23, 2011 at Atlanta, Ga.)
Clemson
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Serenat Yaz
3
7
6
26
.038
0
0
5
.000
4
0
18
1.000
8
0
0
1
0
15
0
1.000
11.5
2
Sandra Adeleye
3
15
5
23
.435
0
0
0
.000
0
0
0
.000
2
0
0
2
0
0
0
.000
16.0
9
Cansu Ozdemir
2
1
0
2
.500
1
0
3
.333
0
0
4
1.000
0
0
0
2
0
15
2
.882
2.0
15
Hannah Brenner
3
5
1
11
.364
31
0
79
.392
0
0
9
1.000
7
1
1
1
0
0
0
.000
6.5
17
Alexa Rand
3
6
2
17
.235
0
0
2
.000
1
0
13
1.000
1
0
0
7
1
3
0
1.000
10.5
22
Moneshia Simmons
3
5
2
17
.176
3
0
4
.750
0
1
11
.909
13
0
0
3
0
0
0
.000
6.5
12
Kristin Faust
2
0
1
3
-.333
1
0
2
.500
0
0
6
1.000
2
0
0
2
0
12
1
.923
1.0
14
Natalie Patzin
3
1
0
1
1.000
1
0
5
.200
1
0
13
1.000
14
0
0
0
0
14
0
1.000
2.0
TM
Team
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
3
40
17
100
.230
37
0
100
.370
6
1
74
.986
47
1
1
18
1
60
3
.952
56.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
7
39
.179
0-23
0%
2
14
5
35
.257
0-24
0%
3
12
5
26
.269
0-20
0%
0-67
0%
SET SCORES
1
2
3
TEAM RECORDS
Clemson
(3)
25
26
25
20-11, 12-9 ACC
Georgia Tech
(0)
22
24
19
15-16, 8-12 ACC
Georgia Tech
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Zoey Morton
3
0
0
0
.000
1
0
3
.333
0
0
12
1.000
5
0
0
0
0
11
1
.917
0.0
4
Quinn Evans
3
7
2
15
.333
1
0
2
.500
0
1
8
.875
2
0
1
3
0
0
0
.000
9.5
5
Monique Mead
3
10
11
38
-.026
1
0
4
.250
1
1
12
.917
8
0
0
1
0
0
0
.000
11.5
6
Kaleigh Colson
3
6
0
11
.545
32
0
93
.344
1
2
13
.846
9
3
0
3
0
0
0
.000
8.5
14
Alexis Woodson
3
6
2
15
.267
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
7.0
20
Jennifer Percy
3
8
5
29
.103
0
0
0
.000
0
0
0
.000
3
0
0
1
0
4
1
.800
8.5
7
Nicki Meyer
3
0
0
0
.000
4
0
12
.333
1
0
12
1.000
7
0
0
0
0
31
3
.912
1.0
10
Ivona Kolak
3
6
2
13
.308
0
0
2
.000
0
0
0
.000
1
0
0
0
0
7
0
1.000
6.0
23
Susan Carlson
3
0
1
1
-1.000
2
0
4
.500
0
0
10
1.000
3
0
0
0
0
14
0
1.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
43
23
122
.164
41
0
120
.342
3
4
67
.940
38
3
1
10
0
67
6
.918
52.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
8
45
.133
0-24
0%
2
17
8
40
.225
0-26
0%
3
12
7
37
.135
0-24
0%
0-74
0%
Site: Atlanta, Ga. (O'Keefe Gymnasium)
Date: Nov 23, 2011 Attend: 859 Time: 1:35
Referees: Mark Prater, Dell Hughes
1
2
3
Total
Tie scores
1
4
0
5
Lead changes
0
2
0
2
2011 Georgia Tech Volleyball
Clemson vs Georgia Tech
(Nov 23, 2011 at Atlanta, Ga.)
Clemson def. Georgia Tech 25-22,26-24,25-19 Clemson (20-11, 12-9 ACC) (Kills-aces-blocks) - Sandra Adeleye 15-0-2; Serenat Yaz 7-4-1; Alexa Rand 6-1-7; Hannah Brenner 5-0-2; Moneshia Simmons 5-0-3; Natalie Patzin 1-1-0; Cansu Ozdemir 1-0-2; Kristin Faust 0-0-2; Totals 40-6-10.0. (Assists) - Hannah Brenner 31. (Dig leaders) - Natalie Patzin 14; Moneshia Simmons 13; Serenat Yaz 8 Georgia Tech (15-16, 8-12 ACC) (Kills-aces-blocks) - Monique Mead 10-1-1; Jennifer Percy 8-0-1; Quinn Evans 7-0-4; Ivona Kolak 6-0-0; Alexis Woodson 6-0-2; Kaleigh Colson 6-1-3; Nicki Meyer 0-1-0; Totals 43-3-6.0. (Assists) - Kaleigh Colson 32. (Dig leaders) - Kaleigh Colson 9; Monique Mead 8 Site: Atlanta, Ga. (O'Keefe Gymnasium) |
2011 Georgia Tech Volleyball
Clemson vs Georgia Tech
(Nov 23, 2011 at Atlanta, Ga.)
| For GT: Monique Mead; Quinn Evans; Jennifer Percy; Zoey Morton; Alexis Woodson; Kaleigh Colson; libero Nicki Meyer. | ||
| For CU: Moneshia Simmons; Alexa Rand; Serenat Yaz; Cansu Ozdemir; Sandra Adeleye; Hannah Brenner; libero Natalie Patzin. | ||
| 0-1 | Point CU - (Kaleigh Colson) Attack error by Monique Mead. | so |
| 1-1 | Point GT - (Serenat Yaz) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Susan Carlson; Ivona Kolak. | ||
| 1-2 | Point CU - (Susan Carlson) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 1-3 | Point CU - (Alexa Rand) Service ace (Nicki Meyer). | |
| 1-4 | Point CU - (Alexa Rand) Kill by Sandra Adeleye (from Hannah Brenner). | |
| 1-5 | Point CU - (Alexa Rand) Ball handling error by Kaleigh Colson. | |
| 1-6 | Point CU - (Alexa Rand) Kill by Sandra Adeleye (from Hannah Brenner). | |
| Timeout Georgia Tech. | ||
| 1-7 | Point CU - (Alexa Rand) Attack error by Ivona Kolak. | |
| 2-7 | Point GT - (Alexa Rand) Kill by Monique Mead (from Kaleigh Colson). | so |
| 2-8 | Point CU - (Quinn Evans) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 3-8 | Point GT - (Moneshia Simmons) Service error. | so |
| 4-8 | Point GT - (Monique Mead) Attack error by Hannah Brenner. | |
| 5-8 | Point GT - (Monique Mead) Kill by Alexis Woodson (from Kaleigh Colson). | |
| 5-9 | Point CU - (Monique Mead) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 6-9 | Point GT - (Cansu Ozdemir) Attack error by Sandra Adeleye. | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 6-10 | Point CU - (Zoey Morton) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 7-10 | Point GT - (Natalie Patzin) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| 8-10 | Point GT - (Nicki Meyer) Attack error by Serenat Yaz (block by Quinn Evans; Kaleigh Colson). | |
| 8-11 | Point CU - (Nicki Meyer) Attack error by Jennifer Percy (block by Hannah Brenner; Alexa Rand). | so |
| 8-12 | Point CU - (Hannah Brenner) Kill by Serenat Yaz (from Hannah Brenner). | |
| 9-12 | Point GT - (Hannah Brenner) Kill by Jennifer Percy (from Nicki Meyer). | so |
| 9-13 | Point CU - (Kaleigh Colson) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 10-13 | Point GT - (Serenat Yaz) Attack error by Moneshia Simmons. | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 10-14 | Point CU - (Susan Carlson) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 10-15 | Point CU - (Alexa Rand) Attack error by Monique Mead. | |
| 11-15 | Point GT - (Alexa Rand) Kill by Quinn Evans (from Kaleigh Colson). | so |
| 12-15 | Point GT - (Quinn Evans) Attack error by Sandra Adeleye. | |
| 12-16 | Point CU - (Quinn Evans) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 12-17 | Point CU - (Moneshia Simmons) Attack error by Monique Mead (block by Cansu Ozdemir; Sandra Adeleye). | |
| 13-17 | Point GT - (Moneshia Simmons) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| 14-17 | Point GT - (Monique Mead) Attack error by Sandra Adeleye. | |
| Timeout Clemson. | ||
| 15-17 | Point GT - (Monique Mead) Kill by Ivona Kolak (from Kaleigh Colson). | |
| 15-18 | Point CU - (Monique Mead) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 16-18 | Point GT - (Cansu Ozdemir) Kill by Ivona Kolak (from Kaleigh Colson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 17-18 | Point GT - (Zoey Morton) Attack error by Serenat Yaz. | |
| 17-19 | Point CU - (Zoey Morton) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 17-20 | Point CU - (Natalie Patzin) Service ace (Jennifer Percy). | |
| 17-21 | Point CU - (Natalie Patzin) Kill by Hannah Brenner (from Natalie Patzin). | |
| 17-22 | Point CU - (Natalie Patzin) Kill by Alexa Rand (from Hannah Brenner). | |
| 18-22 | Point GT - (Natalie Patzin) Kill by Jennifer Percy (from Kaleigh Colson). | so |
| 18-23 | Point CU - (Nicki Meyer) Attack error by Quinn Evans (block by Hannah Brenner). | so |
| 19-23 | Point GT - (Hannah Brenner) Kill by Jennifer Percy (from Kaleigh Colson). | so |
| 20-23 | Point GT - (Kaleigh Colson) Kill by Monique Mead (from Nicki Meyer). | |
| 20-24 | Point CU - (Kaleigh Colson) Attack error by Monique Mead. | so |
| 21-24 | Point GT - (Serenat Yaz) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 22-24 | Point GT - (Susan Carlson) Kill by Monique Mead (from Kaleigh Colson). | |
| Timeout Clemson. | ||
| 22-25 | Point CU - (Susan Carlson) Attack error by Monique Mead. | so |
| For CU: Serenat Yaz; Sandra Adeleye; Moneshia Simmons; Cansu Ozdemir; Alexa Rand; Hannah Brenner; libero Natalie Patzin. | ||
| For GT: Monique Mead; Alexis Woodson; Zoey Morton; Kaleigh Colson; Jennifer Percy; Quinn Evans; libero Nicki Meyer. | ||
| 0-1 | Point CU - (Hannah Brenner) Attack error by Jennifer Percy (block by Alexa Rand; Moneshia Simmons). | |
| 1-1 | Point GT - (Hannah Brenner) Kill by Quinn Evans (from Kaleigh Colson). | so |
| 1-2 | Point CU - (Kaleigh Colson) Kill by Alexa Rand. | so |
| 1-3 | Point CU - (Serenat Yaz) Service ace (TEAM). | |
| 2-3 | Point GT - (Serenat Yaz) Kill by Quinn Evans (from Kaleigh Colson). | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 2-4 | Point CU - (Susan Carlson) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 3-4 | Point GT - (Alexa Rand) Kill by Monique Mead (from Kaleigh Colson). | so |
| 3-5 | Point CU - (Quinn Evans) Kill by Sandra Adeleye (from Cansu Ozdemir). | so |
| 3-6 | Point CU - (Moneshia Simmons) Attack error by Ivona Kolak. | |
| 4-6 | Point GT - (Moneshia Simmons) Kill by Ivona Kolak (from Kaleigh Colson). | so |
| 5-6 | Point GT - (Monique Mead) Service ace (Cansu Ozdemir). | |
| 5-7 | Point CU - (Monique Mead) Attack error by Monique Mead. | so |
| 6-7 | Point GT - (Cansu Ozdemir) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 6-8 | Point CU - (Zoey Morton) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 6-9 | Point CU - (Natalie Patzin) Attack error by Alexis Woodson. | |
| 6-10 | Point CU - (Natalie Patzin) Kill by Alexa Rand (from Hannah Brenner). | |
| 6-11 | Point CU - (Natalie Patzin) Attack error by Alexis Woodson (block by Alexa Rand; Serenat Yaz). | |
| Timeout Georgia Tech. | ||
| 7-11 | Point GT - (Natalie Patzin) Kill by Jennifer Percy (from Kaleigh Colson). | so |
| 7-12 | Point CU - (Nicki Meyer) Kill by Hannah Brenner (from Moneshia Simmons). | so |
| 8-12 | Point GT - (Hannah Brenner) Kill by Jennifer Percy (from Kaleigh Colson). | so |
| 9-12 | Point GT - (Kaleigh Colson) Service ace (Cansu Ozdemir). | |
| 9-13 | Point CU - (Kaleigh Colson) Kill by Alexa Rand (from Hannah Brenner). | so |
| 10-13 | Point GT - (Serenat Yaz) Kill by Quinn Evans (from Kaleigh Colson), block error by Alexa Rand. | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 11-13 | Point GT - (Susan Carlson) Kill by Ivona Kolak (from Kaleigh Colson). | |
| 11-14 | Point CU - (Susan Carlson) Kill by Cansu Ozdemir (from Hannah Brenner). | so |
| 12-14 | Point GT - (Alexa Rand) Kill by Ivona Kolak (from Kaleigh Colson). | so |
| 13-14 | Point GT - (Quinn Evans) Attack error by Serenat Yaz. | |
| 13-15 | Point CU - (Quinn Evans) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 13-16 | Point CU - (Moneshia Simmons) Ball handling error by Kaleigh Colson. | |
| 13-17 | Point CU - (Moneshia Simmons) Attack error by Monique Mead (block by Cansu Ozdemir; Sandra Adeleye). | |
| 14-17 | Point GT - (Moneshia Simmons) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| 14-18 | Point CU - (Monique Mead) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 15-18 | Point GT - (Cansu Ozdemir) Kill by Kaleigh Colson (from Susan Carlson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 16-18 | Point GT - (Zoey Morton) Attack error by Serenat Yaz. | |
| 17-18 | Point GT - (Zoey Morton) Attack error by Sandra Adeleye (block by Alexis Woodson; Jennifer Percy). | |
| Timeout Clemson. | ||
| 18-18 | Point GT - (Zoey Morton) Attack error by Sandra Adeleye. | |
| 19-18 | Point GT - (Zoey Morton) Kill by Alexis Woodson (from Kaleigh Colson). | |
| For CU: Kristin Faust. | ||
| 20-18 | Point GT - (Zoey Morton) Kill by Jennifer Percy (from Kaleigh Colson). | |
| Timeout Clemson. | ||
| 20-19 | Point CU - (Zoey Morton) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 20-20 | Point CU - (Natalie Patzin) Kill by Serenat Yaz (from Hannah Brenner). | |
| 21-20 | Point GT - (Natalie Patzin) Kill by Kaleigh Colson (from Nicki Meyer). | so |
| 22-20 | Point GT - (Nicki Meyer) Attack error by Alexa Rand. | |
| 23-20 | Point GT - (Nicki Meyer) Kill by Jennifer Percy (from Kaleigh Colson). | |
| 23-21 | Point CU - (Nicki Meyer) Kill by Alexa Rand (from Hannah Brenner). | so |
| 24-21 | Point GT - (Hannah Brenner) Kill by Quinn Evans (from Kaleigh Colson). | so |
| 24-22 | Point CU - (Kaleigh Colson) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 24-23 | Point CU - (Serenat Yaz) Attack error by Monique Mead (block by Moneshia Simmons; Alexa Rand). | |
| 24-24 | Point CU - (Serenat Yaz) Attack error by Jennifer Percy. | |
| Timeout Georgia Tech. | ||
| 24-25 | Point CU - (Serenat Yaz) Service ace (Zoey Morton). | |
| 24-26 | Point CU - (Serenat Yaz) Service ace (Nicki Meyer). |
| For CU: Hannah Brenner; Alexa Rand; Sandra Adeleye; Moneshia Simmons; Kristin Faust; Serenat Yaz; libero Natalie Patzin. | ||
| For GT: Alexis Woodson; Jennifer Percy; Monique Mead; Kaleigh Colson; Quinn Evans; Zoey Morton; libero Nicki Meyer. | ||
| 0-1 | Point CU - (Kaleigh Colson) Service error. | so |
| 0-2 | Point CU - (Serenat Yaz) Attack error by Jennifer Percy (block by Alexa Rand; Kristin Faust). | |
| 0-3 | Point CU - (Serenat Yaz) Attack error by Monique Mead. | |
| 0-4 | Point CU - (Serenat Yaz) Attack error by Jennifer Percy (block by Moneshia Simmons; Alexa Rand). | |
| 0-5 | Point CU - (Serenat Yaz) Service ace (Nicki Meyer). | |
| 0-6 | Point CU - (Serenat Yaz) Kill by Alexa Rand. | |
| 0-7 | Point CU - (Serenat Yaz) Attack error by Monique Mead (block by Kristin Faust; Alexa Rand). | |
| For GT: Ivona Kolak. | ||
| 1-7 | Point GT - (Serenat Yaz) Kill by Monique Mead (from Quinn Evans). | so |
| For GT: Susan Carlson. | ||
| 1-8 | Point CU - (Susan Carlson) Ball handling error by Kaleigh Colson. | so |
| 1-9 | Point CU - (Alexa Rand) Kill by Sandra Adeleye (from Hannah Brenner). | |
| 2-9 | Point GT - (Alexa Rand) Kill by Quinn Evans. | so |
| 2-10 | Point CU - (Quinn Evans) Kill by Natalie Patzin. | so |
| 2-11 | Point CU - (Moneshia Simmons) Kill by Hannah Brenner (from Moneshia Simmons). | |
| 3-11 | Point GT - (Moneshia Simmons) Kill by Monique Mead (from Kaleigh Colson). | so |
| 3-12 | Point CU - (Monique Mead) Service error. | so |
| 3-13 | Point CU - (Kristin Faust) Kill by Hannah Brenner (from Moneshia Simmons). | |
| 3-14 | Point CU - (Kristin Faust) Attack error by Monique Mead. | |
| 3-15 | Point CU - (Kristin Faust) Kill by Sandra Adeleye (from Hannah Brenner). | |
| 3-16 | Point CU - (Kristin Faust) Attack error by Susan Carlson. | |
| 4-16 | Point GT - (Kristin Faust) Kill by Ivona Kolak (from Monique Mead). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 4-17 | Point CU - (Zoey Morton) Kill by Hannah Brenner (from Kristin Faust). | so |
| 5-17 | Point GT - (Natalie Patzin) Kill by Kaleigh Colson (from Zoey Morton). | so |
| 6-17 | Point GT - (Nicki Meyer) Attack error by Alexa Rand (block by Quinn Evans). | |
| 6-18 | Point CU - (Nicki Meyer) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 7-18 | Point GT - (Hannah Brenner) Kill by Jennifer Percy (from Kaleigh Colson). | so |
| 8-18 | Point GT - (Kaleigh Colson) Kill by Kaleigh Colson. | |
| 9-18 | Point GT - (Kaleigh Colson) Attack error by Serenat Yaz (block by Quinn Evans; Monique Mead). | |
| Timeout Clemson. | ||
| 9-19 | Point CU - (Kaleigh Colson) Service error. | so |
| 10-19 | Point GT - (Serenat Yaz) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 11-19 | Point GT - (Susan Carlson) Attack error by Moneshia Simmons. | |
| 11-20 | Point CU - (Susan Carlson) Attack error by Quinn Evans. | so |
| 12-20 | Point GT - (Alexa Rand) Kill by Quinn Evans (from Kaleigh Colson). | so |
| 12-21 | Point CU - (Quinn Evans) Service error. | so |
| 13-21 | Point GT - (Moneshia Simmons) Kill by Monique Mead (from Kaleigh Colson). | so |
| 14-21 | Point GT - (Monique Mead) Attack error by Kristin Faust (block by Alexis Woodson; Kaleigh Colson). | |
| 14-22 | Point CU - (Monique Mead) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 15-22 | Point GT - (Kristin Faust) Kill by Kaleigh Colson (from Susan Carlson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 15-23 | Point CU - (Zoey Morton) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 16-23 | Point GT - (Natalie Patzin) Kill by Kaleigh Colson (from Nicki Meyer). | so |
| 17-23 | Point GT - (Nicki Meyer) Attack error by Serenat Yaz (block by Quinn Evans; Kaleigh Colson). | |
| 18-23 | Point GT - (Nicki Meyer) Service ace (Kristin Faust). | |
| 18-24 | Point CU - (Nicki Meyer) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 19-24 | Point GT - (Hannah Brenner) Ball handling error by Hannah Brenner. | so |
| 19-25 | Point CU - (Kaleigh Colson) Kill by Moneshia Simmons (from Hannah Brenner). | so |
































