2012 Georgia Tech Volleyball
Clemson vs Georgia Tech
(Sep 14, 2012 at Atlanta, Ga.)
| Clemson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Serenat Yaz | 3 | 3 | 3 | 15 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Sandra Adeleye | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 5 | Kamryn Sherman | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kristin Faust | 3 | 5 | 6 | 18 | -.056 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Alexa Rand | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Moneshia Simmons | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Lou Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karis Watson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Natalie Patzin | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Brenner | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 28 | 18 | 100 | .100 | 26 | 1 | 4 | 3 | 31 | 1 | 6 | 0 | 0 | 33.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Quinn Evans | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Monique Mead | 3 | 16 | 5 | 35 | .314 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Kaleigh Colson | 3 | 3 | 0 | 7 | .429 | 36 | 0 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 6.0 |
| 11 | Bailey Hunter | 3 | 15 | 2 | 31 | .419 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Annie Czarnecki | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 9.0 |
| 23 | Susan Carlson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicki Meyer | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Courtney Felinski | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Wimberly Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 50 | 14 | 107 | .336 | 45 | 3 | 7 | 1 | 43 | 3 | 16 | 1 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Atlanta, Ga. (O'Keefe Gym)
Date: Sep 14, 2012 Attend: 1036 Time: 1:25 Referees: Bob Hume, Mark Prater Clemson Head Coach received YC at 17-12 in Game 2 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||





























