SMU vs Georgia Tech
(Aug 25, 2012 at Atlanta, Ga.)
| SMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | YOUNG, Caroline | 5 | 11 | 5 | 35 | .171 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | SCHEIDLER, Julianne | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | ACKER, Avery | 5 | 3 | 0 | 8 | .375 | 33 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | ARMSTRONG, Carla | 5 | 9 | 11 | 31 | -.065 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 10.5 |
| 15 | MANNING, Courtney | 5 | 9 | 3 | 24 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 21 | LOZANO, Maddie | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 3 | MYKLEBUST, Savannah | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | BULA, Cailin | 5 | 13 | 4 | 26 | .346 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 14.0 |
| 10 | LEWIS, Susan | 5 | 1 | 0 | 2 | .500 | 5 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 54 | 29 | 153 | .163 | 45 | 3 | 12 | 6 | 44 | 1 | 16 | 1 | 3 | 66.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Quinn Evans | 5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | |
| 5 | Monique Mead | 5 | 20 | 12 | 41 | .195 | 2 | 1 | 4 | 0 | 10 | 0 | 9 | 0 | 0 | 25.5 | |
| 6 | Kaleigh Colson | 5 | 3 | 1 | 9 | .222 | 45 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 3 | 5.5 | |
| 11 | Bailey Hunter | 5 | 18 | 5 | 44 | .295 | 1 | 1 | 3 | 1 | 10 | 1 | 1 | 1 | 0 | 20.5 | |
| 13 | Annie Czarnecki | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6.5 | |
| 23 | Susan Carlson | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 1 | Zoey Morton | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Nicki Meyer | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Courtney Felinski | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | |
| 10 | Ivona Kolak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 56 | 25 | 137 | .226 | 55 | 6 | 14 | 3 | 55 | 2 | 22 | 1 | 3 | 75.0 | ||
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||
|
Site: Atlanta, Ga. (O'Keefe Gym)
Date: Aug 25, 2012 Attend: 757 Time: 2:14 Referees: Del Hughes, Claire Rausch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU vs Georgia Tech
(Aug 25, 2012 at Atlanta, Ga.)
SMU
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
8
YOUNG, Caroline
5
11
5
35
.171
1
0
2
.500
1
2
22
.909
6
0
0
2
0
0
0
.000
13.0
9
SCHEIDLER, Julianne
5
0
0
1
.000
4
0
6
.667
0
0
0
.000
7
0
0
0
0
24
1
.960
0.0
11
ACKER, Avery
5
3
0
8
.375
33
0
122
.270
0
0
21
1.000
8
1
0
1
0
0
0
.000
3.5
13
ARMSTRONG, Carla
5
9
11
31
-.065
1
0
4
.250
0
3
12
.750
2
2
0
3
0
16
1
.941
10.5
15
MANNING, Courtney
5
9
3
24
.250
0
0
1
.000
1
2
13
.846
2
0
0
5
0
0
0
.000
12.5
21
LOZANO, Maddie
5
7
5
20
.100
0
0
0
.000
0
0
0
.000
0
0
1
3
0
0
0
.000
9.5
3
MYKLEBUST, Savannah
3
1
1
6
.000
0
0
2
.000
0
1
7
.857
2
0
0
0
0
7
2
.778
1.0
7
BULA, Cailin
5
13
4
26
.346
1
0
3
.333
0
1
9
.889
2
0
0
2
1
15
0
1.000
14.0
10
LEWIS, Susan
5
1
0
2
.500
5
0
11
.455
1
3
17
.824
15
0
0
0
0
24
2
.923
2.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
5
54
29
153
.163
45
0
151
.298
3
12
101
.881
44
3
1
16
1
87
6
.935
66.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
3
24
.333
12-18
66%
2
9
8
29
.034
11-24
45%
3
14
5
36
.250
15-25
60%
4
13
9
38
.105
10-25
40%
5
7
4
26
.115
8-15
53%
56-107
52%
SET SCORES
1
2
3
4
5
TEAM RECORDS
SMU
(2)
25
17
20
26
13
1-2
Georgia Tech
(3)
17
25
25
24
15
3-0
Georgia Tech
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Quinn Evans
5
7
1
16
.375
0
0
2
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
8.0
5
Monique Mead
5
20
12
41
.195
2
0
7
.286
1
4
18
.778
10
0
0
9
0
0
0
.000
25.5
6
Kaleigh Colson
5
3
1
9
.222
45
1
109
.413
2
1
30
.967
15
3
0
1
0
0
0
.000
5.5
11
Bailey Hunter
5
18
5
44
.295
1
1
7
.143
1
3
19
.842
10
0
1
1
1
29
1
.967
20.5
13
Annie Czarnecki
5
2
1
7
.143
0
0
0
.000
0
0
0
.000
0
0
0
9
0
0
0
.000
6.5
23
Susan Carlson
5
0
1
1
-1.000
2
0
7
.286
1
2
12
.833
8
0
0
0
0
16
0
1.000
1.0
1
Zoey Morton
5
0
0
1
.000
0
0
0
.000
0
1
10
.900
2
0
0
0
0
0
0
.000
0.0
7
Nicki Meyer
5
0
0
0
.000
5
0
13
.385
1
3
17
.824
9
0
0
0
0
24
0
1.000
1.0
9
Courtney Felinski
5
6
4
18
.111
0
0
1
.000
0
0
1
1.000
1
0
1
0
0
16
1
.941
7.0
10
Ivona Kolak
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
5
56
25
137
.226
55
2
147
.374
6
14
107
.869
55
3
2
22
1
85
3
.966
75.0
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
8
9
26
-.038
11-24
45%
2
16
5
33
.333
12-18
66%
3
15
3
24
.500
15-20
75%
4
8
5
31
.097
10-27
37%
5
9
3
23
.261
7-12
58%
55-101
54%
Site: Atlanta, Ga. (O'Keefe Gym)
Date: Aug 25, 2012 Attend: 757 Time: 2:14
Referees: Del Hughes, Claire Rausch
1
2
3
4
5
Total
Tie scores
7
4
10
5
1
27
Lead changes
1
1
4
3
0
9
SMU vs Georgia Tech
(Aug 25, 2012 at Atlanta, Ga.)
Georgia Tech def. SMU 17-25,25-17,25-20,24-26,15-13 SMU (1-2) (Kills-aces-blocks) - BULA, Cailin 13-0-2; YOUNG, Caroline 11-1-2; MANNING, Courtney 9-1-5; ARMSTRONG, Carla 9-0-3; LOZANO, Maddie 7-0-4; ACKER, Avery 3-0-1; LEWIS, Susan 1-1-0; MYKLEBUST, Savannah 1-0-0; Totals 54-3-9.0. (Assists) - ACKER, Avery 33. (Dig leaders) - LEWIS, Susan 15; ACKER, Avery 8 Georgia Tech (3-0) (Kills-aces-blocks) - Monique Mead 20-1-9; Bailey Hunter 18-1-2; Quinn Evans 7-0-2; Courtney Felinski 6-0-1; Kaleigh Colson 3-2-1; Annie Czarnecki 2-0-9; Susan Carlson 0-1-0; Nicki Meyer 0-1-0; Totals 56-6-13.0. (Assists) - Kaleigh Colson 45. (Dig leaders) - Kaleigh Colson 15; Bailey Hunter 10; Monique Mead 10; Nicki Meyer 9; Susan Carlson 8 Site: Atlanta, Ga. (O'Keefe Gym) |
SMU vs Georgia Tech
(Aug 25, 2012 at Atlanta, Ga.)
| For SMU: ARMSTRONG, Carla; ACKER, Avery; LOZANO, Maddie; MANNING, Courtney; YOUNG, Caroline; SCHEIDLER, Julianne; libero LEWIS, Susan. | ||
| For GT: Monique Mead; Annie Czarnecki; Bailey Hunter; Susan Carlson; Quinn Evans; Kaleigh Colson; libero Nicki Meyer. | ||
| 1-0 | Point GT - (Kaleigh Colson) Attack error by ARMSTRONG, Carla (block by Annie Czarnecki; Monique Mead). | |
| 2-0 | Point GT - (Kaleigh Colson) Attack error by LOZANO, Maddie (block by Bailey Hunter; Annie Czarnecki). | |
| 2-1 | Point SMU - (Kaleigh Colson) Kill by ARMSTRONG, Carla (from ACKER, Avery). | so |
| 2-2 | Point SMU - (LEWIS, Susan) Attack error by Monique Mead. | |
| 3-2 | Point GT - (LEWIS, Susan) Attack error by MANNING, Courtney. | so |
| For GT: Courtney Felinski. | ||
| 3-3 | Point SMU - (Bailey Hunter) Service error. | so |
| 4-3 | Point GT - (ACKER, Avery) Kill by Monique Mead (from Kaleigh Colson). | so |
| 5-3 | Point GT - (Nicki Meyer) Kill by Monique Mead (from Nicki Meyer). | |
| 6-3 | Point GT - (Nicki Meyer) Service ace (LEWIS, Susan). | |
| 6-4 | Point SMU - (Nicki Meyer) Kill by YOUNG, Caroline (from SCHEIDLER, Julianne). | so |
| For SMU: BULA, Cailin. | ||
| 6-5 | Point SMU - (ARMSTRONG, Carla) Attack error by Monique Mead. | |
| 6-6 | Point SMU - (ARMSTRONG, Carla) Attack error by Bailey Hunter. | |
| 7-6 | Point GT - (ARMSTRONG, Carla) Service error. | so |
| 8-6 | Point GT - (Monique Mead) Kill by Quinn Evans (from Kaleigh Colson). | |
| 8-7 | Point SMU - (Monique Mead) Service error. | so |
| 8-8 | Point SMU - (MANNING, Courtney) Attack error by Courtney Felinski (block by YOUNG, Caroline; LOZANO, Maddie). | |
| 9-8 | Point GT - (MANNING, Courtney) Ball handling error by ARMSTRONG, Carla. | so |
| For GT: Susan Carlson. | ||
| 9-9 | Point SMU - (Susan Carlson) Kill by LOZANO, Maddie (from ACKER, Avery). | so |
| 10-9 | Point GT - (YOUNG, Caroline) Service error. | so |
| For GT: Zoey Morton. | ||
| 10-10 | Point SMU - (Zoey Morton) Kill by BULA, Cailin (from ACKER, Avery). | so |
| For GT: Quinn Evans. | ||
| 11-10 | Point GT - (BULA, Cailin) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| For SMU: SCHEIDLER, Julianne. | ||
| 11-11 | Point SMU - (Kaleigh Colson) Service error. | so |
| 11-12 | Point SMU - (LEWIS, Susan) Attack error by Annie Czarnecki. | |
| 11-13 | Point SMU - (LEWIS, Susan) Service ace (Bailey Hunter). | |
| 12-13 | Point GT - (LEWIS, Susan) Service error. | so |
| For GT: Courtney Felinski. | ||
| 12-14 | Point SMU - (Bailey Hunter) Attack error by Monique Mead (block by MANNING, Courtney; ARMSTRONG, Carla). | so |
| 12-15 | Point SMU - (ACKER, Avery) Kill by YOUNG, Caroline (from ACKER, Avery). | |
| Timeout Georgia Tech. | ||
| 12-16 | Point SMU - (ACKER, Avery) Kill by YOUNG, Caroline (from SCHEIDLER, Julianne). | |
| 12-17 | Point SMU - (ACKER, Avery) Bad set by Kaleigh Colson. | |
| 12-18 | Point SMU - (ACKER, Avery) Kill by MANNING, Courtney. | |
| 13-18 | Point GT - (ACKER, Avery) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| 13-19 | Point SMU - (Nicki Meyer) Attack error by Courtney Felinski. | so |
| For SMU: BULA, Cailin. | ||
| 13-20 | Point SMU - (ARMSTRONG, Carla) Kill by MANNING, Courtney. | |
| Timeout Georgia Tech. | ||
| 14-20 | Point GT - (ARMSTRONG, Carla) Kill by Monique Mead (from Kaleigh Colson). | so |
| 15-20 | Point GT - (Monique Mead) Service ace (LEWIS, Susan). | |
| 15-21 | Point SMU - (Monique Mead) Kill by BULA, Cailin (from ACKER, Avery). | so |
| 16-21 | Point GT - (MANNING, Courtney) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Susan Carlson. | ||
| 16-22 | Point SMU - (Susan Carlson) Kill by BULA, Cailin (from ACKER, Avery). | so |
| 16-23 | Point SMU - (YOUNG, Caroline) Attack error by Monique Mead. | |
| 16-24 | Point SMU - (YOUNG, Caroline) Attack error by Monique Mead. | |
| 17-24 | Point GT - (YOUNG, Caroline) Kill by Quinn Evans (from Kaleigh Colson). | so |
| For GT: Zoey Morton. | ||
| 17-25 | Point SMU - (Zoey Morton) Kill by BULA, Cailin (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; ARMSTRONG, Carla; MANNING, Courtney; YOUNG, Caroline; LOZANO, Maddie; ACKER, Avery; libero LEWIS, Susan. | ||
| For GT: Quinn Evans; Kaleigh Colson; Monique Mead; Bailey Hunter; Annie Czarnecki; Susan Carlson; libero Nicki Meyer. | ||
| 0-1 | Point SMU - (BULA, Cailin) Kill by LOZANO, Maddie (from ACKER, Avery). | |
| 1-1 | Point GT - (BULA, Cailin) Kill by Monique Mead (from Kaleigh Colson). | so |
| For SMU: SCHEIDLER, Julianne. | ||
| For GT: Courtney Felinski. | ||
| 1-2 | Point SMU - (Bailey Hunter) Kill by ACKER, Avery (from LEWIS, Susan). | so |
| 2-2 | Point GT - (LEWIS, Susan) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| 2-3 | Point SMU - (Nicki Meyer) Service error. | so |
| 2-4 | Point SMU - (ACKER, Avery) Attack error by Monique Mead (block by ARMSTRONG, Carla; MANNING, Courtney). | |
| 2-5 | Point SMU - (ACKER, Avery) Kill by ARMSTRONG, Carla (from ACKER, Avery). | |
| 3-5 | Point GT - (ACKER, Avery) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| 4-5 | Point GT - (Monique Mead) Kill by Courtney Felinski (from Kaleigh Colson). | |
| 4-6 | Point SMU - (Monique Mead) Kill by MANNING, Courtney (from ACKER, Avery). | so |
| For SMU: BULA, Cailin. | ||
| 5-6 | Point GT - (ARMSTRONG, Carla) Kill by Quinn Evans (from Kaleigh Colson). | so |
| For GT: Susan Carlson. | ||
| 5-7 | Point SMU - (Susan Carlson) Service error. | so |
| 6-7 | Point GT - (MANNING, Courtney) Service error. | so |
| For GT: Zoey Morton. | ||
| 7-7 | Point GT - (Zoey Morton) Kill by Kaleigh Colson (from Monique Mead). | |
| 7-8 | Point SMU - (Zoey Morton) Kill by BULA, Cailin (from LEWIS, Susan). | so |
| For GT: Quinn Evans. | ||
| 8-8 | Point GT - (YOUNG, Caroline) Attack error by LOZANO, Maddie (block by Bailey Hunter). | so |
| 9-8 | Point GT - (Kaleigh Colson) Kill by Bailey Hunter (from Nicki Meyer). | |
| 10-8 | Point GT - (Kaleigh Colson) Attack error by ARMSTRONG, Carla. | |
| Timeout SMU. | ||
| 10-9 | Point SMU - (Kaleigh Colson) Kill by LOZANO, Maddie (from ACKER, Avery). | so |
| 11-9 | Point GT - (BULA, Cailin) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| For SMU: SCHEIDLER, Julianne. | ||
| For GT: Courtney Felinski. | ||
| 12-9 | Point GT - (Bailey Hunter) Attack error by LOZANO, Maddie (block by Courtney Felinski). | |
| 12-10 | Point SMU - (Bailey Hunter) Service error. | so |
| 12-11 | Point SMU - (LEWIS, Susan) Attack error by Courtney Felinski. | |
| 13-11 | Point GT - (LEWIS, Susan) Kill by Courtney Felinski (from Kaleigh Colson). | so |
| 13-12 | Point SMU - (Nicki Meyer) Kill by ARMSTRONG, Carla (from ACKER, Avery). | so |
| 14-12 | Point GT - (ACKER, Avery) Kill by Courtney Felinski (from Kaleigh Colson). | so |
| 15-12 | Point GT - (Monique Mead) Kill by Bailey Hunter (from Kaleigh Colson). | |
| 16-12 | Point GT - (Monique Mead) Attack error by ARMSTRONG, Carla. | |
| 17-12 | Point GT - (Monique Mead) Kill by Kaleigh Colson (from Monique Mead). | |
| 17-13 | Point SMU - (Monique Mead) Kill by ARMSTRONG, Carla (from SCHEIDLER, Julianne). | so |
| For SMU: BULA, Cailin. | ||
| 17-14 | Point SMU - (ARMSTRONG, Carla) Attack error by Bailey Hunter (block by BULA, Cailin; MANNING, Courtney). | |
| 18-14 | Point GT - (ARMSTRONG, Carla) Kill by Quinn Evans (from Kaleigh Colson). | so |
| For GT: Susan Carlson. | ||
| 18-15 | Point SMU - (Susan Carlson) Kill by YOUNG, Caroline (from LEWIS, Susan). | so |
| 18-16 | Point SMU - (MANNING, Courtney) Attack error by Monique Mead. | |
| 19-16 | Point GT - (MANNING, Courtney) Attack error by YOUNG, Caroline. | so |
| For GT: Zoey Morton. | ||
| 19-17 | Point SMU - (Zoey Morton) Attack error by Monique Mead. | so |
| For GT: Quinn Evans. | ||
| 20-17 | Point GT - (YOUNG, Caroline) Kill by Annie Czarnecki (from Kaleigh Colson). | so |
| 21-17 | Point GT - (Kaleigh Colson) Attack error by BULA, Cailin (block by Monique Mead; Annie Czarnecki). | |
| Timeout SMU. | ||
| 22-17 | Point GT - (Kaleigh Colson) Attack error by BULA, Cailin (block by Monique Mead; Annie Czarnecki). | |
| 23-17 | Point GT - (Kaleigh Colson) Kill by Bailey Hunter (from Kaleigh Colson). | |
| 24-17 | Point GT - (Kaleigh Colson) Attack error by ARMSTRONG, Carla. | |
| 25-17 | Point GT - (Kaleigh Colson) Kill by Annie Czarnecki (from Kaleigh Colson). |
| For SMU: ACKER, Avery; ARMSTRONG, Carla; SCHEIDLER, Julianne; MANNING, Courtney; LOZANO, Maddie; YOUNG, Caroline; libero LEWIS, Susan. | ||
| For GT: Annie Czarnecki; Bailey Hunter; Monique Mead; Quinn Evans; Susan Carlson; Kaleigh Colson; libero Nicki Meyer. | ||
| 1-0 | Point GT - (Kaleigh Colson) Attack error by ARMSTRONG, Carla (block by Monique Mead; Annie Czarnecki). | |
| 1-1 | Point SMU - (Kaleigh Colson) Kill by ARMSTRONG, Carla (from ACKER, Avery). | so |
| 2-1 | Point GT - (LEWIS, Susan) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Courtney Felinski. | ||
| 2-2 | Point SMU - (Bailey Hunter) Kill by ARMSTRONG, Carla (from ACKER, Avery). | so |
| 3-2 | Point GT - (ACKER, Avery) Kill by Monique Mead (from Kaleigh Colson). | so |
| 3-3 | Point SMU - (Nicki Meyer) Service error. | so |
| For SMU: BULA, Cailin. | ||
| 4-3 | Point GT - (ARMSTRONG, Carla) Service error. | so |
| 4-4 | Point SMU - (Monique Mead) Kill by YOUNG, Caroline (from ACKER, Avery). | so |
| 5-4 | Point GT - (MANNING, Courtney) Service error. | so |
| For GT: Susan Carlson. | ||
| 5-5 | Point SMU - (Susan Carlson) Kill by BULA, Cailin (from ACKER, Avery). | so |
| 5-6 | Point SMU - (YOUNG, Caroline) Attack error by Kaleigh Colson (block by LOZANO, Maddie). | |
| 6-6 | Point GT - (YOUNG, Caroline) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Zoey Morton. | ||
| 6-7 | Point SMU - (Zoey Morton) Kill by LOZANO, Maddie (from ACKER, Avery). | so |
| For GT: Quinn Evans. | ||
| 7-7 | Point GT - (BULA, Cailin) Service error. | so |
| 7-8 | Point SMU - (Kaleigh Colson) Kill by ARMSTRONG, Carla (from ACKER, Avery). | so |
| 7-9 | Point SMU - (LEWIS, Susan) Kill by MANNING, Courtney (from ACKER, Avery). | |
| 8-9 | Point GT - (LEWIS, Susan) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| For GT: Courtney Felinski. | ||
| 9-9 | Point GT - (Bailey Hunter) Attack error by ARMSTRONG, Carla. | |
| 10-9 | Point GT - (Bailey Hunter) Kill by Monique Mead (from Nicki Meyer). | |
| 10-10 | Point SMU - (Bailey Hunter) Kill by MANNING, Courtney (from ACKER, Avery). | so |
| 10-11 | Point SMU - (ACKER, Avery) Kill by ARMSTRONG, Carla. | |
| 10-12 | Point SMU - (ACKER, Avery) Attack error by Monique Mead. | |
| Timeout Georgia Tech. | ||
| 11-12 | Point GT - (ACKER, Avery) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| 11-13 | Point SMU - (Nicki Meyer) Attack error by Monique Mead (block by MANNING, Courtney; ARMSTRONG, Carla). | so |
| For SMU: BULA, Cailin. | ||
| 11-14 | Point SMU - (ARMSTRONG, Carla) Ball handling error by Kaleigh Colson. | |
| 12-14 | Point GT - (ARMSTRONG, Carla) Service error. | so |
| 12-15 | Point SMU - (Monique Mead) Service error. | so |
| For SMU: MYKLEBUST, Savannah. | ||
| 13-15 | Point GT - (MYKLEBUST, Savannah) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| For GT: Susan Carlson. | ||
| For SMU: MANNING, Courtney. | ||
| 14-15 | Point GT - (Susan Carlson) Attack error by YOUNG, Caroline. | |
| 14-16 | Point SMU - (Susan Carlson) Kill by YOUNG, Caroline (from ACKER, Avery), block error by Bailey Hunter. | so |
| 15-16 | Point GT - (YOUNG, Caroline) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| For GT: Zoey Morton. | ||
| 15-17 | Point SMU - (Zoey Morton) Kill by BULA, Cailin (from ACKER, Avery). | so |
| 16-17 | Point GT - (BULA, Cailin) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| For SMU: SCHEIDLER, Julianne. | ||
| 17-17 | Point GT - (Kaleigh Colson) Kill by Monique Mead (from Kaleigh Colson). | |
| 18-17 | Point GT - (Kaleigh Colson) Kill by Monique Mead (from Nicki Meyer). | |
| 19-17 | Point GT - (Kaleigh Colson) Attack error by ARMSTRONG, Carla (block by Annie Czarnecki; Monique Mead). | |
| Timeout SMU. | ||
| 19-18 | Point SMU - (Kaleigh Colson) Kill by ARMSTRONG, Carla (from ACKER, Avery). | so |
| 20-18 | Point GT - (LEWIS, Susan) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Courtney Felinski. | ||
| 21-18 | Point GT - (Bailey Hunter) Ball handling error by ARMSTRONG, Carla. | |
| Timeout SMU. | ||
| 22-18 | Point GT - (Bailey Hunter) Kill by Monique Mead (from Kaleigh Colson). | |
| 22-19 | Point SMU - (Bailey Hunter) Kill by LEWIS, Susan (from ARMSTRONG, Carla). | so |
| 23-19 | Point GT - (ACKER, Avery) Kill by Monique Mead (from Kaleigh Colson). | so |
| 24-19 | Point GT - (Nicki Meyer) Attack error by ARMSTRONG, Carla (block by Monique Mead; Quinn Evans). | |
| 24-20 | Point SMU - (Nicki Meyer) Kill by MANNING, Courtney (from ACKER, Avery). | so |
| For SMU: BULA, Cailin. | ||
| 25-20 | Point GT - (ARMSTRONG, Carla) Kill by Courtney Felinski (from Bailey Hunter). | so |
| For GT: Monique Mead; Annie Czarnecki; Kaleigh Colson; Bailey Hunter; Quinn Evans; Susan Carlson; libero Nicki Meyer. | ||
| For SMU: YOUNG, Caroline; ARMSTRONG, Carla; BULA, Cailin; MANNING, Courtney; LOZANO, Maddie; ACKER, Avery; libero LEWIS, Susan. | ||
| 1-0 | Point GT - (ACKER, Avery) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| 2-0 | Point GT - (Bailey Hunter) Attack error by ARMSTRONG, Carla (block by Annie Czarnecki; Monique Mead). | |
| For GT: Courtney Felinski. | ||
| For SMU: MYKLEBUST, Savannah. | ||
| 2-1 | Point SMU - (Bailey Hunter) Service error. | so |
| 3-1 | Point GT - (MYKLEBUST, Savannah) Kill by Monique Mead (from Kaleigh Colson). | so |
| 3-2 | Point SMU - (Nicki Meyer) Service error. | so |
| 4-2 | Point GT - (MANNING, Courtney) Kill by Quinn Evans (from Kaleigh Colson). | so |
| 5-2 | Point GT - (Monique Mead) Attack error by BULA, Cailin. | |
| 5-3 | Point SMU - (Monique Mead) Kill by LOZANO, Maddie (from ACKER, Avery). | so |
| 5-4 | Point SMU - (YOUNG, Caroline) Bad set by Bailey Hunter. | |
| 5-5 | Point SMU - (YOUNG, Caroline) Service ace (Courtney Felinski). | |
| 5-6 | Point SMU - (YOUNG, Caroline) Kill by ACKER, Avery (from LEWIS, Susan). | |
| 5-7 | Point SMU - (YOUNG, Caroline) Ball handling error by Kaleigh Colson. | |
| 6-7 | Point GT - (YOUNG, Caroline) Service error. | so |
| For GT: Susan Carlson. | ||
| For GT: Courtney Felinski. | ||
| 6-8 | Point SMU - (Susan Carlson) Kill by YOUNG, Caroline (from ACKER, Avery). | so |
| 7-8 | Point GT - (BULA, Cailin) Kill by Quinn Evans (from Kaleigh Colson). | so |
| For GT: Zoey Morton. | ||
| For SMU: SCHEIDLER, Julianne. | ||
| 7-9 | Point SMU - (Zoey Morton) Service error. | so |
| For GT: Quinn Evans. | ||
| 7-10 | Point SMU - (LEWIS, Susan) Kill by MANNING, Courtney. | |
| 7-11 | Point SMU - (LEWIS, Susan) Attack error by Monique Mead. | |
| 8-11 | Point GT - (LEWIS, Susan) Service error. | so |
| 9-11 | Point GT - (Kaleigh Colson) Attack error by MANNING, Courtney. | |
| 10-11 | Point GT - (Kaleigh Colson) Attack error by YOUNG, Caroline. | |
| 11-11 | Point GT - (Kaleigh Colson) Attack error by MANNING, Courtney. | |
| For SMU: ARMSTRONG, Carla. | ||
| 12-11 | Point GT - (Kaleigh Colson) Service ace (SCHEIDLER, Julianne). | |
| 13-11 | Point GT - (Kaleigh Colson) Service ace (ARMSTRONG, Carla). | |
| 14-11 | Point GT - (Kaleigh Colson) Attack error by ARMSTRONG, Carla (block by Monique Mead; Annie Czarnecki). | |
| 14-12 | Point SMU - (Kaleigh Colson) Kill by MANNING, Courtney (from ACKER, Avery). | so |
| For SMU: MYKLEBUST, Savannah. | ||
| 14-13 | Point SMU - (ACKER, Avery) Kill by YOUNG, Caroline (from SCHEIDLER, Julianne). | |
| 14-14 | Point SMU - (ACKER, Avery) Kill by MANNING, Courtney. | |
| 15-14 | Point GT - (ACKER, Avery) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Courtney Felinski. | ||
