ramblinwreck.com


Licensed to NCAA Division I Champ. Meet
                                       Hy-Tek's Meet Manager 3/23/2006 01:59 PM
             NCAA Men's D1 Championships - 3/23/2006 to 3/25/2006              
                                    Results                                    
 
Event 3  Men 200 Yard IM
===============================================================================
        NCAA: N 1:41.71        2005 Ryan Lochte, Florida                       
    American: A 1:41.30        2006 Michael Phelps, Club Wolverine             
     US Open: O 1:41.30        2006 Michael Phelps, Club Wolverine             
   GTAC Pool: P 1:46.70   2/24/2005 Pat W Mellors, Virginia                    
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Lochte, Ryan              SR Florida              1:43.31    1:43.32P 
      22.09   25.41   31.25   24.57                                
  2 Ritter, Adam              SO Arizona              1:45.03    1:44.15P 
      22.39   26.13   30.30   25.33                                
  3 Shanteau, Eric            SR Auburn               1:44.67    1:44.37P 
      23.35   25.86   29.71   25.45                                
  4 Wike, James               JR Auburn               1:45.64    1:44.83P 
      22.75   26.34   29.97   25.77                                
  5 Rollins, Dave             SR Arizona              1:47.05    1:44.93P 
      22.61   26.53   29.97   25.82                                
  6 Ally, Bradley             FR Florida              1:45.36    1:45.23P 
      23.09   26.31   30.37   25.46                                
  7 Cass, Nate                FR Stanford             1:44.99    1:45.36P 
      22.82   26.33   30.07   26.14                                
  8 Newman, Keenan            SO Stanford             1:46.91    1:45.53P 
      23.63   27.20   29.44   25.26                                
-------------------------------------------------------------------------
  9 Oriwol, Tobias            SR Stanford             1:46.09    1:45.67P 
      22.72   26.69   30.47   25.79                                
 10 Salatta, Lucas            FR Florida              1:47.88    1:45.77P 
      22.87   25.79   31.86   25.25                                
 11 Van Wie, Doug             SR Auburn               1:46.54    1:45.88P 
      22.84   25.34   32.49   25.21                                
 12 Stovall, Gil              SO Georgia              1:45.61    1:46.19P 
      22.61   26.44   32.49   24.65                                
 13 Molina, Miguel            SR Cal. Berkeley        1:46.11    1:46.25P 
      23.85   26.67   30.73   25.00                                
 14 Stephens, Mark            SR Stanford             1:45.27    1:46.30P 
      22.45   27.01   31.04   25.80                                
 15 Cady, Kurt                SR Auburn               1:48.35    1:46.47P 
      22.94   26.74   30.99   25.80                                
 16 Mitchell, Adam            SR Minnesota            1:44.64    1:46.54P 
      22.91   26.22   31.85   25.56                                
-------------------------------------------------------------------------
 17 Alexandrov, Mike          JR Northwestern         1:46.32    1:46.63P 
      23.21   27.68   30.77   24.97                                
 18 Mellors, Pat              SO Virginia             1:46.62    1:46.67P 
      23.21   26.49   30.80   26.17                                
-------------------------------------------------------------------------
 19 Clark, Ian                JR Southern Method.     1:45.70    1:47.07  
      23.55   26.69   31.12   25.71                                
 20 Zoldak, Krzysztof         SO Pacific              1:46.94    1:47.14  
      23.40   27.23   31.26   25.25                                
 21 Rathgeber, Geoff          SO Harvard              1:46.11    1:47.15  
      23.34   26.58   30.93   26.30                                
 22 Dauw, Casey               SR Tennessee            1:46.57    1:47.17  
      23.59   26.97   31.39   25.22                                
 23 King, Nathan              JR Ohio State           1:46.75    1:47.22  
      23.36   26.30   31.52   26.04                                
 24 Sun, Hongzhe              JR Stanford             1:44.49    1:47.35  
      22.99   26.00   32.07   26.29                                
 25 McDermott, Caleb          SO Texas                1:47.62    1:47.36  
      23.24   26.15   32.71   25.26                                
 26 Connell, Rory             SO Auburn               1:48.48    1:47.37  
      22.74   26.51   31.86   26.26                                
 27 Donaldson, David          JR Texas                1:47.87    1:47.42  
      23.17   27.02   31.22   26.01                                
 28 Schneider, Joey           JR Auburn               1:46.88    1:47.56  
      22.76   27.34   32.23   25.23                                
 29 Hetland, Alex             SO Southern Method.     1:48.10    1:47.58  
      22.72   27.07   30.82   26.97                                
 30 Vayo, Louis               SO Cal. Berkeley        1:47.61    1:47.93  
      23.06   26.47   32.64   25.76                                
 30 Osborne, Sean             JR Auburn               1:48.13    1:47.93  
      23.39   27.94   29.85   26.75                                
 32 Eckert, Mark              SO Cal. Berkeley        1:47.38    1:47.99  
      23.57   27.02   30.78   26.62                                
 33 Gloeckner, Julius         FR Louisiana State      1:48.70    1:48.15  
      23.17   27.63   31.87   25.48                                
 34 Manley, Steven            SR Kentucky             1:47.31    1:48.37  
      23.59   28.73   30.54   25.51                                
 35 Nevo, Gal                 FR Arizona              1:48.21    1:48.52  
      23.75   28.41   30.55   25.81                                
 36 Hasbani, Meir             JR Princeton            1:49.28    1:49.29  
      23.59   27.40   31.97   26.33                                
 37 Maire, Romain             SO Purdue               1:48.13    1:49.31  
      23.21   26.97   33.01   26.12                                
 38 Johnson, Mark             JR Auburn               1:49.45    1:49.60  
      23.24   27.11   32.53   26.72                                
 39 Nead, Kevin               SO Florida              1:49.38    1:49.64  
      24.17   27.32   32.15   26.00                                
 40 Murry, Steven             FR Indiana              1:48.50    1:49.95  
      24.51   28.47   31.15   25.82                                
 40 Kornfeld, Paul            FR Stanford             1:48.53    1:49.95  
      23.55   28.09   30.84   27.47                                
 42 Cormier, Kyle             SO South Carolina       1:49.29    1:50.04  
      23.98   28.00   32.10   25.96                                
 43 Marmolejo, Pablo          SO West Virginia        1:48.43    1:50.11  
      22.89   27.07   32.70   27.45                                
 44 Pogioli, Giordan          SR Purdue               1:47.82    1:50.46  
      23.29   28.96   30.64   27.57                                
 45 Nuess, CJ                 SO Arizona              1:49.32    1:50.89  
      23.99   28.02   32.05   26.83                                
 46 O'Neil, Patrick           JR Cal. Berkeley        1:48.10    1:51.90  
      23.18   28.16   33.55   27.01                                

Swimming & Diving Sport Links
McCamish Pavilion
AT&T