| Download Schedule To Your Online Calendar |
| Season |
|
2012-2013 SCHEDULE
Overall
37-27
Conf.
15-15
Home
23-11
Away
11-12
Neutral
3-4 |
| Date | Opponent / Event | Location | Time / Result |
| 02/15/13 | vs. Akron | Atlanta, Ga. | W, 3-0 |
| 02/16/13 | vs. Akron | Atlanta, Ga. | W, 10-3 |
| 02/17/13 | vs. Akron | Atlanta, Ga. | W, 5-3 |
| 02/19/13 | vs. Georgia State | Atlanta, Ga. | W, 16-5 |
| 02/23/13 | vs. St. John's |
Atlanta, Ga. | W, 3-2 |
| vs. St. John's | Atlanta, Ga. | L, 9-7 | |
| 02/24/13 | vs. St. John's | Atlanta, Ga. | W, 10-1 |
| 02/26/13 | at Georgia Southern | Statesboro, Ga. | W, 11-4 |
| 02/27/13 | at Georgia Southern | Statesboro, Ga. | W, 14-8 |
| 03/01/13 | vs. Rutgers |
Atlanta, Ga. | W, 13-1 |
| 03/02/13 | vs. Rutgers | Atlanta, Ga. | W, 11-2 |
| 03/03/13 | vs. Rutgers | Atlanta, Ga. | W, 12-0 |
| 03/05/13 | vs. Mercer | Atlanta, Ga. | W, 16-9 |
| 03/08/13 | at Virginia Tech | Blacksburg, Va. | W, 11-1 |
| 03/09/13 | at Virginia Tech | Blacksburg, Va. | W, 14-9 |
| 03/10/13 | at Virginia Tech | Blacksburg, Va. | L, 6-2 |
| 03/15/13 | vs. Boston College | Atlanta, Ga. | W, 12-5 |
| 03/16/13 | vs. Boston College | Atlanta, Ga. | W, 11-3 |
| 03/17/13 | vs. Boston College | Atlanta, Ga. | W, 9-1 |
| 03/19/13 | vs. Georgia Southern |
Atlanta, Ga. | L, 5-4 |
| 03/22/13 | at Florida State |
Tallahassee, Fla. | W, 10-0 |
| at Florida State |
Tallahassee, Fla. | L, 11-3 | |
| 03/24/13 | at Florida State |
Tallahassee, Fla. | L, 8-6 |
| 03/26/13 | vs. The Citadel | Atlanta, Ga. | W, 5-4 |
| 03/29/13 | vs. Wake Forest |
Atlanta, Ga. | W, 5-1 |
| 03/30/13 | vs. Wake Forest |
Atlanta, Ga. | W, 8-1 |
| vs. Wake Forest |
Atlanta, Ga. | L, 8-6 | |
| 04/02/13 | at Mercer | Macon, Ga. | L, 10-1 |
| 04/03/13 | vs. Kennesaw State | Atlanta, Ga. | W, 9-1 |
| 04/05/13 | at Duke | Durham, N.C. | L, 2-0 |
| 04/06/13 | at Duke | Durham, N.C. | W, 2-1 |
| 04/07/13 | at Duke | Durham, N.C. | L, 3-0 |
| 04/09/13 | at Georgia |
Athens, Ga. | W, 7-5 |
| 04/12/13 | vs. Virginia |
Atlanta, Ga. | W, 2-1 |
| 04/13/13 | vs. Virginia |
Atlanta, Ga. | L, 7-2 |
| 04/14/13 | vs. Virginia |
Atlanta, Ga. | W, 3-2 |
| 04/16/13 | vs. Savannah State | Atlanta, Ga. | W, 14-1 |
| 04/19/13 | vs. North Carolina State |
Atlanta, Ga. | L, 13-4 |
| 04/20/13 | vs. North Carolina State |
Atlanta, Ga. | L, 6-2 |
| 04/21/13 | vs. North Carolina State |
Atlanta, Ga. | L, 8-7 |
| 04/23/13 | vs. Georgia |
Atlanta, Ga. (Turner Field) | L, 17-0 |
| 04/26/13 | at Clemson | Clemson, S.C. | L, 11-3 |
| at Clemson |
Clemson, S.C. | L, 4-3 (11) | |
| 04/27/13 | at Clemson | Clemson, S.C. | W, 14-9 |
| 05/03/13 | vs. Coastal Carolina |
Atlanta, Ga. | W, 4-2 |
| vs. Coastal Carolina |
Atlanta, Ga. | L, 7-4 | |
| 05/04/13 | vs. Coastal Carolina |
Atlanta, Ga. | Postponed |
| 05/05/13 | vs. Coastal Carolina |
Atlanta, Ga. | L, 12-8 |
| 05/07/13 | at Ohio State |
Columbus, Ohio | W, 9-2 |
| 05/08/13 | at Ohio State | Columbus, Ohio | L, 3-2 |
| 05/10/13 | vs. North Carolina |
Atlanta, Ga. | W, 5-4 |
| 05/11/13 | vs. North Carolina |
Atlanta, Ga. | L, 3-1 |
| 05/12/13 | vs. North Carolina |
Atlanta, Ga. | W, 9-8 (11) |
| 05/14/13 | vs. Georgia |
Atlanta, Ga. | L, 14-13 (11) |
| 05/16/13 | at Miami |
Coral Gables, Fla. | L, 8-3 |
| 05/17/13 | at Miami |
Coral Gables, Fla. | L, 11-7 |
| 05/18/13 | at Miami |
Coral Gables, Fla. | W, 10-1 |
| ACC Championship | |||
| 05/22/13 | vs. Florida State |
Durham, N.C. | W, 4-3 |
| 05/23/13 | vs. Virginia |
Durham, N.C. | L, 8-2 |
| 05/24/13 | vs. Virginia Tech |
Durham, N.C. | L, 3-2 |
| NCAA Regional | |||
| 05/31/13 | vs. Illinois |
Nashville, Tenn. | L, 6-4 |
| 06/01/13 | vs. ETSU |
Nashville, Tenn. | W, 5-1 |
| 06/02/13 | vs. Illinois |
Nashville, Tenn. | W, 6-3 |
| at Vanderbilt |
Nashville, Tenn. | W, 5-0 | |
| 06/03/13 | at Vanderbilt |
Nashville, Tenn. | L, 7-1 |























Season






