Georgia State vs Georgia Tech (Feb 19, 2013)
Box Score
2013 GEORGIA TECH BASEBALL
Georgia State at #20 Georgia Tech
Feb 19, 2013 at Atlanta, Ga. (Russ Chandler)
Georgia State 5 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Shields, Drew dh......... 4 0 0 0 0 2 0 0 0
Prescott, Alex ph....... 1 1 0 0 0 1 0 0 0
Bailey, Caden ss......... 4 0 2 1 1 0 2 3 0
Rose, Matt 3b/1b......... 4 0 2 0 1 0 3 1 0
Raffield, Chase rf....... 3 0 0 0 0 0 0 0 2
Gordon, Shane ph/lf..... 1 0 0 0 1 0 0 0 2
Wilson, Nic 1b........... 2 1 0 0 1 0 9 0 2
Hogan, Mark 1b/rf....... 1 0 0 1 1 0 0 0 0
Roach, Joey c............ 3 1 1 2 0 1 5 0 0
Prain, Chad 2b.......... 2 0 1 0 0 0 0 2 3
Bowder, Greg 2b.......... 3 0 0 0 0 0 0 3 0
Sarratt, Scott c........ 1 0 0 0 0 1 2 0 0
Triplett, Chris cf....... 3 1 0 0 1 1 1 0 1
Church, Garitt 3b....... 0 0 0 0 0 0 0 0 0
Merrigan, Josh lf/rf..... 3 1 1 1 0 0 1 0 0
Clements, James cf/ph... 1 0 0 0 0 0 0 0 0
Burns, Ben p............. 0 0 0 0 0 0 0 2 0
Burton, Brantley p...... 0 0 0 0 0 0 0 0 0
McCloskey, Matt p....... 0 0 0 0 0 0 0 0 0
Lelko, Michael p........ 0 0 0 0 0 0 1 0 0
Lee, Travis p........... 0 0 0 0 0 0 0 0 0
Stanley, Connor p....... 0 0 0 0 0 0 0 0 0
Bates, Nathan p......... 0 0 0 0 0 0 0 1 0
Totals................... 36 5 7 5 6 6 24 12 10
Georgia Tech 16 (4-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kyle Wren lf............. 5 1 3 1 0 2 3 0 1
Dylan Dore ph/lf........ 1 0 0 0 0 1 0 0 1
Sam Dove 3b.............. 5 2 3 2 1 1 2 4 0
Brandon Thomas cf........ 4 1 2 2 1 0 2 0 2
Michael Hodorowski cf/lf 1 0 0 0 0 0 1 0 0
Daniel Palka rf.......... 4 2 1 2 1 0 2 0 3
Daniel Spingola rf...... 1 0 0 0 0 0 1 0 0
A.J. Murray 1b........... 4 3 3 0 0 1 7 0 0
Charles Sheffield ph/1b. 0 1 0 0 1 0 2 0 0
Matt Gonzalez 2b......... 4 2 3 4 0 1 2 1 0
Thomas Smith ph/2b...... 0 1 0 0 1 0 0 1 0
Mott Hyde ss............. 4 1 2 2 0 0 1 3 2
Zane Evans dh............ 4 0 0 1 1 1 0 0 0
Mitch Earnest c.......... 3 2 1 1 1 0 3 1 0
Cole Miller ph.......... 0 0 0 1 0 0 0 0 0
Grant Wruble c.......... 0 0 0 0 0 0 1 0 0
Josh Heddinger p......... 0 0 0 0 0 0 0 0 0
Jonathan Roberts p...... 0 0 0 0 0 0 0 0 0
Sam Clay p.............. 0 0 0 0 0 0 0 0 0
Jared Jillson p......... 0 0 0 0 0 0 0 0 0
DeAndre Smelter p....... 0 0 0 0 0 0 0 0 0
Totals................... 40 16 18 16 7 7 27 10 9
Score by Innings R H E
-------------------------------------------
Georgia State....... 020 020 001 - 5 7 2
Georgia Tech........ 312 223 30X - 16 18 0
-------------------------------------------
E - Bailey, C(3); Raffield, C(1). DP - Georgia St. 1. LOB - Georgia St. 10;
Georgia Tech 9. 2B - Dove, S(2); Thomas, B(2); Palka, D(2); Murray, A(2);
Hyde, M(1). 3B - Merrigan, J(2). HR - Roach, J(1); Gonzalez, M(1). HBP -
Hyde, M. SF - Miller, C(1). SB - Wren, K(3); Dove, S(2).
Georgia State IP H R ER BB SO AB BF NP
--------------------------------------------------
Burns, Ben.......... 3.0 9 6 4 2 3 17 19 63
Burton, Brantley.... 2.0 5 4 3 1 2 11 12 45
McCloskey, Matt..... 0.1 2 3 3 1 0 3 5 13
Lelko, Michael...... 0.2 1 1 1 1 1 3 4 19
Lee, Travis......... 0.0 0 2 2 2 0 0 2 11
Stanley, Connor..... 1.0 1 0 0 0 1 3 4 13
Bates, Nathan....... 1.0 0 0 0 0 0 3 3 6
Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Josh Heddinger...... 5.0 5 4 4 2 3 21 23 80
Jonathan Roberts.... 1.2 0 0 0 2 1 5 7 35
Sam Clay............ 0.1 0 0 0 0 0 1 1 7
Jared Jillson....... 1.0 1 0 0 0 1 4 4 11
DeAndre Smelter..... 1.0 1 1 1 2 1 5 7 23
Win - Heddinger, J (1-0). Loss - Burns, B (1-1). Save - None.
WP - Clay, S(1); Smelter, D(1). HBP - by McCloskey, M (Hyde, M). PB - Roach,
J(1). Pitches/strikes: Burns, B 63/38; Burton, B 45/26; McCloskey, M 13/8;
Lelko, M 19/8; Lee, T 11/3; Stanley, C 13/7; Bates, N 6/5; Heddinger, J 80/48;
Roberts, J 35/22; Clay, S 7/4; Jillson, J 11/9; Smelter, D 23/12.
Umpires - HP: Danny Everett 1B: Ken Couch 3B: Tony Thompson
Start: 4:00 pm Time: 2:52 Attendance: 1062
Weather: Prt sunny, 54*, wind 5 to RF
Lelko, M faced 1 batter in the 7th.
Lee, T faced 2 batters in the 7th.
Game: GT21913





























