|
At Tech
> Played three seasons at Georgia Tech, appearing in 89 games and starting 43 ... Left program following the 2007-08 season to play professionally in Europe (signed a contract with Budivelnyk Kiev in the Ukraine).
> Career 60.1 percent shooter from the floor, which ranks third all-time at Tech (made 62.2 percent in ACC games) ... His 96 blocked shots ranks sixth all-time at Tech ... Had seven career double-doubles.
> Post player who uses size well to shield defenders and get rebounds ... Has good touch on short jump shots and good footwork in the post ... Can score with either hand and is a good offensive rebounder ... Academically ineligible for the fall semester in 2007-08, then elected to red-shirt the entire season because of acute tendonitis in his right knee that kept him out of a considerable amount of practice.
2006-07
> Started Tech's last 23 games (14 wins) from Dec. 18 on, but scoring and playing time fluctuated ... Scored in double figures in six straight games from Dec. 22 through Jan. 10, when he posted a season-best 21 against Duke (6-8 FG, 9-11 FT).
> Got off to a tremendous start in ACC games, hitting 18 of his first 20 shots in three games and averaging 17.3 points ... 41-of-73 (56.2 pct.) after that ... Averaged 9.1 points, 4.6 rebounds and shooting 63.6 percent from the floor in conference games.
> Had only three double-digit games in his last 16, including 14 (7-11 FG) Feb. 24 at Virginia ... Also had 14 points (8-of-10 FT) at Wake Forest on Jan. 30 and 10 at Maryland on Jan. 24 ... Scored 9 points with 9 boards in ACC Tournament loss to Wake Forest.
> Strong scorer around the basket (59.8 percent for the season), but sacrificed a little on the offensive end to become a better defender and rebounder ... Improved in his willingness and his ability to pass out of the post, recording 32 assists (fifth on the team, had 20 in his first two seasons combined).
> Second on the team and ranked 20th in the ACC in rebounding (5.3) and had a team-high 31 blocked shots ... 74.1 percent free throw shooter for the season, 73.9 in conference games.
> Attempted as many as 10 shots in a game only twice all season (5-for-10 vs. Memphis, 7-for-11 vs. Virginia) ... Went to the free throw line for 10 or more attempts three times (did so only twice his first two years).
2005-06
> Perhaps Tech's most improved player over the last two months of the season, scoring in double figures in the last 13 games ... Averaged 16.2 points and 7.2 rebounds over that stretch, and made 61.4 percent of his field goal tries ... Raised his scoring average from 10.6 points a game on Jan. 18 to 13.2 at the end of the season.
> Connected on less than 50 percent from the floor only twice after Jan. 10 ... Had five double-doubles during that span.
> Averaged 13.9 points, 6.6 rebounds in regular-season ACC games ... In games against Top-25 teams, has averaged 14.1 points and 5.8 rebounds per game while making 61.8 percent of his shots from the floor and 18-of-22 free throws.
> Ranked among the ACC's leaders in scoring (19th), rebounding (15th), field goal percentage (2nd) and blocked shots (4th) ... Shot 59.7 percent from the floor in all games, which ranked 15th nationally ... His 60.4 percent clip in ACC games led the conference .
> Started in the absence of Theodis Tarver at Centenary and scored 19 points (7-11 FG, 5-6 FT) with seven rebounds, two blocks and three steals, starting his season-ending run of success ... Started Tech's last 13 games.
> Was dominant against Michigan State with a 24 points, still his career high, making 11-of-16 shots from the floor, with eight rebounds (4 offensive) and a career-best four blocked shots.
2004-05
> Averaged 5.1 points and 3.2 rebounds for the season, shooting a team-high 62.1 percent from the floor ... Made the most of his playing time, averaging 18.4 per 40 minutes, second-best on the team.
> Averaged 4.3 points and 4.0 rebounds in three ACC Tournament games ... In the NCAA Tournament, scored four points with a career-high eight rebounds against George Washington.
> Made 27 of 41 field goal attempts in regular-season ACC games (65.9 percent), averaging 4.7 points and 3.1 rebounds.
> Came up big for Tech at Miami on Feb. 26, scoring 12 points and grabbing six rebounds in a key victory ... Was his best game since scoring 13 (5-5 FG) against Virginia on Jan. 8 ... Scored a combined 19 points and grabbed 11 rebounds (6 offensive) while going 7-of-8 from the floor in 22 total minutes in Tech's wins over Miami and Virginia to begin the conference slate ... Kick-started the Jackets against Virginia with 10 first-half points ... Ignited the Jackets in the first half of the Miami game with a stickback and free throw, beginning an 11-0 run.
> Did not dress for the North Carolina game with a hyperextended knee he sustained in the Virginia game and a sore hamstring.
> Tech's coaches had considered red-shirting Dickey his freshman year, but he played well after sitting out Tech's first two games ... Became Tech's primary backup behind Luke Schenscher.
High School
> Gatorade Player of the Year in the state of South Carolina ... All-state selection his last three years, when Marlboro County High School posted a cumulative record of 71-12, and conference player of the year four straight years ... Lettered four years for coach Keven Spencer ... Averaged 23 points, 15 rebounds and four blocked shots per game as a senior ... Averaged 16 points, 14 rebounds and six blocks as a junior.
> Ranked as high as No. 26 nationally (PrepStar National Courtmaster rankings) ... Played in the Michael Jordan Capital Classic in Washington, D.C., and the Charm City Classic in Baltimore, Md. ... Played for Team USA in the fifth annual Global Games in Dallas, Texas.
Personal
> Full name is Ra'Sean (pronounced Ruh-SHON) Maurice Dickey ... Teammates just call him "Sean" ... Born April 11, 1985 in Jersey City, N.J., moved to South Carolina when he was 9 ... Hometown of Clio is pronounced "CLY-oh" ... Son of Linette Dickey ... Majoring in Management.
| Dickey's Career Statistics |
Totals......................... 0 319 54-87 .621 0-0 .000 39-65 .600 33 61 94 3.2 44 0 3 29 22 10 147 5.1
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
2005-06 Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC-ASHEVILLE 11/18/05 * 21 4-11 .364 0-0 .000 4-5 .800 1 5 6 6.0 4 0 1 1 1 1 12 12.0
ELON 11/21/05 * 27 5-8 .625 0-0 .000 3-5 .600 2 6 8 7.0 2 0 0 4 1 0 13 12.5
ILLINOIS-CHICAGO 11/25/05 * 21 5-8 .625 0-0 .000 0-0 .000 2 4 6 6.7 3 0 0 1 1 1 10 11.7
at Michigan State 11/30/05 * 31 11-16 .688 1-1 1.000 1-1 1.000 4 4 8 7.0 3 0 0 4 4 1 24 14.8
VIRGINIA 12/04/05 * 30 5-8 .625 0-0 .000 1-3 .333 4 3 7 7.0 2 0 0 3 2 0 11 14.0
at Georgia 12/07/05 * 22 2-6 .333 0-0 .000 1-2 .500 1 0 1 6.0 3 0 0 2 1 0 5 12.5
TENNESSEE STATE 12/10/05 18 4-6 .667 0-0 .000 0-0 .000 4 3 7 6.1 3 0 0 3 2 0 8 11.9
JACKSONVILLE 12/22/05 24 3-6 .500 0-0 .000 5-6 .833 3 5 8 6.4 3 0 2 4 2 0 11 11.8
at Air Force 12/28/05 27 5-8 .625 0-0 .000 1-2 .500 3 6 9 6.7 2 0 1 1 4 1 11 11.7
BETHUNE-COOKMAN 12/31/05 23 3-6 .500 0-0 .000 1-2 .500 0 8 8 6.8 0 0 1 2 3 3 7 11.2
VANDERBILT 1/3/06 26 4-4 1.000 0-0 .000 2-2 1.000 1 3 4 6.5 0 0 1 6 1 1 10 11.1
BOSTON COLLEGE 1/8/06 14 0-4 .000 0-0 .000 0-1 .000 1 1 2 6.2 2 0 0 3 0 1 0 10.2
at Centenary 1/10/06 * 28 7-11 .636 0-0 .000 5-6 .833 3 4 7 6.2 3 0 1 4 2 3 19 10.8
at NC State 1/14/06 28 6-8 .750 0-0 .000 0-0 .000 4 8 12 6.6 4 0 2 4 0 0 12 10.9
at Wake Forest 1/18/06 13 3-6 .500 0-0 .000 0-0 .000 1 2 3 6.4 2 0 0 4 0 0 6 10.6
CLEMSON 1/21/06 * 31 5-9 .556 0-0 .000 0-2 .000 4 9 13 6.8 2 0 0 4 1 0 10 10.6
MARYLAND 1/25/06 * 37 6-13 .462 0-0 .000 6-6 1.000 5 6 11 7.1 4 0 1 2 2 4 18 11.0
at Boston College 1/29/06 * 32 7-9 .778 0-0 .000 4-4 1.000 1 2 3 6.8 3 0 1 3 2 2 18 11.4
at Virginia Tech 1/31/06 * 33 9-11 .818 0-0 .000 3-6 .500 1 8 9 6.9 2 0 1 0 1 1 21 11.9
MIAMI 2/4/06 * 28 5-7 .714 0-0 .000 3-4 .750 1 3 4 6.8 3 0 0 6 1 1 13 12.0
at Florida State 2/9/06 * 28 7-9 .778 0-0 .000 5-6 .833 2 3 5 6.7 4 0 0 3 1 2 19 12.3
NC STATE 2/12/06 * 34 6-10 .600 0-0 .000 2-2 1.000 0 2 2 6.5 4 0 0 2 1 2 14 12.4
at North Carolina 2/1506 * 17 4-5 .800 0-0 .000 5-7 .714 1 1 2 6.3 4 0 0 3 0 0 13 12.4
at Maryland 2/18/06 * 42 8-18 .444 0-0 .000 7-10 .700 2 4 6 6.3 1 0 1 1 4 2 23 12.8
DUKE 2/22/06 * 35 7-11 .636 0-0 .000 0-1 .000 2 4 6 6.3 4 0 1 1 0 1 14 12.9
WAKE FOREST 2/25/06 * 33 6-9 .667 0-0 .000 3-3 1.000 2 4 6 6.3 3 0 1 1 2 0 15 13.0
at Clemson 3/4/06 * 36 6-12 .500 0-1 .000 4-4 1.000 5 9 14 6.6 3 0 1 4 0 2 16 13.1
vs Maryland 3/9/06 * 33 5-9 .556 0-0 .000 7-11 .636 2 10 12 6.8 4 0 1 4 4 2 17 13.2
Totals......................... 20 772 148-248 .597 1-2 .500 73-101 .723 62 127 189 6.8 77 0 17 80 43 31 370 13.2
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
2006-07 Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELON 11/10/06 24 2-4 .500 0-0 .000 0-0 .000 2 6 8 8.0 1 0 2 3 0 0 4 4.0
JACKSON STATE 11/13/06 17 7-9 .778 0-0 .000 1-3 .333 3 5 8 8.0 1 0 1 0 3 0 15 9.5
GEORGIA STATE 11/16/06 20 2-5 .400 0-0 .000 2-2 1.000 2 5 7 7.7 2 0 2 0 2 0 6 8.3
vs Purdue 11/20/06 21 2-5 .400 0-0 .000 0-0 .000 2 5 7 7.5 4 0 2 1 2 0 4 7.3
vs Memphis 11/21/06 29 5-10 .500 0-0 .000 4-6 .667 4 6 10 8.0 4 0 2 3 1 1 14 8.6
vs UCLA 11/22/06 16 1-2 .500 0-0 .000 0-0 .000 1 1 2 7.0 3 0 0 4 2 1 2 7.5
PENN STATE 11/28/06 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 6.3 1 0 0 4 1 1 0 6.4
at Miami 12/3/066 22 7-7 1.000 0-0 .000 5-7 .714 3 1 4 6.0 4 0 0 3 0 1 19 8.0
at Vanderbilt 12/9/06 16 1-4 .250 0-0 .000 0-0 .000 1 2 3 5.7 1 0 0 0 1 0 2 7.3
CENTENARY 12/18/06 * 16 1-3 .333 0-0 .000 2-2 1.000 0 4 4 5.5 3 0 2 1 1 1 4 7.0
GEORGIA 12/22/06 * 29 3-5 .600 0-0 .000 9-12 .750 1 8 9 5.8 2 0 3 3 2 0 15 7.7
TROY 12/28/06 * 22 3-4 .750 0-0 .000 4-4 1.000 5 5 10 6.2 0 0 3 3 1 2 10 7.9
SAINT FRANCIS PA 12/30/06 * 19 5-9 .556 0-0 .000 0-0 .000 0 6 6 6.2 2 0 0 1 1 0 10 8.1
WINSTON-SALEM STATE 1/3/07 * 25 4-6 .667 0-0 .000 2-2 1.000 2 4 6 6.1 1 0 2 5 3 0 10 8.2
at Clemson 1/6/07 * 29 5-5 1.000 0-0 .000 2-2 1.000 0 7 7 6.2 4 0 0 2 2 0 12 8.5
DUKE 1/10/07 * 33 6-8 .750 0-0 .000 9-11 .818 2 4 6 6.2 2 0 2 4 1 0 21 9.3
FLORIDA STATE 1/13/07 * 27 2-3 .667 0-0 .000 2-2 1.000 1 4 5 6.1 5 1 1 6 1 1 6 9.1
at North Carolina 1/20/07 * 33 3-6 .500 0-0 .000 0-0 .000 1 3 4 6.0 4 0 0 5 2 2 6 8.9
at Maryland 1/24/07 * 22 5-9 .556 0-1 .000 0-1 .000 0 5 5 5.9 3 0 1 3 1 0 10 8.9
VIRGINIA TECH 1/28/07 * 19 0-3 .000 0-1 .000 0-0 .000 0 3 3 5.8 2 0 0 2 0 0 0 8.5
at Wake Forest 1/30/07 * 34 3-7 .429 0-0 .000 8-10 .800 3 5 8 5.9 5 1 2 0 0 3 14 8.8
CLEMSON 2/3/07 * 18 3-4 .750 0-0 .000 0-1 .000 5 1 6 5.9 5 1 1 2 2 2 6 8.6
NC STATE 2/6/07 * 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 5.7 0 0 0 0 0 0 0 8.3
vs Connecticut 2/11/07 * 18 2-3 .667 0-0 .000 0-0 .000 1 1 2 5.5 3 0 0 0 0 0 4 8.1
at Florida State 2/13/07 * 25 3-5 .600 0-0 .000 2-2 1.000 2 3 5 5.5 4 0 0 1 1 0 8 8.1
at Duke 1/18/07 * 22 2-4 .500 0-0 .000 2-3 .667 3 0 3 5.4 3 0 0 4 0 0 6 8.0
WAKE FOREST 2/21/07 * 21 3-4 .750 0-0 .000 3-4 .750 1 4 5 5.4 3 0 1 1 0 1 9 8.0
at Virginia 2/24/07 * 34 7-11 .636 0-0 .000 0-0 .000 1 4 5 5.4 4 0 2 4 0 2 14 8.3
NORTH CAROLINA 3/1/07 * 25 4-5 .800 0-0 .000 1-3 .333 1 5 6 5.4 5 1 2 1 1 1 9 8.3
BOSTON COLLEGE 3/4/07 * 18 3-5 .600 0-0 .000 0-0 .000 0 2 2 5.3 3 0 0 3 0 0 6 8.2
vs Wake Forest 3/8/07 * 34 4-6 .667 0-0 .000 1-2 .500 4 5 9 5.4 4 0 1 3 0 0 9 8.2
vs UNLV 3/16/07 * 11 1-2 .500 0-0 .000 1-2 .500 2 1 3 5.3 2 0 0 2 0 0 3 8.1
Totals......................... 23 715 99-166 .596 0-2 .000 60-81 .741 54 116 170 5.3 90 4 32 74 31 19 258 8.1
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2004-05
29-0
319
11.0
54
87
.621
0
0
.000
39
65
.600
33
61
94
3.2
44
0
3
29
22
10
147
5.1
2005-06
28-20
772
27.6
148
248
.597
1
2
.500
73
101
.723
62
127
189
6.8
77
0
17
80
43
31
370
13.2
2006-07
32-23
715
22.3
99
166
.596
0
2
.000
60
81
.741
54
116
170
5.3
90
4
32
74
31
19
258
8.1
TOTAL
89-43
1806
20.3
301
501
.601
1
4
.250
172
247
.696
149
304
453
5.1
211
4
52
183
96
60
775
8.7
Dickey in ACC Games
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2004-05
15-0
158
10.5
27
41
.659
0
0
.000
17
30
.567
18
28
46
3.1
29
0
2
17
8
6
71
4.7
2005-06
16-13
471
29.4
90
149
.604
0
1
.000
43
59
.729
36
69
105
6.6
47
0
9
44
17
18
223
13.9
2006-07
16-15
385
24.1
56
88
.636
0
2
.000
34
46
.739
23
51
74
4.6
56
4
12
41
11
13
146
9.1
TOTAL
47-28
1014
21.6
173
278
.622
0
3
.000
94
135
.696
77
148
225
4.8
132
4
23
102
36
37
440
9.4
Dickey Game-by-Game
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
2004-05 Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-LITTLE ROCK 11/26/04 6 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.0 1 0 0 0 1 0 4 4.0
MICHIGAN 11/30/04 11 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 2 4 4.0
GEORGIA 12/05/04 10 3-3 1.000 0-0 .000 6-7 .857 4 2 6 3.3 1 0 0 1 2 0 12 6.7
vs Air Force 12/11/04 7 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 1 0 4 6.0
JAMES MADISON 12/15/04 11 1-1 1.000 0-0 .000 3-6 .500 0 1 1 2.6 0 0 0 0 0 0 5 5.8
vs Gonzaga 12/18/04 7 1-2 .500 0-0 .000 0-1 .000 0 0 0 2.2 0 0 0 0 0 0 2 5.2
CHARLESTON SOUTHERN 12/22/04 17 3-5 .600 0-0 .000 3-6 .500 2 4 6 2.7 1 0 0 1 1 0 9 5.7
LAFAYETTE 12/28/04 15 6-10 .600 0-0 .000 3-3 1.000 4 2 6 3.1 1 0 0 2 2 1 15 6.9
at Kansas 01/01/05 8 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 1 2 0 0 6.1
MIAMI 01/06/05 9 2-3 .667 0-0 .000 2-3 .667 3 3 6 3.3 4 0 2 1 0 0 6 6.1
VIRGINIA 01/08/05 13 5-5 1.000 0-0 .000 3-4 .750 3 2 5 3.5 1 0 0 3 2 1 13 6.7
at NC State 01/16/05 12 4-5 .800 0-0 .000 0-3 .000 0 1 1 3.3 1 0 0 0 1 0 8 6.8
VIRGINIA TECH 01/22/05 20 1-5 .200 0-0 .000 1-3 .333 3 3 6 3.5 1 0 0 0 0 0 3 6.5
WAKE FOREST 01/27/05 8 1-2 .500 0-0 .000 3-4 .750 2 3 5 3.6 4 0 0 0 0 0 5 6.4
at Maryland 01/30/05 14 3-3 1.000 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 2 0 1 6 6.4
FLORIDA STATE 02/02/05 10 1-1 1.000 0-0 .000 2-4 .500 1 3 4 3.6 2 0 0 2 0 2 4 6.3
at Duke 02/05/05 7 1-4 .250 0-0 .000 0-0 .000 0 2 2 3.5 1 0 0 1 0 1 2 6.0
at Clemson 02/08/05 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 1 0 0 2 5.8
NC STATE 02/13/05 6 1-1 1.000 0-0 .000 0-2 .000 1 1 2 3.2 1 0 0 2 0 0 2 5.6
at Florida State 02/20/05 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.2 2 0 0 0 1 1 0 5.3
DUKE 02/23/05 9 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.1 1 0 0 0 0 0 2 5.1
at Miami 02/26/05 17 3-3 1.000 0-0 .000 6-7 .857 3 3 6 3.2 2 0 0 3 1 0 12 5.5
at Wake Forest 03/02/05 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.1 4 0 0 0 2 0 4 5.4
CLEMSON 03/05/05 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.0 2 0 0 2 1 0 2 5.3
vs Virginia Tech 03/11/05 23 3-4 .750 0-0 .000 0-2 .000 0 7 7 3.2 4 0 0 5 0 0 6 5.3
vs North Carolina 03/12/05 8 1-2 .500 0-0 .000 3-4 .750 1 1 2 3.2 2 0 1 0 2 0 5 5.3
vs Duke 03/13/05 7 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.1 1 0 0 1 1 0 2 5.1
vs George Washington 03/18/05 23 1-3 .333 0-0 .000 2-4 .500 1 7 8 3.3 2 0 0 0 2 1 4 5.1
vs Louisville 03/20/05 8 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 3.2 0 0 0 0 0 0 4 5.1


































