Georgia Tech All-Access: Online Audio Broadcasts
Download Schedule To Your Online Calendar
| Printer Friendly Schedule
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/11/11 | vs. Florida A&M |
Arena at Gwinnett | W, 92-59 |
| 11/14/11 | vs. Delaware State |
Arena at Gwinnett | W, 70-52 |
| 11/17/11 | vs. Saint Joseph's |
Charleston, S.C. | L, 66-53 |
| 11/18/11 | vs. VCU |
Charleston, S.C. | W, 73-60 |
| 11/20/11 | vs. LSU |
Charleston, S.C. | L, 59-50 |
| 11/23/11 | vs. Siena |
Arena at Gwinnett | W, 72-44 |
| 11/29/11 | vs. Northwestern |
Philips Arena | L, 76-60 |
| 12/03/11 | at Tulane |
New Orleans, La. | L, 57-52 |
| 12/07/11 | at Georgia |
Athens, Ga. | W, 68-56 |
| 12/10/11 | at Savannah State | Savannah, Ga. | W, 65-45 |
| 12/19/11 | vs. Alabama A&M |
Arena at Gwinnett | W, 65-54 |
| 12/22/11 | vs. Mercer |
Arena at Gwinnett | L, 65-59 |
| 12/29/11 | at Fordham |
Bronx, N.Y. | L, 72-66 |
| 01/03/12 | vs. Alabama |
Philips Arena | L, 73-48 |
| 01/07/12 | vs. Duke * |
Philips Arena | L, 81-74 |
| 01/11/12 | at NC State * |
Raleigh, N.C. | W, 82-71 |
| 01/15/12 | at Maryland * |
College Park, Md. | L, 61-50 |
| 01/19/12 | vs. Virginia * |
Philips Arena | L, 70-38 |
| 01/21/12 | at Clemson * |
Clemson, S.C. | L, 64-62 |
| 01/24/12 | vs. Miami * |
Philips Arena | L, 64-49 |
| 01/29/12 | at North Carolina * |
Chapel Hill, N.C. | L, 93-91 |
| 02/01/12 | at Florida State * |
Tallahassee, Fla. | L, 68-54 |
| 02/04/12 | vs. Boston College * |
Philips Arena | W, 51-47 |
| 02/09/12 | vs. NC State * |
Philips Arena | L, 61-52 |
| 02/15/12 | at Wake Forest * |
Winston-Salem, N.C. | L, 59-50 |
| 02/18/12 | at Virginia Tech * |
Blacksburg, Va. | L, 74-73 (OT) |
| 02/21/12 | vs. Clemson * |
Philips Arena | L, 56-37 |
| 02/25/12 | vs. Maryland * |
Philips Arena | W, 63-61 |
| 02/29/12 | at Boston College * |
Chestnut Hill, Mass. | L, 56-52 |
| 03/03/12 | vs. Wake Forest * |
Philips Arena | W, 69-62 |
| ACC Tournament, Philips Arena, Atlanta, Ga. | |||
| 03/08/12 | vs. Miami |
Philips Arena | L, 54-36 |































