Box Score
Play-by-Play
NC State vs Georgia Tech
3/13/10 3:30 pm at Greensboro, NC - Greensboro Coliseum
NC State 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Gonzalez, Javier | * | 3-14 | 3-8 | 0-0 | 2-3 | 5 | 4 | 9 | 2 | 2 | 0 | 1 | 32 |
| 12 | Degand, Farnold | * | 3-9 | 0-4 | 2-6 | 1-4 | 5 | 3 | 8 | 4 | 1 | 0 | 1 | 34 |
| 15 | Wood, Scott | * | 3-7 | 2-5 | 1-3 | 0-2 | 2 | 3 | 9 | 1 | 1 | 1 | 0 | 36 |
| 23 | Smith, Tracy | * | 6-13 | 0-0 | 3-4 | 1-2 | 3 | 4 | 15 | 0 | 1 | 0 | 1 | 28 |
| 31 | Horner, Dennis | * | 2-12 | 1-8 | 2-4 | 4-4 | 8 | 3 | 7 | 2 | 0 | 0 | 2 | 30 |
| 01 | Howell, Richard | - | 1-1 | 0-0 | 0-0 | 1-5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| 14 | Vandenberg, Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Williams, C.J. | - | 1-2 | 0-1 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 10 |
| 24 | Mays, Julius | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-62 | 6-26 | 10-19 | 13-23 | 36 | 23 | 54 | 9 | 6 | 2 | 7 | 200 | |
| 30.6% | 23.1% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-12 | 0-2 | |||||||||||
| 30.0% | 8.3% | 0.0% | ||||||||||||
| 2nd Half: | 10-32 | 5-14 | 10-17 | |||||||||||
| 31.3% | 35.7% | 58.8% | ||||||||||||
Georgia Tech 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Shumpert, Iman | * | 3-7 | 0-3 | 1-4 | 1-6 | 7 | 3 | 7 | 2 | 5 | 0 | 2 | 33 |
| 13 | Bell, D'Andre | * | 1-3 | 1-1 | 6-6 | 0-1 | 1 | 2 | 9 | 4 | 3 | 0 | 0 | 23 |
| 14 | Favors, Derrick | * | 7-10 | 0-0 | 3-5 | 2-6 | 8 | 2 | 17 | 1 | 2 | 2 | 2 | 34 |
| 31 | Lawal, Gani | * | 5-7 | 0-0 | 2-7 | 3-7 | 10 | 2 | 12 | 1 | 1 | 2 | 0 | 23 |
| 41 | Rice, Glen | * | 0-1 | 0-1 | 3-6 | 0-4 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 23 |
| 00 | Udofia, Mfon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 03 | Miller, Maurice | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 15 |
| 11 | Oliver, Brian | - | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 18 |
| 35 | Peacock, Zachery | - | 0-5 | 0-1 | 4-4 | 0-4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-41 | 2-10 | 19-32 | 7-35 | 42 | 18 | 57 | 13 | 16 | 4 | 6 | 200 | |
| 43.9% | 20.0% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-5 | 7-11 | |||||||||||
| 41.7% | 40.0% | 63.6% | ||||||||||||
| 2nd Half: | 8-17 | 0-5 | 12-21 | |||||||||||
| 47.1% | 0.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC State | 19 | 35 | 54 | Record: (19-13) |
| Georgia Tech | 29 | 28 | 57 | Record: (22-11) |
|
Officials: Brian Kersey, Les Jones, Mike Eades
Technical fouls: NC State-None. Georgia Tech-None. Attendance: 23381 |
NC State vs Georgia Tech
3/13/10 3:30 pm at Greensboro, NC - Greensboro Coliseum
1st Period Play-by-Play
| 19:33 | GT | TURNOVR by Lawal, Gani | ||
| 19:07 | ST | MISSED 3 PTR by Horner, Dennis | ||
| REBOUND (DEF) by Shumpert, Iman | ||||
| 18:56 | ST | FOUL by Wood, Scott (1) | ||
| 18:56 | GT | MISSED FT SHOT by Lawal, Gani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | GT | GOOD! FT SHOT by Lawal, Gani | GT 1 - ST 0 | (GT by 1) |
| 18:26 | ST | MISSED 3 PTR by Gonzalez, Javier | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 18:07 | GT | GOOD! LAYUP by Lawal, Gani | GT 3 - ST 0 | (GT by 3) |
| 17:55 | ST | MISSED JUMPER by Degand, Farnold | ||
| REBOUND (DEF) by Favors, Derrick | ||||
| 17:43 | ST | FOUL by Smith, Tracy (1) | ||
| 17:43 | GT | MISSED FT SHOT by Lawal, Gani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:43 | GT | MISSED FT SHOT by Lawal, Gani | ||
| REBOUND (DEF) by Degand, Farnold | ||||
| 17:24 | GT | FOUL by Lawal, Gani (1) | ||
| 17:02 | ST | GOOD! DUNK by Smith, Tracy | GT 3 - ST 2 | (GT by 1) |
| ASSIST by Horner, Dennis | ||||
| 16:48 | GT | MISSED JUMPER by Bell, D'Andre | ||
| REBOUND (OFF) by Lawal, Gani | ||||
| 16:44 | GT | MISSED LAYUP by Lawal, Gani | ||
| REBOUND (OFF) by Favors, Derrick | ||||
| 16:41 | GT | MISSED JUMPER by Favors, Derrick | ||
| REBOUND (OFF) by Lawal, Gani | ||||
| 16:39 | ST | FOUL by Horner, Dennis (1) | ||
| 16:35 | GT | GOOD! JUMPER by Favors, Derrick | GT 5 - ST 2 | (GT by 3) |
| ASSIST by Rice, Glen | ||||
| 16:09 | ST | GOOD! JUMPER by Wood, Scott | GT 5 - ST 4 | (GT by 1) |
| 15:57 | GT | GOOD! JUMPER by Favors, Derrick (in the paint) | GT 7 - ST 4 | (GT by 3) |
| ASSIST by Bell, D'Andre | ||||
| 15:43 | ST | MISSED 3 PTR by Horner, Dennis | ||
| REBOUND (DEF) by Shumpert, Iman | ||||
| 15:28 | GT | TURNOVR by Bell, D'Andre | ||
| 15:27 | ST | STEAL by Horner, Dennis | ||
| 15:04 | ST | MISSED JUMPER by Smith, Tracy | ||
| 15:04 | GT | BLOCK by Favors, Derrick | ||
| REBOUND (DEF) by Rice, Glen | ||||
| 14:43 | ST | FOUL by Smith, Tracy (2) | ||
| 14:43 | GT | TIMEOUT MEDIA | ||
| 14:43 | GT | GOOD! FT SHOT by Favors, Derrick | GT 8 - ST 4 | (GT by 4) |
| 14:43 | GT | GOOD! FT SHOT by Favors, Derrick | GT 9 - ST 4 | (GT by 5) |
| 14:09 | ST | MISSED 3 PTR by Degand, Farnold | ||
| REBOUND (OFF) by Howell, Richard | ||||
| 14:05 | GT | FOUL by Peacock, Zachery (1) | ||
| 13:35 | ST | MISSED JUMPER by Degand, Farnold | ||
| 13:35 | GT | BLOCK by Lawal, Gani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:29 | GT | TURNOVR by Miller, Maurice | ||
| 13:27 | ST | STEAL by Mays, Julius | ||
| 13:24 | ST | MISSED 3 PTR by Wood, Scott | ||
| REBOUND (DEF) by Shumpert, Iman | ||||
| 13:13 | GT | MISSED 3 PTR by Oliver, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | ST | GOOD! JUMPER by Howell, Richard | GT 9 - ST 6 | (GT by 3) |
| 12:38 | GT | MISSED 3 PTR by Oliver, Brian | ||
| REBOUND (DEF) by Wood, Scott | ||||
| 12:28 | ST | GOOD! 3 PTR by Wood, Scott (fastbreak) | GT 9 - ST 9 | Tied |
| ASSIST by Degand, Farnold | ||||
| 12:01 | GT | GOOD! LAYUP by Lawal, Gani | GT 11 - ST 9 | (GT by 2) |
| 11:40 | ST | MISSED LAYUP by Vandenberg, Jordan | ||
| 11:40 | GT | BLOCK by Lawal, Gani | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 11:14 | GT | MISSED JUMPER by Lawal, Gani | ||
| REBOUND (OFF) by Oliver, Brian | ||||
| 11:12 | GT | GOOD! TIP-IN by Oliver, Brian | GT 13 - ST 9 | (GT by 4) |
| 11:08 | ST | TIMEOUT 30sec | ||
| 10:53 | ST | MISSED JUMPER by Mays, Julius | ||
| REBOUND (DEF) by Favors, Derrick | ||||
| 10:44 | GT | MISSED JUMPER by Miller, Maurice | ||
| 10:44 | ST | BLOCK by Williams, C.J. | ||
| REBOUND (DEF) by Wood, Scott | ||||
| 10:34 | ST | TURNOVR by Williams, C.J. | ||
| 10:33 | GT | STEAL by Udofia, Mfon | ||
| 10:03 | GT | GOOD! DUNK by Favors, Derrick | GT 15 - ST 9 | (GT by 6) |
| ASSIST by Lawal, Gani | ||||
| 09:41 | ST | MISSED JUMPER by Mays, Julius | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 09:05 | GT | MISSED JUMPER by Bell, D'Andre | ||
| REBOUND (DEF) by Howell, Richard | ||||
| 08:50 | ST | MISSED JUMPER by Wood, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:48 | ST | TIMEOUT media | ||
| 08:31 | ST | MISSED 3 PTR by Horner, Dennis | ||
| REBOUND (DEF) by Rice, Glen | ||||
| 08:24 | GT | GOOD! 3 PTR by Bell, D'Andre | GT 18 - ST 9 | (GT by 9) |
| ASSIST by Shumpert, Iman | ||||
| 08:07 | ST | MISSED JUMPER by Smith, Tracy | ||
| REBOUND (DEF) by Favors, Derrick | ||||
| 08:01 | GT | TURNOVR by Bell, D'Andre | ||
| 07:46 | ST | GOOD! LAYUP by Smith, Tracy | GT 18 - ST 11 | (GT by 7) |
| ASSIST by Degand, Farnold | ||||
| 07:43 | GT | TURNOVR by Shumpert, Iman | ||
| 07:43 | ST | TIMEOUT MEDIA | ||
| 07:29 | ST | GOOD! JUMPER by Smith, Tracy (in the paint) | GT 18 - ST 13 | (GT by 5) |
| 07:12 | GT | MISSED JUMPER by Shumpert, Iman | ||
| REBOUND (DEF) by Degand, Farnold | ||||
| 07:06 | ST | TURNOVR by Degand, Farnold | ||
| 07:05 | GT | STEAL by Shumpert, Iman | ||
| 06:58 | GT | TURNOVR by Favors, Derrick | ||
| 06:47 | GT | FOUL by Bell, D'Andre (1) | ||
| 06:30 | ST | MISSED JUMPER by Smith, Tracy | ||
| REBOUND (OFF) by Gonzalez, Javier | ||||
| 06:15 | ST | MISSED 3 PTR by Horner, Dennis | ||
| REBOUND (DEF) by Shumpert, Iman | ||||
| 05:46 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by Horner, Dennis | ||||
| 05:37 | GT | FOUL by Shumpert, Iman (1) | ||
| 05:28 | ST | TURNOVR by Smith, Tracy | ||
| 05:25 | GT | STEAL by Favors, Derrick | ||
| 05:14 | GT | TURNOVR by Oliver, Brian | ||
| 05:13 | ST | STEAL by Degand, Farnold | ||
| 04:45 | ST | MISSED 3 PTR by Gonzalez, Javier | ||
| REBOUND (DEF) by Peacock, Zachery | ||||
| 04:28 | GT | GOOD! DUNK by Favors, Derrick | GT 20 - ST 13 | (GT by 7) |
| ASSIST by Miller, Maurice | ||||
| 04:00 | ST | GOOD! LAYUP by Degand, Farnold | GT 20 - ST 15 | (GT by 5) |
| 04:00 | GT | FOUL by Favors, Derrick (1) | ||
| 04:00 | ST | MISSED FT SHOT by Degand, Farnold | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 03:40 | GT | GOOD! JUMPER by Lawal, Gani (in the paint) | GT 22 - ST 15 | (GT by 7) |
| 03:40 | ST | FOUL by Howell, Richard (1) | ||
| 03:40 | GT | TIMEOUT MEDIA | ||
| 03:40 | GT | MISSED FT SHOT by Lawal, Gani | ||
| REBOUND (DEF) by Howell, Richard | ||||
| 03:17 | ST | MISSED 3 PTR by Horner, Dennis | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 02:50 | ST | FOUL by Horner, Dennis (2) | ||
| 02:50 | GT | GOOD! FT SHOT by Peacock, Zachery | GT 23 - ST 15 | (GT by 8) |
| 02:50 | GT | GOOD! FT SHOT by Peacock, Zachery | GT 24 - ST 15 | (GT by 9) |
| 02:38 | ST | MISSED 3 PTR by Degand, Farnold | ||
| REBOUND (DEF) by Favors, Derrick | ||||
| 02:19 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by Howell, Richard | ||||
| 02:13 | ST | GOOD! LAYUP by Degand, Farnold (fastbreak) | GT 24 - ST 17 | (GT by 7) |
| ASSIST by Gonzalez, Javier | ||||
| 02:06 | GT | MISSED 3 PTR by Rice, Glen | ||
| REBOUND (OFF) by Favors, Derrick | ||||
| 01:59 | GT | MISSED JUMPER by Favors, Derrick | ||
| 01:59 | ST | BLOCK by Wood, Scott | ||
| REBOUND (DEF) by Degand, Farnold | ||||
| 01:55 | ST | GOOD! LAYUP by Degand, Farnold (fastbreak) | GT 24 - ST 19 | (GT by 5) |
| 01:55 | GT | FOUL by Bell, D'Andre (2) | ||
| 01:55 | ST | MISSED FT SHOT by Degand, Farnold | ||
| REBOUND (DEF) by Favors, Derrick | ||||
| 01:45 | GT | FOUL by Shumpert, Iman (2) | ||
| 01:45 | GT | TURNOVR by Shumpert, Iman | ||
| 01:36 | ST | TURNOVR by Gonzalez, Javier | ||
| 01:35 | GT | STEAL by Miller, Maurice | ||
| 01:18 | GT | TIMEOUT 30sec | ||
| 01:09 | GT | GOOD! 3 PTR by Miller, Maurice | GT 27 - ST 19 | (GT by 8) |
| ASSIST by Bell, D'Andre | ||||
| 00:44 | ST | MISSED 3 PTR by Degand, Farnold | ||
| REBOUND (DEF) by Peacock, Zachery | ||||
| 00:42 | ST | FOUL by Howell, Richard (2) | ||
| 00:42 | GT | GOOD! FT SHOT by Peacock, Zachery | GT 28 - ST 19 | (GT by 9) |
| 00:42 | GT | GOOD! FT SHOT by Peacock, Zachery | GT 29 - ST 19 | (GT by 10) |
| 00:21 | ST | MISSED JUMPER by Gonzalez, Javier | ||
| REBOUND (DEF) by Oliver, Brian | ||||
| 00:01 | GT | MISSED JUMPER by Oliver, Brian | ||
| REBOUND (DEF) by Howell, Richard |
2nd Period Play-by-Play
| 19:52 | ST | GOOD! 3 PTR by Wood, Scott | GT 29 - ST 22 | (GT by 7) |
| ASSIST by Horner, Dennis | ||||
| 19:38 | GT | GOOD! JUMPER by Shumpert, Iman | GT 31 - ST 22 | (GT by 9) |
| ASSIST by Rice, Glen | ||||
| 19:21 | ST | GOOD! JUMPER by Smith, Tracy (in the paint) | GT 31 - ST 24 | (GT by 7) |
| 18:59 | GT | GOOD! LAYUP by Lawal, Gani | GT 33 - ST 24 | (GT by 9) |
| ASSIST by Bell, D'Andre | ||||
| 18:24 | ST | MISSED JUMPER by Gonzalez, Javier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:09 | GT | TURNOVR by Shumpert, Iman | ||
| 18:08 | ST | STEAL by Horner, Dennis | ||
| 18:04 | GT | FOUL by Rice, Glen (1) | ||
| 18:02 | ST | MISSED 3 PTR by Gonzalez, Javier | ||
| REBOUND (DEF) by Rice, Glen | ||||
| 17:54 | ST | FOUL by Gonzalez, Javier (1) | ||
| 17:50 | GT | TURNOVR by Shumpert, Iman | ||
| 17:24 | ST | MISSED JUMPER by Smith, Tracy | ||
| REBOUND (OFF) by Smith, Tracy | ||||
| 17:22 | ST | GOOD! JUMPER by Smith, Tracy (in the paint) | GT 33 - ST 26 | (GT by 7) |
| 17:07 | GT | FOUL by Peacock, Zachery (2) | ||
| 17:07 | GT | TURNOVR by Peacock, Zachery | ||
| 16:52 | ST | MISSED JUMPER by Smith, Tracy | ||
| REBOUND (DEF) by Favors, Derrick | ||||
| 16:36 | GT | MISSED JUMPER by Favors, Derrick | ||
| REBOUND (DEF) by Horner, Dennis | ||||
| 16:15 | ST | GOOD! 3 PTR by Horner, Dennis | GT 33 - ST 29 | (GT by 4) |
| ASSIST by Wood, Scott | ||||
| 15:55 | ST | FOUL by Wood, Scott (2) | ||
| 15:55 | GT | TIMEOUT media | ||
| 15:55 | GT | MISSED FT SHOT by Rice, Glen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:55 | GT | MISSED FT SHOT by Rice, Glen | ||
| REBOUND (DEF) by Degand, Farnold | ||||
| 15:45 | GT | FOUL by Oliver, Brian (1) | ||
| 15:45 | ST | MISSED FT SHOT by Wood, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:45 | ST | MISSED FT SHOT by Wood, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:45 | ST | GOOD! FT SHOT by Wood, Scott | GT 33 - ST 30 | (GT by 3) |
| 15:43 | GT | TURNOVR by Miller, Maurice | ||
| 15:16 | ST | MISSED 3 PTR by Horner, Dennis | ||
| REBOUND (DEF) by Shumpert, Iman | ||||
| 15:00 | GT | TURNOVR by Oliver, Brian | ||
| 14:59 | ST | STEAL by Smith, Tracy | ||
| 14:44 | ST | GOOD! 3 PTR by Gonzalez, Javier | GT 33 - ST 33 | Tied |
| ASSIST by Degand, Farnold | ||||
| 14:31 | ST | FOUL by Degand, Farnold (1) | ||
| 14:27 | GT | MISSED 3 PTR by Oliver, Brian | ||
| REBOUND (DEF) by Gonzalez, Javier | ||||
| 14:19 | ST | GOOD! 3 PTR by Gonzalez, Javier (fastbreak) | ST 36 - GT 33 | (ST by 3) |
| 14:16 | GT | TIMEOUT 30sec | ||
| 14:15 | ST | FOUL by Williams, C.J. (1) | ||
| 14:01 | GT | GOOD! JUMPER by Favors, Derrick (in the paint) | ST 36 - GT 35 | (ST by 1) |
| ASSIST by Bell, D'Andre | ||||
| 13:27 | GT | FOUL by Oliver, Brian (2) | ||
| 13:27 | ST | GOOD! FT SHOT by Williams, C.J. | ST 37 - GT 35 | (ST by 2) |
| 13:27 | ST | GOOD! FT SHOT by Williams, C.J. | ST 38 - GT 35 | (ST by 3) |
| 13:27 | GT | TURNOVR by Favors, Derrick | ||
| 13:27 | ST | STEAL by Gonzalez, Javier | ||
| 13:24 | ST | MISSED JUMPER by Gonzalez, Javier | ||
| REBOUND (DEF) by Shumpert, Iman | ||||
| 13:12 | GT | MISSED 3 PTR by Shumpert, Iman | ||
| REBOUND (DEF) by Howell, Richard | ||||
| 13:03 | ST | MISSED 3 PTR by Wood, Scott | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 12:43 | GT | MISSED JUMPER by Oliver, Brian | ||
| REBOUND (DEF) by Smith, Tracy | ||||
| 12:19 | ST | MISSED JUMPER by Smith, Tracy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | ST | FOUL by Howell, Richard (3) | ||
| 11:56 | ST | FOUL by Howell, Richard (4) | ||
| 11:56 | GT | TIMEOUT MEDIA | ||
| 11:40 | ST | FOUL by Smith, Tracy (3) | ||
| 11:40 | GT | GOOD! FT SHOT by Lawal, Gani | ST 38 - GT 36 | (ST by 2) |
| 11:40 | GT | MISSED FT SHOT by Lawal, Gani | ||
| REBOUND (OFF) by Shumpert, Iman | ||||
| 11:10 | GT | MISSED 3 PTR by Shumpert, Iman | ||
| REBOUND (DEF) by Williams, C.J. | ||||
| 10:54 | GT | FOUL by Peacock, Zachery (3) | ||
| 10:54 | ST | GOOD! FT SHOT by Smith, Tracy | ST 39 - GT 36 | (ST by 3) |
| 10:54 | ST | GOOD! FT SHOT by Smith, Tracy | ST 40 - GT 36 | (ST by 4) |
| 10:44 | GT | TURNOVR by Bell, D'Andre | ||
| 10:44 | ST | STEAL by Williams, C.J. | ||
| 10:34 | ST | MISSED JUMPER by Mays, Julius | ||
| REBOUND (OFF) by Mays, Julius | ||||
| 10:33 | GT | FOUL by Oliver, Brian (3) | ||
| 10:02 | ST | MISSED JUMPER by Horner, Dennis | ||
| 10:02 | GT | BLOCK by Favors, Derrick | ||
| REBOUND (DEF) by Peacock, Zachery | ||||
| 09:57 | GT | GOOD! JUMPER by Shumpert, Iman (fastbreak) | ST 40 - GT 38 | (ST by 2) |
| 09:46 | ST | TIMEOUT 30sec | ||
| 09:32 | ST | MISSED 3 PTR by Williams, C.J. | ||
| REBOUND (DEF) by Udofia, Mfon | ||||
| 09:01 | GT | MISSED 3 PTR by Peacock, Zachery | ||
| REBOUND (DEF) by Gonzalez, Javier | ||||
| 08:52 | ST | TURNOVR by Wood, Scott | ||
| 08:52 | GT | STEAL by Favors, Derrick | ||
| 08:50 | GT | GOOD! LAYUP by Shumpert, Iman (fastbreak) | GT 40 - ST 40 | Tied |
| ASSIST by Favors, Derrick | ||||
| 08:17 | ST | MISSED JUMPER by Gonzalez, Javier | ||
| REBOUND (OFF) by Horner, Dennis | ||||
| 08:15 | ST | GOOD! DUNK by Horner, Dennis | ST 42 - GT 40 | (ST by 2) |
| 07:40 | GT | MISSED JUMPER by Peacock, Zachery | ||
| REBOUND (DEF) by Gonzalez, Javier | ||||
| 07:11 | ST | MISSED 3 PTR by Horner, Dennis | ||
| REBOUND (DEF) by Peacock, Zachery | ||||
| 06:59 | GT | MISSED 3 PTR by Shumpert, Iman | ||
| REBOUND (DEF) by Horner, Dennis | ||||
| 06:53 | ST | MISSED 3 PTR by Gonzalez, Javier | ||
| REBOUND (DEF) by Udofia, Mfon | ||||
| 06:43 | GT | TIMEOUT 30sec | ||
| 06:23 | GT | TURNOVR by Shumpert, Iman | ||
| 06:23 | ST | TIMEOUT MEDIA | ||
| 05:52 | GT | FOUL by Lawal, Gani (2) | ||
| 05:52 | ST | GOOD! FT SHOT by Horner, Dennis | ST 43 - GT 40 | (ST by 3) |
| 05:52 | ST | MISSED FT SHOT by Horner, Dennis | ||
| REBOUND (DEF) by Rice, Glen | ||||
| 05:34 | GT | GOOD! LAYUP by Lawal, Gani | ST 43 - GT 42 | (ST by 1) |
| ASSIST by Rice, Glen | ||||
| 05:18 | ST | MISSED 3 PTR by Degand, Farnold | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:10 | GT | FOUL by Rice, Glen (2) | ||
| 05:10 | ST | GOOD! FT SHOT by Smith, Tracy | ST 44 - GT 42 | (ST by 2) |
| 05:10 | ST | MISSED FT SHOT by Smith, Tracy | ||
| REBOUND (DEF) by Lawal, Gani | ||||
| 04:49 | ST | FOUL by Degand, Farnold (2) | ||
| 04:49 | GT | GOOD! FT SHOT by Rice, Glen | ST 44 - GT 43 | (ST by 1) |
| 04:49 | GT | GOOD! FT SHOT by Rice, Glen | GT 44 - ST 44 | Tied |
| 04:17 | ST | GOOD! LAYUP by Smith, Tracy | ST 46 - GT 44 | (ST by 2) |
| ASSIST by Gonzalez, Javier | ||||
| 03:58 | GT | MISSED LAYUP by Peacock, Zachery | ||
| REBOUND (DEF) by Smith, Tracy | ||||
| 03:28 | ST | MISSED JUMPER by Gonzalez, Javier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:27 | ST | TIMEOUT media | ||
| 03:20 | ST | FOUL by Degand, Farnold (3) | ||
| 03:20 | GT | GOOD! FT SHOT by Shumpert, Iman | ST 46 - GT 45 | (ST by 1) |
| 03:20 | GT | MISSED FT SHOT by Shumpert, Iman | ||
| REBOUND (OFF) by Lawal, Gani | ||||
| 02:52 | GT | GOOD! JUMPER by Favors, Derrick | GT 47 - ST 46 | (GT by 1) |
| ASSIST by Rice, Glen | ||||
| 02:48 | GT | TIMEOUT 30sec | ||
| 02:19 | ST | TIMEOUT 30sec | ||
| 02:13 | ST | MISSED LAYUP by Smith, Tracy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:42 | ST | FOUL by Wood, Scott (3) | ||
| 01:42 | GT | GOOD! FT SHOT by Bell, D'Andre | GT 48 - ST 46 | (GT by 2) |
| 01:42 | GT | GOOD! FT SHOT by Bell, D'Andre | GT 49 - ST 46 | (GT by 3) |
| 01:31 | ST | TURNOVR by Gonzalez, Javier | ||
| 01:30 | GT | STEAL by Shumpert, Iman | ||
| 01:29 | ST | FOUL by Gonzalez, Javier (2) | ||
| 01:29 | GT | GOOD! FT SHOT by Favors, Derrick | GT 50 - ST 46 | (GT by 4) |
| 01:29 | GT | MISSED FT SHOT by Favors, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:27 | GT | GOOD! LAYUP by Favors, Derrick | GT 52 - ST 46 | (GT by 6) |
| ASSIST by Shumpert, Iman | ||||
| 01:27 | ST | FOUL by Smith, Tracy (4) | ||
| 01:27 | GT | MISSED FT SHOT by Favors, Derrick | ||
| REBOUND (DEF) by Horner, Dennis | ||||
| 01:18 | GT | FOUL by Shumpert, Iman (3) | ||
| 01:18 | ST | MISSED FT SHOT by Degand, Farnold | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:18 | ST | MISSED FT SHOT by Degand, Farnold | ||
| REBOUND (OFF) by Williams, C.J. | ||||
| 01:17 | ST | GOOD! TIP-IN by Williams, C.J. | GT 52 - ST 48 | (GT by 4) |
| 01:03 | ST | FOUL by Gonzalez, Javier (3) | ||
| 01:03 | GT | MISSED FT SHOT by Rice, Glen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | GT | GOOD! FT SHOT by Rice, Glen | GT 53 - ST 48 | (GT by 5) |
| 00:50 | ST | MISSED LAYUP by Gonzalez, Javier | ||
| REBOUND (OFF) by Horner, Dennis | ||||
| REBOUND (OFF) by Horner, Dennis | ||||
| 00:47 | ST | MISSED LAYUP by Horner, Dennis | ||
| 00:46 | ST | MISSED TIP-IN by Horner, Dennis | ||
| REBOUND (OFF) by Horner, Dennis | ||||
| 00:45 | ST | MISSED FT SHOT by Horner, Dennis | ||
| 00:45 | GT | FOUL by Favors, Derrick (2) | ||
| REBOUND (DEF) by Bell, D'Andre | ||||
| 00:45 | ST | GOOD! FT SHOT by Horner, Dennis | GT 53 - ST 49 | (GT by 4) |
| 00:43 | ST | FOUL by Horner, Dennis (3) | ||
| 00:43 | GT | GOOD! FT SHOT by Bell, D'Andre | GT 54 - ST 49 | (GT by 5) |
| 00:43 | GT | GOOD! FT SHOT by Bell, D'Andre | GT 55 - ST 49 | (GT by 6) |
| 00:31 | GT | FOUL by Rice, Glen (3) | ||
| 00:31 | ST | GOOD! FT SHOT by Degand, Farnold | GT 55 - ST 50 | (GT by 5) |
| 00:31 | ST | GOOD! FT SHOT by Degand, Farnold | GT 55 - ST 51 | (GT by 4) |
| 00:31 | ST | FOUL by Williams, C.J. (2) | ||
| 00:31 | GT | MISSED FT SHOT by Shumpert, Iman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:31 | GT | MISSED FT SHOT by Shumpert, Iman | ||
| REBOUND (DEF) by Williams, C.J. | ||||
| 00:19 | ST | TIMEOUT 30sec | ||
| 00:19 | ST | MISSED 3 PTR by Wood, Scott | ||
| REBOUND (OFF) by Gonzalez, Javier | ||||
