
#42 Hicks,Nate |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FLORIDA A&M | 11/11/11 | 13 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 5.0 | |
DELAWARE STATE | 11/14/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
vs Saint Joseph's | 11/17/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
vs VCU | 11/18/11 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
vs LSU | 11/20/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.4 | |
SIENA | 11/23/11 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 | |
NORTHWESTERN | 11/29/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Tulane | 12/3/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Georgia | 12/7/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Savannah State | 12/10/11 | 10 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1.3 | |
MERCER | 12/22/11 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
at Fordham | 12/29/11 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.6 | |
ALABAMA | 1/3/12 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 | |
DUKE | 1/7/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at NC State | 1/11/12 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
at Maryland | 1/15/12 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 2.6 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1.4 | |
VIRGINIA | 1/19/12 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.4 | |
at Clemson | 1/21/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
MIAMI | 1/24/12 | 9 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1.3 | |
at North Carolina | 1/29/12 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
at Florida State | 2/1/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
BOSTON COLLEGE | 2/4/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
WAKE FOREST | 3/3/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
Totals | 0 | 177 | 11-21 | .524 | 0-0 | .000 | 4-8 | .500 | 14 | 34 | 48 | 2.1 | 21 | 0 | 3 | 11 | 11 | 1 | 26 | 1.1 | |
Games played: 23 | Rebounds/game: 2.1 | |
Points/game: 1.1 | Assists/game: 0.1 | |
FG Pct: 52.4 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 50.0 | Steals/game: 0.0 | |
Blocks/game: 0.5 |