|
06/05/2013
Four Tech Alums Will Be In U.S. Open Field
Kuchar bolts to second in FedEx points with Memorial triumph
04/28/2013
Albertson Claims Individual Title at ACC Golf Championship
Jackets succumb to weather conditions on the back nine and finish fourth in team race
Earned honorable mention All-America honors as a freshman for his NCAA finish, second-team honors by the GCAA as a sophomore and honorable mention as a senior after a tie for 15th at the NCAA Championship ... Had 11 top-10 finishes and two victories in 36 events and a stroke average of 72.37 in 107 career rounds, which ranks eighth in Tech history ... Came out of nowhere to post a strong spring resume after not playing a single fall event as a freshman, and finished his sophomore campaign as the 9th-ranked collegiate player.
2009-10: Earned honorable mention All-American status with his T14 finish at the NCAA Finals (3-under 213) ... All-ACC selection who won the ACC individual championship (10-under 206) and led Tech to the team title, then followed with a T8 at the NCAA Southeast Regional ... Ranked 65th in the nation on Golfweek/Sagarin, 76th in Golfstat ... Played in nine of 12 events and ranked second on the team in stroke average (72.36 overall, 12th in the ACC, team-low 72.61 in the spring) ... Counted for the team in 24 of 25 rounds ... Shot 4-under-par at the UNCG Bridgestone Collegiate to tie for 12th and help the Yellow Jackets win ... T13 in the Linger Longer Invitational was his best spring finish before his ACC Championship ... Last-round average was team-best 71.44.
2008-09: Struggled to regain his sophomore level of play until late in the spring, when he tied for 11th at the U.S. Collegiate and third at the ACC Championship ... Qualified to travel in eight of Tech's 11 events ... Had four top-20 finishes, including a tie for 17th at the PING/Golfweek Preview in the fall ... His final-round 66 helped Tech win the ACC Championship ... Fourth on the team in stroke average (74.15), including a 73.27 norm in 12 spring rounds (second-best on the team), with eight rounds of par or better out of 27 total ... Finished the year No. 139 in the Golfweek/Sagarin Index, with a 383-317-29 record agains the 5th-toughest schedule.
2007-08: First-team All-American by Golfweek magazine and second-team by the Golf Coaches Association of America ... Made the All-Atlantic Coast Conference team ... Named to the United States team for the 2008 Palmer Cup Matches, where he earned two points for the U.S. ... A semifinalist for the Ben Hogan Award, and was on the watch list for the Jack Nicklaus Award ... Tech's top player, led the ACC in stroke average (71.09) with five top-10 finishes and 10 in the top 20 ... Won the Carpet Capital Collegiate to begin the fall and extended his streak of top-10 finishes in team events to eight tournaments before finishing 12th at the Southern Highlands Collegiate in the spring ... Spent time ranked as the No. 1 player in the nation by Golfweek/Sagarin, finished at No. 9 (No. 8 in the Golfstat Cup) ... Compiled a 595-97-16 head-to-head record against the nation's 10th-toughest opposition according to the Sagarin ratings ... A perfect 29-for-29 in rounds counted for the team ... Had 21 rounds of par or better out of 32, and was Tech's only player under par collectively for the year (minus-23) ... Paced Tech in the NCAA Central Regional (T-12), and did so five times in nine team, stroke-play events.
2006-07: Honorable mention All-America choice following his tie for fourth at the NCAA Championship, four shots out of the lead ... Developed into a solid No. 3 player in Tech's lineup in spring ... Top 10 finishes in his last three starts (9th at ACC Championship, 7th at NCAA East Regional, T4 at the NCAA Championship) ... Jumped 65 spots to No. 51 in the final Golfweek/Sagarin rankings following his remarkable performance in the three post-season events ... Appeared in every spring tournament, averaging 72.09 strokes over 23 rounds, 12 at par or better, five in the 60s ... Made his collegiate debut at the UH-Hilo Invitational, tying for 18th place with a 5-under-par score of 205, 10 shots off the lead.
ACC Championship experience: Four top-20 finishes, including the 2010 title and a T3 in 2009 (9-under 207) and a T13 as a freshman (1-under 215) ... Never shot over par in 12 career rounds, averaging 70.17 (24-under-par) ... Broke par in each of his last eight rounds.
NCAA Championship experience: 71.73 stroke average in 22 regional and championship rounds ... T4 in his first NCAA Finals appearance (2007 in Williamsburg, Va.), T14 in his last (2010 in Ooltewah, Tenn.) ... Four top-20 finishes in NCAA Regionals (7th in 2007 East, T8 in 2010 Southeast, T12 in 2008 Central).
Amateur: 2009: T-16th at the Northeast Amateur (1-under 275) ... 2008: Won both of his singles matches, but lost his four-ball and foursomes match in the Palmer Cup in Glasgow, Scotland (U.S. lost to Europe) ... Finished seventh at the Players Amateur (10-under-par) ... 2007: Advanced to the third round of match play at the North and South Amateur in Pinehurst, N.C. (T-8 in stroke play) ... T-6 at the Dogwood Invitational ... T-17 at the Northeast Amateur ... T-26 at the Players Amateur.
High School: Three-time all-state performer in North Carolina (2004, 2005, 2006) ... Five-year letterwinner at North Raleigh Christian Academy ... Won the North Carolina Independent 3A Championship in 2004 and 2006 ... Twice earned TRIAD Conference player of the year honors (2004, 2006) and earned all-conference honors four times ... Won every conference match as a senior ... Class president and member of the National Honor Society ... Voted most comedic.
Junior Golf: Second-team Rolex Junior All-American and second-team FCWT All-American in 2005, honorable mention in 2006 ... First-team EA Sports All-American in 2006 ... Highest Golfweek/Titleist junior ranking was No. 18, was No. 22 in September when he enrolled at Tech ... Qualified for 2006 AJGA Canon Cup but was too old to play when event occurred ... Victories at the 2004 FCWT Blue Devil Junior Classic, 2005 AJGA Hargray Junior Classic, 2005 Golf Pride Junior Classic, 2005 Palmetto High School Golf Championship ... Posted top-10 finishes at six other junior events.
Personal: Full name is Chesson Tyler Hadley ... Born July 5, 1987 in Raleigh ... Son of Russell and Edna Ruth Hadley ... Plays golf right-handed but is a lefty in most other endeavors ... Enjoys water skiing ... Is a junior deacon in his church, and has volunteered at the local food bank ... Graduated with a bachelor's degree in Management in May, 2010.
Collegiate Tournament Results
| 2006-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | UH-Hilo Intercollegiate (-5) | 71-66-68 - 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T36 | Puerto Rico Classic (-7) | 73-72-75 - 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T45 | Southern Highlands Collegiate (+13) | 72-83-74 - 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Georgia State (dual match) | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T36 | United States Collegiate Championship (+12) | 74-79-75 - 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Atlantic Coast Conference Championship (-1) | 72-72-71 - 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NCAA East Regional (-2) | 68-75-71 - 214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | NCAA Championship (-5) | 72-67-66-70 - 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carpet Capital Collegiate (-8) | 65-69-74 - 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brickyard Collegiate (-8) | 70-70-68 - 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Isleworth/UCF Collegiate Invitational (+2) | 72-69-71 - 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| na | Callaway Golf Collegiate Match Play | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Western Refining College All-America Classic (+3) | 70-66-77 - 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | UH Hilo Invitational (-7) | 68-66-69 - 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Puerto Rico Classic (-4) | 66-72-74 - 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Southern Highlands Collegiate (+2) | 73-71-74 - 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T28 | United States Collegiate Championship (+6) | 75-73-74 - 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Administaff Augusta State Invitational (-1) | 72-71 - 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | Atlantic Coast Conference Championship (-2) | 72-71-71 - 214 - 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | NCAA Central Regional (+9) | 72-75-75 - 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | PING/Golfweek Preview Invitational (+4) | 74-69-74 - 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T69 | Brickyard Collegiate (+22) | 75-80-77 - 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T77 | Isleworth-UCF Collegiate Invitational (+22) | 77-73-88 - 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Western Refining Collegiate All-America (+3) | 73-74-69 - 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T56 | UH Hilo Invitational (+12) | 78-75-75 - 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | United States Collegiate Championship (+4) | 73-75-72 - 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Atlantic Coast Conference Championship (-9) | 71-70-66 - 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | NCAA Central Regional (+8) | 75-72-77 - 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T47 | NCAA Championship (+7) | 72-72-76 - 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Mason Rudolph Intercollegiate (E) | 70-72 - 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T44 | Brickyard Collegiate (+4) | 77-71 - 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | UNCG Bridgestone Collegiate (-4) | 71-72-69 - 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T29 | Southern Highlands Collegiate (+15) | 74-79-78 - 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Linger Longer Invitational (+3) | 75-75-69 - 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T59 | Wolfpack Intercollegiate (+15) | 76-76-76 - 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ACC Championship (-10) | 69-66-71 - 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | NCAA Southeast Regional (E) | 73-69-68 - 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | NCAA Championship (-3) | 72-72-69 - 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | NCAA Match Play (Patrick Reed, Augusta State) | 1-up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Career low round: 65, Carpet Capital Collegiate (-7), 3rd round, 2007
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

































