|
|
|
| Name | Cl. | Hgt. | Wgt. | Events | Hometown/High School |
| Shilo Ayalon | Fr. | 6-1 | 165 | Distance | Kfar Hanassi, Israel/Hof Hasharon |
| Mark Campbell | Fr. | 6-6 | 185 | Free/Back | Leonardtown, Md./St. Mary's Ryken |
| Ben Danneman | Fr. | 5-11 | 165 | Diving | Tucker, Ga./Chamblee |
| Ross Dye | Fr. | 6-2 | 170 | Free/Breast | Marietta, Ga./Pope |
| John Fennessy | Jr. | 5-8 | 148 | Fly/Free/Breast | Americus, Ga./Southland Acad. |
| Robert Foster | Fr. | 5-9 | 170 | Breast/Free | Frankfort, Ky./Franklin Co. |
| Charles Gersbach | So. | 5-9 | 174 | Fly/IM | Tabernacle, N.J./Shawnee |
| Josh Hersko | Fr. | 6-3 | 170 | Free | Marietta, Ga./Pope |
| David Laitala | So. | 5-11 | 160 | IM/Back/Fly/Free | Richardson, Texas/Jesuit Prep |
| Scott Lenyk | Fr. | 6-5 | 185 | Back | Suwanee, Ga./Grtr. Atlanta ChristianSch. |
| Hank Longmire | So. | 6-1 | 177 | IM/Back/Distance Free | Jessup, Md./Hammond |
| Travis McQuinn | Fr. | 6-0 | 150 | Breast | Cypress, Texas/Cy-Fair |
| James Nozar | Jr. | 5-8 | 150 | Fly/Back/Free/IM | Charlotte, N.C./E. Mecklenburg |
| Carl Nylander | So. | 6-3 | 171 | IM/Breast/Back | Tucker, Ga./Lakeside |
| Jorge Oliver | Fr. | 5-11 | 165 | Free/Back/IM | Jacksonville, Fla./Episcopal |
| James Salazar | Fr. | 6-0 | 165 | Back/IM/Distance | Huntsville, Ala./Grissom |
| Leo Salinas | So. | 5-9 | 163 | Distance Free/IM | Monterry, Mexico/St. Bonaventure, Calif. |
| David Silver | So. | 5-11 | 162 | Sprint Free | Dallas, Texas/Plano Senior |
| Brady Skaggs | So. | 5-11 | 161 | Distance Free/Fly | Jacksonville, Fla./Bolles School |
| Dustin Thorn | Jr. | 5-9 | 153 | Back/IM/Breast/Free | Marietta, Ga./Wheeler |
| Tomonori Tsuji | Fr. | 5-9 | 160 | Breast | Osaka, Japan/Kishiwada Senior |
Head Coach: Seth Baron
(Auburn, 1987), 3rd year, 10-14 overall
Assistant Coach/Swimming: Ken Vogt (UNC Greensboro, 1992), 2nd
year
Assistant Coach/Diving: Bill Humber (Univ. of Georgia, 1963),
10th year





























