Sep 7-10, 2012 -- Southern Intercollegiate Championships
Sep 7-10, 2012 at Athens, Ga. (Dan Magill Tennis Complex)
| Singles competition | |
| 64 | Juan Spir (Georgia Tech) def. Luke Johnson (Florida) 7-6 (7-3), 6-2 |
| 32 | Juan Spir (Georgia Tech) def. Austin Smith (Georgia) 6-4, 7-6 (9-7) |
| 16 | Juan Spir (Georgia Tech) def. Kris Yee (Vanderbilt) 6-3, 6-2 |
| QF | Hernus Pieters (Georgia) def. Juan Spir (Georgia Tech) 7-6 (7-3), 6-4 |
| 64 | Juan Melian (Georgia Tech) def. Tianyu Bao (Florida Gulf Coast) 6-3, 6-3 |
| 32 | Hernus Pieters (Georgia) def. Juan Melian (Georgia Tech) 3-6, 7-5, 6-4 |
| 64 | Eduardo Segura (Georgia Tech) def. Lucas Oliviera (Virginia Tech) 6-4, 5-7, 7-6 (7-4) |
| 32 | Eduardo Segura (Georgia Tech) def. Pablo Gor (Armstrong Atlantic) 1-6, 7-6 (7-3), 7-6 (7-4) |
| 16 | Jonas Lutjen (Mississippi) def. Eduardo Segura (Georgia Tech) 6-0, 6-1 |
| 64 | Ayrton Wibowo (Clemson) def. Anish Sharma (Georgia Tech) 6-4, 6-0 |
| 64 | Chris Smith (Chattanooga) def. Garrett Gordon (Georgia Tech) 1-6, 6-1, 7-6 (7-5) |
| 64 | Ezequiel Gils (Tennessee Tech) def. Colin Edwards (Georgia Tech) 4-6, 6-3, 6-4 |
| 64 | Nathan Rakitt (Georgia Tech) def. Louis Theodor (Kennesaw State) 6-4, 6-2 |
| 32 | Nathan Rakitt (Georgia Tech) def. Kyle Hoffman (Georgia Southern) 6-3, 7-6 (9-7) |
| 16 | Hunter Koontz (Virginia Tech) def. Nathan Rakitt (Georgia Tech) 7-5, 4-6, 6-4 |
| 64 | Vikram Hundal (Georgia Tech) def. Collin Brown (Florida Gulf Coast) 6-1, 6-1 |
| 32 | Vikram Hundal (Georgia Tech) def. Matt Browne (Furman) 7-6, 6-3 |
| 16 | Jaan Kononov (Armstrong Atlantic) def. Vikram Hundal (Georgia Tech) 3-6, 6-3, 6-3 |
| C | Anish Sharma (Georgia Tech) def. Wictor Andersson (Georgia College) 6-1, 6-4 |
| C | Garrett Gordon (Georgia Tech) def. Joao Pagan (Mercer) 2-0, retired |
| C | Garrett Gordon (Georgia Tech) def. Egon Samaii (Liberty) 6-4, 1-6, 1-0 (10-1) |
| Doubles competition | |
| 32 | Juan Spir/Eduardo Segura (Georgia Tech) def. Jorge Azuero/Siim Tuus (Liberty) 9-8 (8-3) |
| 16 | Adrian Skogeng/Zach Wilder (Mississippi) def. Juan Spir/Eduardo Segura (Georgia Tech), walkover |
| QF | Nathan Pasha/Ben Wagland (Georgia) def. Juan Spir/Eduardo Segura (Georgia Tech) 9-8 (8-6) |
| 32 | Juan Melian/Nathan Rakitt (Georgia Tech) def. Anderson Scarpa/Austin Emmet (Mercer) 8-4 |
| 16 | Beauregard Treyz/Mark Hamill (North Florida) def. Juan Melian/Nathan Rakitt (Georgia Tech) 8-6 |
| 32 | Garrett Gordon/Vikram Hundal (Georgia Tech) def. Aaron Gomez/Marko Lovrinovic (Virginia Tech) 8-3 |
| 16 | Garrett Gordon/Vikram Hundal (Georgia Tech) def. Richard Cassagrande/Alex Christ (Furman) 8-4 |
| QF | Grayson Mills/Rafael Berghaus (Presbyterian) def. Garrett Gordon/Vikram Hundal (Georgia Tech) 8-5 |
| 32 | Michael Beiler/Collin Brown (Florida Gulf Coast) def. Anish Sharma/Colin Edwards (Georgia Tech) 9-7 |
| Tournament Notes |
Generated on 9/12/2012





























